World Indices
Commodities
Labels
Abterra
(2)
Announcements
(1)
Ascendasreit
(3)
Ausgroup
(1)
Capitaland
(3)
CH Offshore
(1)
Company Results Release Date
(2)
Corporate Action
(1)
Cosco
(1)
dbs
(1)
EPS
(1)
EU
(1)
Ezra
(2)
FalconEnergy
(2)
Fundamental Analysis
(16)
Genting PLC
(4)
Glossary
(1)
gw.wang
(1)
Ho bee
(1)
Hyflux
(1)
Introduction
(1)
IPO
(2)
Kepcorp
(1)
Mapletree Industrial Trust
(1)
MERCATOR
(1)
news
(1)
Noble
(1)
NOL
(2)
Notice
(1)
Oceanus
(1)
Oil and Gas
(4)
Olam
(1)
Otto Marine
(5)
PE Ratio
(1)
PEC
(3)
property
(1)
S-Chips
(1)
Screening
(456)
Sector
(2)
Semb Corp
(3)
SembMar
(2)
SGX
(2)
SIA Engg
(1)
STI
(3)
STI weekly Technical Data Analysis
(3)
Stock Screening
(129)
StraitsAsia
(1)
TA
(482)
Technical Analysis
(130)
UNG
(2)
uob
(1)
warrant
(1)
Weekly statistics
(76)
Wilmar
(3)
www.on9cloud.com
(1)
Yangzijiang
(2)
Yanlord
(5)
screening-2014-Sep-06
RSI Oversold and near lower Boilinger Band
RSI Overbought and near upper Boilinger Band
"23 day vs 2/3 day ago close -<=5% and stabilized
Close within 2% of MA200
...
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASCENDAS HOSPITALITY TRUST | .715 | 12.12 | .735 |
| CENTURION CORPORATION LIMITED | .575 | 16.82 | .637 |
| CHINA ENVIRONMENT LTD. | .215 | 10 | .2463 |
| COGENT HOLDINGS LIMITED | .3 | 16.47 | .348 |
| COSMOSTEEL HOLDINGS LIMITED | .385 | 25.61 | .422 |
| COURTS ASIA LIMITED | .44 | 9.3 | .477 |
| FALCON ENERGY GROUP LIMITED | .365 | 28 | .4008 |
| FIRST RESOURCES LIMITED | 2 | 25.17 | 2.0705 |
| GALLANT VENTURE LTD. | .28 | 28 | .2905 |
| GIKEN SAKATA (S) LIMITED | .335 | 28 | .3435 |
| LIPPO MALLS INDO RETAIL TRUST | .405 | 28 | .4123 |
| LOYZ ENERGY LIMITED | .22 | 20.37 | .2543 |
| OSIM INTERNATIONAL LTD | 2.65 | 16.74 | 2.7595 |
| PACC OFFSHORE SVCS HLDG LTD. | .93 | 19.35 | .973 |
| SWIBER HOLDINGS LIMITED | .485 | 21.88 | .4998 |
| TECHNICS OIL & GAS LIMITED | .78 | 19.3 | .8133 |
| TRITECH GROUP LIMITED | .2 | 22.22 | .2093 |
| VALUETRONICS HOLDINGS LIMITED | .415 | 21.93 | .4805 |
| VARD HOLDINGS LIMITED | .99 | 13.92 | 1.03 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| 800 SUPER HOLDINGS LIMITED | .345 | 84.27 | .286 |
| ACCORDIA GOLF TRUST | .855 | 73.12 | .8065 |
| CAPITACOMMERCIAL TRUST | 1.7 | 87.72 | 1.6713 |
| CHINA SUNSINE CHEM HLDGS LTD. | .34 | 76.6 | .3118 |
| CHIP ENG SENG CORPORATION LTD | .94 | 79.07 | .88 |
| DBS GROUP HOLDINGS LTD | 18.16 | 73.08 | 17.9 |
| DYNA-MAC HOLDINGS LTD. | .435 | 81.97 | .4048 |
| ENVICTUS INTERNATIONAL HLDGLTD | .173 | 81.58 | .1683 |
| GLOBAL LOGISTIC PROP LIMITED | 2.91 | 72.46 | 2.8285 |
| ISOTEAM LTD. | .475 | 76.4 | .4385 |
| MANHATTAN RESOURCES LIMITED | .46 | 70.93 | .428 |
| MAPLETREE COMMERCIAL TRUST | 1.495 | 87.21 | 1.4325 |
| MAPLETREE GREATER CHINACOMM TR | .955 | 73.58 | .9313 |
| MAPLETREE INDUSTRIAL TRUST | 1.45 | 77.22 | 1.4245 |
| NEPTUNE ORIENT LINES LIMITED | 1 | 71.91 | .9883 |
| RELIGARE HEALTH TRUST | .94 | 71.88 | .9155 |
| REX INTERNATIONAL HOLDING LTD | .645 | 83.08 | .595 |
| SILVERLAKE AXIS LTD | 1.325 | 84.83 | 1.1768 |
| SKY ONE HOLDINGS LIMITED | .188 | 78.26 | .1674 |
| STARHUB LTD | 4.15 | 70.49 | 4.1165 |
| THAI BEVERAGE PUBLIC CO LTD | .72 | 71.11 | .665 |
| TUAN SING HOLDINGS LIMITED | .425 | 71.88 | .398 |
| UNITED ENGINEERS LTD ORD | 2.78 | 83.51 | 2.5835 |
"23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | "close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| ASCENDAS HOSPITALITY TRUST | .715 | .755 | .715 | .715 |
| GLOBAL INVACOM GROUP LIMITED | .44 | .5 | .44 | .44 |
| LONGCHEER HOLDINGS LIMITED | .21 | .33 | .205 | .205 |
| TECHNICS OIL & GAS LIMITED | .78 | .83 | .78 | .78 |
| WEE HUR HOLDINGS LTD. | .38 | .4 | .375 | .375 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS HOSPITALITY TRUST | .715 | .734 | .741 | .748 |
| BUND CENTER INVESTMENT LTD | .205 | .207 | .208 | .209 |
| CAMBRIDGE INDUSTRIAL TRUST | .71 | .723 | .745 | .735 |
| CITY DEVELOPMENTS LIMITED | 9.87 | 9.952 | 10.361 | 10.178 |
| CORDLIFE GROUP LIMITED | 1.16 | 1.185 | 1.177 | 1.173 |
| COSMOSTEEL HOLDINGS LIMITED | .385 | .394 | .421 | .417 |
| EZRA HOLDINGS LIMITED | 1.12 | 1.146 | 1.116 | 1.151 |
| FALCON ENERGY GROUP LIMITED | .365 | .371 | .388 | .405 |
| GENTING HONG KONG LIMITED | .385 | .401 | .391 | .388 |
| LIPPO MALLS INDO RETAIL TRUST | .405 | .406 | .409 | .411 |
| NEPTUNE ORIENT LINES LIMITED | 1 | 1.002 | .977 | .964 |
| SABANA SHARI'AH COMPLIANT REIT | 1.015 | 1.043 | 1.039 | 1.029 |
| SATS LTD. | 3.05 | 3.112 | 3.116 | 3.088 |
| SEE HUP SENG LIMITED | .3 | .305 | .297 | .293 |
| SEMBCORP INDUSTRIES LTD | 5.14 | 5.354 | 5.365 | 5.33 |
| SEMBCORP MARINE LTD | 3.93 | 4.102 | 4.033 | 4.021 |
| SIIC ENVIRONMENT HOLDINGS LTD. | .167 | .167 | .161 | .164 |
| SINGAPORE AIRLINES LTD | 10.1 | 10.222 | 10.291 | 10.209 |
| SINGAPORE TECH ENGINEERING LTD | 3.68 | 3.824 | 3.807 | 3.754 |
| SINO GRANDNESS FOOD IND GP LTD | .685 | .705 | .69 | .695 |
| STARHUB LTD | 4.15 | 4.175 | 4.168 | 4.151 |
| SUNVIC CHEMICAL HOLDINGS LTD | .545 | .553 | .522 | .514 |
| SYSMA HOLDINGS LIMITED | .27 | .275 | .264 | .257 |
| WILMAR INTERNATIONAL LIMITED | 3.17 | 3.313 | 3.24 | 3.201 |
| YOMA STRATEGIC HOLDINGS LTD | .705 | .727 | .724 | .701 |
...
screening-2012-jun-19
...
RSI Oversold and near lower Boilinger Band
RSI Overbought and near upper Boilinger Band
"23 day vs 2/3 day ago close -<=5% and stabilized
Close within 2% of MA200
RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| BIOSENSORS INT'L GROUP, LTD. | 1.13 | 22.28 | 1.2055 |
| HISAKA HOLDINGS LTD. | .33 | 22.78 | .3603 |
| HSI 19200 MB EPW120730 | .126 | 28.43 | .2143 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASIASONS CAPITAL LIMITED | .455 | 84.27 | .3893 |
| BRC ASIA LIMITED | .129 | 75 | .1253 |
| CAPITAMALLS ASIA LIMITED | 1.495 | 74.16 | 1.4178 |
| CHASWOOD RESOURCES HLDGS LTD. | .37 | 84 | .355 |
| CIVMEC LIMITED | .745 | 92.52 | .618 |
| EZION HOLDINGS LIMITED | .875 | 73 | .7858 |
| INTRACO LIMITED | .61 | 78.12 | .4875 |
| KIAN HO BEARINGS LTD | .255 | 72 | .245 |
| KREUZ HOLDINGS LIMITED | .3 | 70.42 | .273 |
| LIONGOLD CORP LTD | 1.105 | 81.58 | 1.029 |
| MAPLETREE COMMERCIAL TRUST | .96 | 79.63 | .9313 |
| MAPLETREE INDUSTRIAL TRUST | 1.185 | 76.67 | 1.1525 |
| OLAM INTERNATIONAL LIMITED | 1.96 | 71.16 | 1.7115 |
| OVERSEA-CHINESE BANKING CORP | 8.76 | 70.62 | 8.425 |
| RYOBI KISO HOLDINGS LTD. | .13 | 78.95 | .1162 |
| SHENG SIONG GROUP LTD | .43 | 73.53 | .3985 |
| SINGTEL | 3.19 | 73.36 | 3.1155 |
| SUNTEC REAL ESTATE INV TRUST | 1.33 | 70.42 | 1.2983 |
| SWIBER HOLDINGS LIMITED | .59 | 70.1 | .5515 |
| YANLORD LAND GROUP LIMITED | 1.165 | 71.63 | 1.0613 |
| YING LI INTL REAL ESTATE LTD | .285 | 70.49 | .2603 |
"23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | "close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| GLOBAL PREMIUM HOTELS LIMITED | .24 | .25 | .235 | .24 |
| MACQUARIE INT'L INFRA FUND LTD | .52 | .56 | .51 | .51 |
| WILMAR INTERNATIONAL LIMITED | 3.55 | 3.79 | 3.41 | 3.49 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| AUSGROUP LIMITED | .335 | .349 | .363 | .347 |
| BAKER TECHNOLOGY LIMITED | .28 | .284 | .303 | .291 |
| COSCO CORPORATION (S) LTD | 1.005 | 1.029 | 1.096 | 1.002 |
| GALLANT VENTURE LTD. | .28 | .283 | .297 | .286 |
| IPC CORPORATION LIMITED | .137 | .139 | .169 | .159 |
| MACQUARIE INT'L INFRA FUND LTD | .52 | .545 | .567 | .556 |
| OSIM INTERNATIONAL LTD | 1.16 | 1.168 | 1.22 | 1.204 |
| RYOBI KISO HOLDINGS LTD. | .13 | .131 | .125 | .122 |
| SEE HUP SENG LIMITED | .192 | .196 | .224 | .203 |
| SHENG SIONG GROUP LTD | .43 | .444 | .455 | .43 |
| SINGAPORE EXCHANGE LIMITED | 6.32 | 6.548 | 6.721 | 6.444 |
| SWIBER HOLDINGS LIMITED | .59 | .59 | .635 | .582 |
| UMS HOLDINGS LIMITED | .4 | .402 | .447 | .41 |
| WEE HUR HOLDINGS LTD. | .27 | .274 | .278 | .273 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.045 | 1.073 | 1.192 | 1.094 |
| YING LI INTL REAL ESTATE LTD | .285 | .295 | .324 | .285 |
| YONGNAM HOLDINGS LIMITED | .23 | .24 | .246 | .241 |
Labels:
Screening,
Stock Screening,
TA,
Technical Analysis
Posted by
Unknown
screening-2012-jun-18
...
RSI Oversold and near lower Boilinger Band
RSI Overbought and near upper Boilinger Band
"23 day vs 2/3 day ago close -<=5% and stabilized
Close within 2% of MA200
RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| BIOSENSORS INT'L GROUP, LTD. | 1.135 | 22.28 | 1.214 |
| CHASEN HOLDINGS LIMITED | .215 | 13.59 | .2873 |
| CNMC GOLDMINE HOLDINGS LIMITED | .335 | 20.93 | .3895 |
| HISAKA HOLDINGS LTD. | .33 | 21.95 | .3613 |
| PSL HOLDINGS LTD | .34 | 26.42 | .3563 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASIASONS CAPITAL LIMITED | .435 | 81.33 | .384 |
| CHASWOOD RESOURCES HLDGS LTD. | .365 | 81.82 | .3538 |
| CIVMEC LIMITED | .715 | 84.44 | .6108 |
| EASTERN HOLDINGS LTD | .18 | 75.71 | .1515 |
| FORTUNE REAL ESTATE INV TRUST | 4.42 | 71.5 | 4.361 |
| KEPPEL LAND LIMITED | 3.13 | 70.6 | 2.9075 |
| LIONGOLD CORP LTD | 1.09 | 76.64 | 1.0223 |
| MAPLETREE COMMERCIAL TRUST | .955 | 78 | .9293 |
| RYOBI KISO HOLDINGS LTD. | .125 | 73.33 | .1157 |
| SAIZEN REAL ESTATE INV TRUST | .14 | 75 | .1369 |
| SMRT CORPORATION LTD | 1.65 | 70.42 | 1.6243 |
| UOL GROUP LIMITED | 4.79 | 71.78 | 4.383 |
"23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | "close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| CAPITACOMMERCIAL TRUST | 1.235 | 1.28 | 1.2 | 1.21 |
| HONGKONG LAND HOLDINGS LIMITED | 5.71 | 5.8 | 5.48 | 5.51 |
| RAMBA ENERGY LIMITED | .365 | .41 | .365 | .365 |
| UPP HOLDINGS LIMITED | .3 | .325 | .3 | .3 |
| WILMAR INTERNATIONAL LIMITED | 3.49 | 3.9 | 3.41 | 3.41 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| BAKER TECHNOLOGY LIMITED | .28 | .284 | .303 | .292 |
| BROADWAY INDUSTRIAL GROUP LTD | .36 | .363 | .403 | .385 |
| CAPITAMALL TRUST | 1.79 | 1.793 | 1.79 | 1.801 |
| CHIP ENG SENG CORPORATION LTD | .395 | .414 | .458 | .434 |
| COSCO CORPORATION (S) LTD | 1 | 1.029 | 1.098 | 1.004 |
| EZRA HOLDINGS LIMITED | .99 | 1 | 1.092 | 1.009 |
| GALLANT VENTURE LTD. | .275 | .284 | .297 | .287 |
| GENTING HONG KONG LIMITED | .325 | .327 | .357 | .344 |
| GLOBAL INVESTMENTS LIMITED | .137 | .14 | .138 | .133 |
| IPC CORPORATION LIMITED | .135 | .139 | .168 | .16 |
| LIAN BENG GROUP LTD | .36 | .367 | .384 | .372 |
| MACQUARIE INT'L INFRA FUND LTD | .525 | .545 | .567 | .557 |
| OSIM INTERNATIONAL LTD | 1.16 | 1.168 | 1.221 | 1.205 |
| PERENNIAL CHINA RETAIL TRUST | .475 | .491 | .512 | .488 |
| RYOBI KISO HOLDINGS LTD. | .125 | .131 | .125 | .122 |
| SAIZEN REAL ESTATE INV TRUST | .14 | .143 | .142 | .14 |
| SHENG SIONG GROUP LTD | .425 | .445 | .455 | .431 |
| SINGAPORE AIRLINES LTD | 10.22 | 10.726 | 10.648 | 10.419 |
| SINGAPORE EXCHANGE LIMITED | 6.3 | 6.551 | 6.723 | 6.452 |
| SINGAPORE PRESS HLDGS LTD | 3.78 | 3.789 | 3.815 | 3.852 |
| WEE HUR HOLDINGS LTD. | .27 | .274 | .278 | .274 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.03 | 1.074 | 1.193 | 1.097 |
| YING LI INTL REAL ESTATE LTD | .285 | .295 | .325 | .286 |
Labels:
Screening,
Stock Screening,
TA,
Technical Analysis
Posted by
Unknown
screening-2012-jun-15 and Weekly statistics - 2012-jun-11 to 2012-jun-15
...
RSI Oversold and near lower Boilinger Band
RSI Overbought and near upper Boilinger Band
23 day vs 2/3 day ago close -<=5% and stabilized
Close within 2% of MA200
Top 20 weekly % Losers
Top 20 weekly % Winners
Top 20 weekly Losers
Top 20 weekly Winners
Top 20 weekly top volume
Top 20 weekly top value
RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| BIOSENSORS INT'L GROUP, LTD. | 1.135 | 26.47 | 1.22 |
| CHASEN HOLDINGS LIMITED | .23 | 21 | .2923 |
| CNMC GOLDMINE HOLDINGS LIMITED | .34 | 20.22 | .3935 |
| ROTARY ENGINEERING LIMITED | .47 | 26.42 | .4985 |
| SKY ONE HOLDINGS LIMITED | .255 | 16 | .2693 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASIASONS CAPITAL LIMITED | .44 | 84.72 | .3795 |
| BOUSTEAD SINGAPORE LIMITED | .91 | 73.53 | .8765 |
| CAPITARETAIL CHINA TRUST | 1.315 | 71 | 1.2618 |
| CHASWOOD RESOURCES HLDGS LTD. | .365 | 81.82 | .3525 |
| CIVMEC LIMITED | .68 | 82.05 | .605 |
| EZION HOLDINGS LIMITED | .87 | 70.53 | .776 |
| GUOCOLEISURE LIMITED | .61 | 76.67 | .5673 |
| GUTHRIE GTS LTD | .565 | 72 | .5298 |
| INTRACO LIMITED | .615 | 81.16 | .4573 |
| LIONGOLD CORP LTD | 1.1 | 83.18 | 1.0163 |
| MAPLETREE COMMERCIAL TRUST | .96 | 84.78 | .9273 |
| ORCHARD PARADE HOLDINGS LTD | 1.875 | 84.82 | 1.6378 |
| QAF LTD | .735 | 70.1 | .678 |
| SAIZEN REAL ESTATE INV TRUST | .14 | 75 | .1368 |
| SHENG SIONG GROUP LTD | .425 | 72 | .3948 |
| SUNVIC CHEMICAL HOLDINGS LTD | .325 | 73.08 | .286 |
| UOL GROUP LIMITED | 4.92 | 80.55 | 4.357 |
| YANLORD LAND GROUP LIMITED | 1.165 | 71.04 | 1.0528 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| EZRA HOLDINGS LIMITED | .99 | 1.01 | .945 | .955 |
| GLOBAL PREMIUM HOTELS LIMITED | .24 | .26 | .235 | .24 |
| IEV HOLDINGS LIMITED | .53 | .59 | .53 | .53 |
| STX OSV HOLDINGS LIMITED | 1.5 | 1.64 | 1.45 | 1.45 |
| WILMAR INTERNATIONAL LIMITED | 3.49 | 3.97 | 3.41 | 3.41 |
| YONGNAM HOLDINGS LIMITED | .23 | .24 | .225 | .23 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| BAKER TECHNOLOGY LIMITED | .275 | .284 | .303 | .292 |
| CAPITAMALL TRUST | 1.79 | 1.794 | 1.789 | 1.801 |
| CHIP ENG SENG CORPORATION LTD | .395 | .414 | .458 | .436 |
| COSCO CORPORATION (S) LTD | .995 | 1.03 | 1.099 | 1.007 |
| EZRA HOLDINGS LIMITED | .99 | 1 | 1.093 | 1.012 |
| GALLANT VENTURE LTD. | .28 | .284 | .297 | .288 |
| GUOCOLEISURE LIMITED | .61 | .611 | .615 | .586 |
| IPC CORPORATION LIMITED | .135 | .139 | .168 | .161 |
| LIAN BENG GROUP LTD | .36 | .367 | .384 | .373 |
| M1 LIMITED | 2.45 | 2.468 | 2.466 | 2.463 |
| OSIM INTERNATIONAL LTD | 1.15 | 1.168 | 1.222 | 1.206 |
| PERENNIAL CHINA RETAIL TRUST | .49 | .491 | .512 | .489 |
| SAIZEN REAL ESTATE INV TRUST | .14 | .143 | .142 | .14 |
| SHENG SIONG GROUP LTD | .425 | .445 | .456 | .432 |
| SINGAPORE AIRLINES LTD | 10.29 | 10.729 | 10.656 | 10.429 |
| SINGAPORE EXCHANGE LIMITED | 6.25 | 6.554 | 6.725 | 6.461 |
| SINGAPORE PRESS HLDGS LTD | 3.77 | 3.789 | 3.813 | 3.854 |
| SOUND GLOBAL LTD. | .55 | .555 | .575 | .529 |
| SWIBER HOLDINGS LIMITED | .58 | .589 | .636 | .584 |
| WEE HUR HOLDINGS LTD. | .27 | .274 | .278 | .274 |
| YONGNAM HOLDINGS LIMITED | .23 | .24 | .247 | .242 |
Top 20 weekly % Losers
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| CHASEN HOLDINGS LIMITED | .305 | .23 | -24.59% | SGD -.075 |
| MEGACHEM LIMITED | .275 | .215 | -21.82% | SGD -.06 |
| CNMC GOLDMINE HOLDINGS LIMITED | .385 | .34 | -11.69% | SGD -.045 |
| AVIC INTL INVESTMENTS LIMITED | .28 | .25 | -10.71% | SGD -.03 |
| ETIKA INTERNATIONAL HLDGS LTD | .25 | .225 | -10% | SGD -.025 |
| ISHARES MSCI SINGAPORE EWS 100 | 12.67 | 11.76 | -7.18% | USD -.91 |
| INTERRA RESOURCES LIMITED | .35 | .325 | -7.14% | SGD -.025 |
| COMBINE WILL INTL HLDGS LTD | .785 | .73 | -7.01% | SGD -.055 |
| TELECHOICE INTERNATIONAL LTD | .22 | .205 | -6.82% | SGD -.015 |
| CSE GLOBAL LTD | .81 | .755 | -6.79% | SGD -.055 |
| EUNETWORKS GROUP CB130401 | 1.082 | 1.012 | -6.47% | SGD -.07 |
| UNITED ENVIROTECH LTD | .325 | .305 | -6.15% | SGD -.02 |
| DEL MONTE PACIFIC LIMITED | .51 | .48 | -5.88% | SGD -.03 |
| JUNMA TYRE CORD COMPANY LTD | .34 | .32 | -5.88% | SGD -.02 |
| KARIN TECHNOLOGY HLDGS LIMITED | .27 | .255 | -5.56% | SGD -.015 |
| WORLD PRECISION MACHINERY LTD | .475 | .45 | -5.26% | SGD -.025 |
| GUOCOLAND LIMITED | 1.585 | 1.505 | -5.05% | SGD -.08 |
| SINARMAS LAND LIMITED | .305 | .29 | -4.92% | SGD -.015 |
| JARDINE STRATEGIC HLDGS LTD | 31.5 | 30 | -4.76% | USD -1.5 |
| KS ENERGY LIMITED | .945 | .9 | -4.76% | SGD -.045 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| ORCHARD PARADE HOLDINGS LTD | 1.6 | 1.875 | 17.19% | SGD .275 |
| SUNVIC CHEMICAL HOLDINGS LTD | .28 | .325 | 16.07% | SGD .045 |
| ASIASONS CAPITAL LIMITED | .38 | .44 | 15.79% | SGD .06 |
| SPINDEX INDUSTRIES LIMITED | .255 | .295 | 15.69% | SGD .04 |
| PEOPLE'S FOOD HOLDINGS LIMITED | .45 | .52 | 15.56% | SGD .07 |
| CHINA MINZHONG FOOD CORP LTD | .53 | .61 | 15.09% | SGD .08 |
| YING LI INTL REAL ESTATE LTD | .245 | .28 | 14.29% | SGD .035 |
| YEO HIAP SENG LTD | 1.28 | 1.46 | 14.06% | SGD .18 |
| EZION HOLDINGS LIMITED | .765 | .87 | 13.73% | SGD .105 |
| YANLORD LAND GROUP LIMITED | 1.025 | 1.165 | 13.66% | SGD .14 |
| CIVMEC LIMITED | .6 | .68 | 13.33% | SGD .08 |
| FUJI OFFSET PLATES MFG LTD | .19 | .215 | 13.16% | SGD .025 |
| UOL GROUP LIMITED | 4.38 | 4.92 | 12.33% | SGD .54 |
| OLAM INTERNATIONAL LIMITED | 1.625 | 1.825 | 12.31% | SGD .2 |
| SANTAK HOLDINGS LIMITED | .205 | .23 | 12.2% | SGD .025 |
| STATS CHIPPAC LTD | .375 | .415 | 10.67% | SGD .04 |
| LOW KENG HUAT (SINGAPORE) LTD | .39 | .43 | 10.26% | SGD .04 |
| EZRA HOLDINGS LIMITED | .9 | .99 | 10% | SGD .09 |
| INTRACO LIMITED | .56 | .615 | 9.82% | SGD .055 |
| KREUZ HOLDINGS LIMITED | .27 | .295 | 9.26% | SGD .025 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| JARDINE STRATEGIC HLDGS LTD | 31.5 | 30 | -4.76% | USD -1.5 |
| ISHARES MSCI SINGAPORE EWS 100 | 12.67 | 11.76 | -7.18% | USD -.91 |
| ISHARES DJ US TECH IYW 10 | 69.94 | 69.6 | -.49% | USD -.34 |
| CIMB FTSE ASEAN40 100 | 9.81 | 9.56 | -2.55% | USD -.25 |
| JARDINE MATHESON HLDGS LTD | 48.44 | 48.2 | -.5% | USD -.24 |
| STX PAN OCEAN CO., LTD. | 4.95 | 4.77 | -3.64% | SGD -.18 |
| VENTURE CORPORATION LIMITED | 7.85 | 7.75 | -1.27% | SGD -.1 |
| GREAT EASTERN HLDGS LTD | 12.85 | 12.75 | -.78% | SGD -.1 |
| UNITED INDUSTRIAL CORP LTD | 2.55 | 2.46 | -3.53% | SGD -.09 |
| TOTAL ACCESS COMM PUB CO LTD | 2.37 | 2.29 | -3.38% | USD -.08 |
| GUOCOLAND LIMITED | 1.585 | 1.505 | -5.05% | SGD -.08 |
| CHASEN HOLDINGS LIMITED | .305 | .23 | -24.59% | SGD -.075 |
| EUNETWORKS GROUP CB130401 | 1.082 | 1.012 | -6.47% | SGD -.07 |
| GOODPACK LIMITED | 1.7 | 1.64 | -3.53% | SGD -.06 |
| MEGACHEM LIMITED | .275 | .215 | -21.82% | SGD -.06 |
| COMBINE WILL INTL HLDGS LTD | .785 | .73 | -7.01% | SGD -.055 |
| CSE GLOBAL LTD | .81 | .755 | -6.79% | SGD -.055 |
| UOB-KAY HIAN HOLDINGS LIMITED | 1.6 | 1.55 | -3.13% | SGD -.05 |
| SC GLOBAL DEVELOPMENTS LTD | .99 | .945 | -4.55% | SGD -.045 |
| KS ENERGY LIMITED | .945 | .9 | -4.76% | SGD -.045 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| SPDR GOLD SHARES | 152.6 | 157.49 | 3.2% | USD 4.89 |
| ISHARES S&P500 IVV 10 | 130.26 | 132.61 | 1.8% | USD 2.35 |
| JARDINE CYCLE & CARRIAGE LTD | 42.15 | 44 | 4.39% | SGD 1.85 |
| NY05100N 200901 | 114.065 | 114.927 | .76% | SGD .862 |
| UNITED OVERSEAS BANK LTD | 17.32 | 18 | 3.93% | SGD .68 |
| CITY DEVELOPMENTS LIMITED | 9.8 | 10.41 | 6.22% | SGD .61 |
| UOL GROUP LIMITED | 4.38 | 4.92 | 12.33% | SGD .54 |
| KEPPEL CORPORATION LIMITED | 9.71 | 10.21 | 5.15% | SGD .5 |
| DBS GROUP HOLDINGS LTD | 13.05 | 13.52 | 3.6% | SGD .47 |
| OVERSEA-CHINESE BANKING CORP | 8.25 | 8.7 | 5.45% | SGD .45 |
| CEREBOS PACIFIC LIMITED | 5.12 | 5.56 | 8.59% | SGD .44 |
| FRASER AND NEAVE, LIMITED | 6.48 | 6.78 | 4.63% | SGD .3 |
| LYXOR CHINA H 10 | 12.2 | 12.5 | 2.46% | USD .3 |
| ORCHARD PARADE HOLDINGS LTD | 1.6 | 1.875 | 17.19% | SGD .275 |
| N708100S 150701 | 108.668 | 108.903 | .22% | SGD .235 |
| OLAM INTERNATIONAL LIMITED | 1.625 | 1.825 | 12.31% | SGD .2 |
| SINGAPORE AIRLINES LTD | 10.1 | 10.29 | 1.88% | SGD .19 |
| YEO HIAP SENG LTD | 1.28 | 1.46 | 14.06% | SGD .18 |
| KEPPEL LAND LIMITED | 2.87 | 3.05 | 6.27% | SGD .18 |
| SEMBCORP MARINE LTD | 4.33 | 4.47 | 3.23% | SGD .14 |
Top 20 weekly top volume
| Stock | Value | Volume |
|---|---|---|
| GOLDEN AGRI-RESOURCES LTD | SGD 229,247,312 | 364,211,000 |
| CHINA TAISAN TECH GRP HLDGSLTD | SGD 36,422,094 | 348,910,000 |
| UNITED FIBER SYSTEM LIMITED | SGD 17,924,181 | 324,454,000 |
| NOBLE GROUP LIMITED | SGD 244,283,135 | 214,120,000 |
| GENTING SINGAPORE PLC | SGD 272,839,207 | 188,083,000 |
| GSH CORPORATION LIMITED | SGD 11,049,492 | 165,261,000 |
| NEXT-GEN SATELLITE COMM LTD | SGD 1,632,255 | 144,896,000 |
