Catching Falling Knife
VIKING OFFSHORE AND MARINE LTD
FUXING CHINA GROUP LIMITED
LOW KENG HUAT (SINGAPORE) LTD
CHINA TAISAN TECH GRP HLDGSLTD
TIGER AIRWAYS HOLDINGS LIMITED
SINGAPORE POST LIMITED
SYNEAR FOOD HOLDINGS LIMITED
Finding a new lease of life
BENG KUANG MARINE LIMITED
SINOTEL TECHNOLOGIES LTD.
HTL INT'L HOLDINGS LIMITED
GENTING HONG KONG LIMITED
UNITED ENVIROTECH LTD
SYNEAR FOOD HOLDINGS LIMITED
Close price within 2% of MA200
ASIASONS CAPITAL LIMITED
CAPITAMALLS ASIA LIMITED
CITYSPRING INFRASTRUCT TRUST
COMFORTDELGRO CORPORATION LTD
HEALTHWAY MEDICAL CORP LTD
HOE LEONG CORPORATION LTD.
HONG FOK CORPORATION LTD
HONG LEONG ASIA LTD.
HYFLUX LTD
INTERRA RESOURCES LIMITED
L.C.DEVELOPMENT LTD
OCEANUS GROUP LIMITED
ROTARY ENGINEERING LIMITED
SAIZEN REAL ESTATE INV TRUST
SINOMEM TECHNOLOGY LIMITED
SMRT CORPORATION LTD
UNITED OVERSEAS BANK LTD
VAN DER HORST ENERGY LIMITED
VIKING OFFSHORE AND MARINE LTD
YANLORD LAND GROUP LIMITED
ZIWO HOLDINGS LTD.
Top 20 weekly % Losers
YAMADA GREEN RESOURCES LIMITED 0.37 0.28 -24.32% SGD -.09
DAPAI INTL HLDG CO. LTD. 0.24 0.205 -14.58% SGD -.035
SARIN TECHNOLOGIES LTD 0.625 0.545 -12.8% SGD -.08
RENEWABLE ENERGY ASIA GRP LTD 0.27 0.24 -11.11% SGD -.03
CHINA TAISAN TECH GRP HLDGSLTD 0.225 0.205 -8.89% SGD -.02
LEADER ENVIRONMENTAL TECH LTD 0.235 0.215 -8.51% SGD -.02
HLN TECHNOLOGIES LIMITED 0.37 0.34 -8.11% SGD -.03
GRAND BANKS YACHTS LIMITED 0.5 0.46 -8% SGD -.04
CITYNEON HOLDINGS LIMITED 0.39 0.36 -7.69% SGD -.03
PSL HOLDINGS LTD 0.215 0.2 -6.98% SGD -.015
COMBINE WILL INTL HLDGS LTD 0.29 0.27 -6.9% SGD -.02
TRANSIT-MIXED CONCRETE LTD 0.38 0.355 -6.58% SGD -.025
ZIWO HOLDINGS LTD. 0.335 0.315 -5.97% SGD -.02
CHEMOIL ENERGY LIMITED 0.365 0.345 -5.48% USD -.02
AFP PROPERTIES LIMITED 0.645 0.61 -5.43% SGD -.035
OTTO MARINE LIMITED 0.38 0.36 -5.26% SGD -.02
SINO GRANDNESS FOOD IND GP LTD 0.405 0.385 -4.94% SGD -.02
OLD CHANG KEE LTD. 0.315 0.3 -4.76% SGD -.015
STAMFORD TYRES CORPORATIONLTD 0.325 0.31 -4.62% SGD -.015
LI HENG CHEM FIBRE TECH LTD 0.225 0.215 -4.44% SGD -.01
Top 20 weekly % Gainers
MANHATTAN RESOURCES LIMITED 0.88 1.11 26.14% SGD .23
MANDARIN ORIENTAL INTL LTD 1.64 1.91 16.46% USD .27
INDOFOOD AGRI RESOURCES LTD. 2.29 2.65 15.72% SGD .36
GOLDEN AGRI-RESOURCES LTD 0.575 0.665 15.65% SGD .09
LUYE PHARMA GROUP LTD. 1.25 1.44 15.2% SGD .19
KIAN HO BEARINGS LTD 0.175 0.2 14.29% SGD .025
ORCHARD PARADE HOLDINGS LTD 1.22 1.37 12.3% SGD .15
KOON HOLDINGS LIMITED 0.505 0.56 10.89% SGD .055
INTRACO LIMITED 0.3 0.33 10% SGD .03
ABR HOLDINGS LIMITED 0.46 0.505 9.78% SGD .045
KIAN ANN ENGINEERING LTD 0.205 0.225 9.76% SGD .02
CITY DEVELOPMENTS LIMITED 12.4 13.56 9.35% SGD 1.16
OKP HOLDINGS LIMITED W130105 0.33 0.36 9.09% SGD .03
ROXY-PACIFIC HOLDINGS LIMITED 0.34 0.37 8.82% SGD .03
FIRST RESOURCES LIMITED 1.15 1.25 8.7% SGD .1
GMG GLOBAL LTD 0.29 0.315 8.62% SGD .025
SUNVIC CHEMICAL HOLDINGS LTD 0.47 0.51 8.51% SGD .04
DMX TECHNOLOGIES GROUP LTD 0.415 0.45 8.43% SGD .035
CHINA ESSENCE GROUP LTD. 0.3 0.325 8.33% SGD .025
SBI OFFSHORE LIMITED 0.24 0.26 8.33% SGD .02
Top 20 weekly losers
JARDINE MATHESON HLDGS LTD 47.4 45.74 -3.5% USD -1.66
JARDINE CYCLE & CARRIAGE LTD 39.6 38.54 -2.68% SGD -1.06
JARDINE STRATEGIC HLDGS LTD 27.28 26.9 -1.39% USD -.38
STX PAN OCEAN CO., LTD. 14.82 14.66 -1.08% SGD -.16
PRUDENTIAL PLC 10.14 10 -1.38% USD -.14
CREATIVE TECHNOLOGY LTD 4.41 4.32 -2.04% SGD -.09
YAMADA GREEN RESOURCES LIMITED 0.37 0.28 -24.32% SGD -.09
CAPITAMALLS ASIA LIMITED 2.25 2.16 -4% SGD -.09
SARIN TECHNOLOGIES LTD 0.625 0.545 -12.8% SGD -.08
CAPITAMALL TRUST 2.15 2.08 -3.26% SGD -.07
RAFFLES MEDICAL GROUP LTD 2.36 2.29 -2.97% SGD -.07
CAPITALAND LIMITED 4.2 4.13 -1.67% SGD -.07
SEMBCORP INDUSTRIES LTD 4.63 4.57 -1.3% SGD -.06
TREASURY CHINA TRUST 1.48 1.43 -3.38% SGD -.05
DAIRY FARM INT'L HOLDINGS LTD 7.9 7.85 -.63% USD -.05
OMEGA NAVIGATION ENT,INC. 1.81 1.76 -2.76% SGD -.05
GRAND BANKS YACHTS LIMITED 0.5 0.46 -8% SGD -.04
SINGAPORE PRESS HLDGS LTD 4.24 4.2 -.94% SGD -.04
ISETAN (SINGAPORE) LTD 3.58 3.54 -1.12% SGD -.04
AFP PROPERTIES LIMITED 0.645 0.61 -5.43% SGD -.035
Top 20 Weekly Gainer
SPDR GOLD SHARES 130.42 134.85 3.4% USD 4.43
CITY DEVELOPMENTS LIMITED 12.4 13.56 9.35% SGD 1.16
LYXOR CHINA H 10 16.47 17.5 6.25% USD 1.03
ASIA PACIFIC BREWERIES LTD 17.92 18.6 3.79% SGD .68
SINGAPORE EXCHANGE LIMITED 9.44 10.12 7.2% SGD .68
SHANGRI-LA ASIA LIMITED 17.5 18 2.86% HKD .5
DBS GROUP HOLDINGS LTD 14.42 14.86 3.05% SGD .44
WILMAR INTERNATIONAL LIMITED 5.98 6.38 6.69% SGD .4
INDOFOOD AGRI RESOURCES LTD. 2.29 2.65 15.72% SGD .36
KEPPEL CORPORATION LIMITED 9.41 9.76 3.72% SGD .35
MANDARIN ORIENTAL INTL LTD 1.64 1.91 16.46% USD .27
CEREBOS PACIFIC LIMITED 4.5 4.75 5.56% SGD .25
GREAT EASTERN HLDGS LTD 15.52 15.76 1.55% SGD .24
KEPPEL LAND LIMITED 4.1 4.33 5.61% SGD .23
MANHATTAN RESOURCES LIMITED 0.88 1.11 26.14% SGD .23
OVERSEA-CHINESE BANKING CORP 9 9.2 2.22% SGD .2
LUYE PHARMA GROUP LTD. 1.25 1.44 15.2% SGD .19
CIMB FTSE ASEAN40 100 10.06 10.24 1.79% USD .18
THAI PRIME FUND LTD 8.82 9 2.04% USD .18
LYXOR COMMODITIES CRBNONENERGY 2.6 2.78 6.92% USD .18
Top 20 weekly top volume
Stock Name Total Value Volume
GOLDEN AGRI-RESOURCES LTD SGD 521,381,015 824,077,000
GENTING SINGAPORE PLC SGD 1,222,842,230 591,726,000
PT BERLIAN LAJU TANKER TBK SGD 17,700,780 357,366,000
MDR LIMITED SGD 1,654,785 330,852,000
YAMADA GREEN RESOURCES LIMITED SGD 98,256,475 326,603,000
GMG GLOBAL LTD SGD 99,074,605 316,872,000
GENTING HONG KONG LIMITED USD 120,398,345 272,991,000
BIOSENSORS INT'L GROUP, LTD. SGD 208,138,790 196,504,000
SERIAL SYSTEM LTD SGD 28,003,550 161,257,000
COSCO CORPORATION (S) LTD SGD 266,041,234 139,739,000
FREIGHT LINKS EXPRESS HOLDINGS SGD 10,557,480 126,672,000
HLH GROUP LIMITED SGD 3,565,755 115,320,000
CHINA NEW TOWN DEVT CO LIMITED SGD 19,135,120 112,563,000
DMX TECHNOLOGIES GROUP LTD SGD 46,065,480 105,312,000
NOBLE GROUP LIMITED SGD 207,506,540 104,526,000
UNITED FIBER SYSTEM LIMITED SGD 6,241,545 104,093,000
YANLORD LAND GROUP LIMITED SGD 178,425,170 101,791,000
HEALTHWAY MEDICAL CORP LTD SGD 17,082,045 101,643,000
INDOFOOD AGRI RESOURCES LTD. SGD 252,760,974 101,288,000
JES INTERNATIONAL HOLDINGS LTD SGD 35,866,595 98,793,000
Top 20 weekly top value
Stock Name Total Value Volume
GENTING SINGAPORE PLC SGD 1,222,842,230 591,726,000
WILMAR INTERNATIONAL LIMITED SGD 607,610,801 97,538,000
GOLDEN AGRI-RESOURCES LTD SGD 521,381,015 824,077,000
DBS GROUP HOLDINGS LTD SGD 501,759,140 34,210,000
SINGAPORE EXCHANGE LIMITED SGD 375,379,890 38,601,000
UNITED OVERSEAS BANK LTD SGD 284,125,349 15,214,000
SINGTEL SGD 281,715,428 91,538,000
COSCO CORPORATION (S) LTD SGD 266,041,234 139,739,000
INDOFOOD AGRI RESOURCES LTD. SGD 252,760,974 101,288,000
KEPPEL CORPORATION LIMITED SGD 251,188,158 26,000,000
OVERSEA-CHINESE BANKING CORP SGD 250,275,060 27,576,000
BIOSENSORS INT'L GROUP, LTD. SGD 208,138,790 196,504,000
NOBLE GROUP LIMITED SGD 207,506,540 104,526,000
CAPITALAND LIMITED SGD 198,956,128 47,668,000
YANGZIJIANG SHIPBLDG HLDGS LTD SGD 182,807,780 96,002,000
YANLORD LAND GROUP LIMITED SGD 178,425,170 101,791,000
CITY DEVELOPMENTS LIMITED SGD 165,482,795 12,510,000
SINGAPORE PRESS HLDGS LTD SGD 151,804,880 35,966,000
SINGAPORE AIRLINES LTD SGD 144,672,138 8,914,000
SEMBCORP MARINE LTD SGD 137,737,978 31,527,000