World Indices

Commodities

screening-2011-Jul-29 and Weekly statistics -2011-Jun-25 to 2011-Jul-29

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
CAPITACOMMERCIAL TRUST 1.41 26.88 1.4578
CAPITAMALLS ASIA LIMITED 1.435 19.3 1.4583
DBS MBL EPW111101 .134 24.11 .2022
HOE LEONG CORPORATION LTD. .305 26.67 .309
HYFLUX LTD 1.96 25 2.0355
MIDAS HLDGS LIMITED .57 24.24 .631
OTTO MARINE LIMITED .194 23.81 .2095
SATS LTD. 2.52 29.53 2.603
SINGAPORE POST LIMITED 1.095 25.58 1.1133
SKY CHINA PETROLEUM SVCS LTD. .178 25 .1815
SMRT CORPORATION LTD 1.84 16.8 1.8968
VALUETRONICS HOLDINGS LIMITED .26 29.58 .2823
VENTURE CORPORATION LIMITED 7.88 20.99 8.191
ZIWO HOLDINGS LTD. .21 22 .2265


RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
AIMS AMP CAP INDUSTRIAL REIT .225 73.33 .22
BEYONICSTECHNOLOGY LIMITED .22 72.86 .1904
CHASEN HOLDINGS LIMITED .435 78.12 .378
DBS BNP ECW120206 .151 70 .1183
DBS GROUP HOLDINGS LTD 15.53 78.3 14.94
ECOWISE HOLDINGS LIMITED .141 71.6 .1176
FORTUNE REAL ESTATE INV TRUST 4.12 76.87 3.9395
LIPPO-MAPLETREEINDORETAILTRUST .645 74.42 .612
METRO HOLDINGS LIMITED .81 71.88 .7785
OVERSEA-CHINESE BANKING CORP 9.95 78.57 9.583
SINGTEL 3.36 82.61 3.2415
SYNEAR FOOD HOLDINGS LIMITED .16 87.1 .143
TIGER AIRWAYS HOLDINGS LIMITED 1.205 73.12 1.082
UNITED OVERSEAS BANK LTD 20.45 73.31 19.8745
UOL GROUP LIMITED 5.16 81.85 4.9955


23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
CITYSPRING INFRASTRUCT TRUST .49 .54 .49 .49
DMX TECHNOLOGIES GROUP LTD .34 .35 .325 .34
DUKANG DISTILLERS HLDGS LTD .55 .585 .53 .53
SAPPHIRE CORPORATION LIMITED .24 .255 .235 .24
SWIBER HOLDINGS LIMITED .695 .73 .69 .69
Z-OBEE HOLDINGS LIMITED .27 .29 .265 .27


Close within 2% of MA200
Stock close MA200 MA100 MA50
ASCENDAS REAL ESTATE INV TRUST 2.04 2.053 2.022 2.054
ASCOTT RESIDENCE TRUST 1.185 1.197 1.18 1.179
BAKER TECHNOLOGY LIMITED .37 .376 .372 .347
CAMBRIDGE INDUSTRIAL TRUST .505 .514 .498 .501
CAPITACOMMERCIAL TRUST 1.41 1.453 1.435 1.457
CAPITAMALL TRUST 1.885 1.906 1.894 1.924
CHINA TAISAN TECH GRP HLDGSLTD .165 .168 .151 .146
CONSCIENCEFOOD HOLDING LIMITED .255 .256 .25 .246
CSE GLOBAL LTD 1.205 1.225 1.22 1.231
EZION HOLDINGS LIMITED .685 .689 .684 .68
F J BENJAMIN HOLDINGS LTD .37 .388 .366 .361
FRASER AND NEAVE, LIMITED 6 6.092 5.929 5.841
HONGKONG LAND HOLDINGS LIMITED 6.72 7.056 7.11 7.106
KEPPEL CORPORATION LIMITED 11.07 11.249 11.493 10.996
KREUZ HOLDINGS LIMITED .385 .401 .381 .37
MACQUARIE INT'L INFRA FUND LTD .575 .579 .583 .572
METRO HOLDINGS LIMITED .81 .843 .845 .852
OSIM INTERNATIONAL LTD 1.49 1.531 1.579 1.523
PEOPLE'S FOOD HOLDINGS LIMITED .73 .766 .763 .753
SINGAPORE AIRLINES LTD 14.16 14.636 14.05 14.232
SINGAPORE PRESS HLDGS LTD 3.94 3.968 3.89 3.873
SUNVIC CHEMICAL HOLDINGS LTD .67 .696 .734 .719
THAI BEVERAGE PUBLIC CO LTD .275 .284 .283 .279
UMS HOLDINGS LIMITED .535 .55 .573 .561
YING LI INTL REAL ESTATE LTD .375 .382 .376 .363
YONGNAM HOLDINGS LIMITED .275 .276 .264 .263


Top 20 weekly % Losers
Stock Name$(Prev)$+/-($)(%)+/-($)
OMEGA NAVIGATION ENT,INC. .515.38-26.21%SGD -.135
CONTEL CORPORATION LIMITED 100.325.26-20%SGD -.065
LUNG KEE (BERMUDA) HLDGS LTD .61.52-14.75%SGD -.09
JUNMA TYRE CORD COMPANY LTD .385.33-14.29%SGD -.055
AVJENNINGS LIMITED .48.43-10.42%AUD -.05
MIDAS HLDGS LIMITED .635.57-10.24%SGD -.065
COMBINE WILL INTL HLDGS LTD 2.272.05-9.69%SGD -.22
CHALLENGER TECHNOLOGIES LTD .465.42-9.68%SGD -.045
UNI-ASIA FINANCE CORPORATION .22.2-9.09%SGD -.02
MICRO-MECHANICS (HOLDINGS) LTD.465.425-8.6%SGD -.04
SIA ENGINEERING CO LTD 4.424.05-8.37%SGD -.37
PCI LTD .48.445-7.29%SGD -.035
TUNG LOK RESTAURANTS 2000 LTD .22.205-6.82%SGD -.015
NOVO GROUP LTD. .385.36-6.49%SGD -.025
800 SUPER HOLDINGS LIMITED .235.22-6.38%SGD -.015
CCM GROUP LIMITED .24.225-6.25%SGD -.015
HLN TECHNOLOGIES LIMITED .24.225-6.25%SGD -.015
LMA INTERNATIONAL N.V. .335.315-5.97%SGD -.02
HUTCHISON PORT HOLDINGS TRUST .805.76-5.59%USD -.045
SUNPOWER GROUP LTD. .36.34-5.56%SGD -.02
Top 20 weekly % Winners
Stock Name$(Prev)$+/-($)(%)+/-($)
DUTY FREE INTERNATIONALLIMITED.27.3529.63%SGD .08
HAFARY HOLDINGS LIMITED .235.28521.28%SGD .05
NOBEL DESIGN HOLDINGS LTD .285.34521.05%SGD .06
SIM SIANG CHOON LIMITED .455.5316.48%SGD .075
GRAND BANKS YACHTS LIMITED .33.36510.61%SGD .035
CHASEN HOLDINGS LIMITED .395.43510.13%SGD .04
MENCAST HOLDINGS LTD. .535.5859.35%SGD .05
CORTINA HOLDINGS LIMITED .45.498.89%SGD .04
HENG LONG INTERNATIONAL LTD. .475.5158.42%SGD .04
TOTAL ACCESS COMM PUB CO LTD 2.062.238.25%USD .17
PETRA FOODS LIMITED 1.882.037.98%SGD .15
TAT SENG PACKAGING GROUP LTD .186.27.53%SGD .014
HENGYANG PETROCHEM LOG LIMITED.42.457.14%SGD .03
MERMAID MARITIME PUBLIC CO LTD.35.3757.14%SGD .025
WEE HUR HOLDINGS LTD. .29.316.9%SGD .02
SINOTEL TECHNOLOGIES LTD. .22.2356.82%SGD .015
MAPLETREE INDUSTRIAL TRUST 1.151.2256.52%SGD .075
RAFFLES EDUCATION CORP LTD .585.625.98%SGD .035
DAIRY FARM INT'L HOLDINGS LTD 8.595.88%USD .5
WORLD PRECISION MACHINERY LTD .595.635.88%SGD .035
Top 20 weekly Losers
Stock Name$(Prev)$+/-($)(%)+/-($)
ISHARES S&P500 IVV 10 135.3129.9-3.99%USD -5.4
ISHARES DJ US TECH IYW 10 67.3665.78-2.35%USD -1.58
JARDINE MATHESON HLDGS LTD 58.4857.31-2%USD -1.17
SINGAPORE AIRLINES LTD 14.7314.16-3.87%SGD -.57
SINGAPORE AIRLINES LTD 200 14.714.18-3.54%SGD -.52
PRUDENTIAL PLC 11.511.08-3.65%USD -.42
LYXOR CHINA H 10 16.1515.75-2.48%USD -.4
SIA ENGINEERING CO LTD 4.424.05-8.37%SGD -.37
CITY DEVELOPMENTS LIMITED 10.9310.56-3.39%SGD -.37
LYXOR KOREA 10 5.85.52-4.83%USD -.28
SHANGRI-LA ASIA LIMITED 20.2520-1.23%HKD -.25
COMBINE WILL INTL HLDGS LTD 2.272.05-9.69%SGD -.22
IS MSCI INDIA 100 7.517.3-2.8%USD -.21
VENTURE CORPORATION LIMITED 8.067.88-2.23%SGD -.18
OMEGA NAVIGATION ENT,INC. .515.38-26.21%SGD -.135
HONG LEONG ASIA LTD. 2.292.18-4.8%SGD -.11
SATS LTD. 2.622.52-3.82%SGD -.1
BUKIT SEMBAWANG ESTATES LTD 4.594.5-1.96%SGD -.09
LUNG KEE (BERMUDA) HLDGS LTD .61.52-14.75%SGD -.09
KEPPEL CORPORATION LIMITED 11.1611.07-.81%SGD -.09
Top 20 weekly Winners
Stock Name$(Prev)$+/-($)(%)+/-($)
SPDR GOLD SHARES 154.52157.071.65%USD 2.55
ASIA PACIFIC BREWERIES LTD 27.2228.54.7%SGD 1.28
NZ07100S 270301 110.8081121.08%SGD 1.192
JARDINE CYCLE & CARRIAGE LTD 47.3848.362.07%SGD .98
NY05100N 200901 111.14112.069.84%SGD .929
NZ10100F 300901 101.606102.3.68%SGD .694
N708100S 150701 108.603109.258.6%SGD .655
ISHARES MSCI SINGAPORE EWS 10013.6714.284.46%USD .61
NY01100F 160901 115.807116.329.45%SGD .522
DAIRY FARM INT'L HOLDINGS LTD 8.595.88%USD .5
NY09100H 240901 106.1106.555.43%SGD .455
DBS GROUP HOLDINGS LTD 15.115.532.85%SGD .43
UNITED OVERSEAS BANK LTD 20.1620.451.44%SGD .29
STRAITS TRADING CO. LTD 3.53.75.71%SGD .2
TOTAL ACCESS COMM PUB CO LTD 2.062.238.25%USD .17
CIMB FTSE ASEAN40 100 11.0311.191.45%USD .16
PETRA FOODS LIMITED 1.882.037.98%SGD .15
UOL GROUP LIMITED 5.035.162.58%SGD .13
HYFLUX 6% CUM PREF CLASS A 10 106.65106.78.12%SGD .13
RAFFLES MEDICAL GROUP LTD 2.342.465.13%SGD .12
Top 20 weekly top volume
StockValueVolume
GENTING SINGAPORE PLC SGD 1,230,884,605652,441,000
GOLDEN AGRI-RESOURCES LTD SGD 259,414,650358,318,000
NEXT-GEN SATELLITE COMM LTD SGD 7,270,252264,590,000
HUTCHISON PORT HOLDINGS TRUST USD 175,481,798224,671,000
MIDAS HLDGS LIMITED SGD 110,881,950191,600,000
EUNETWORKS GROUP LIMITED SGD 3,000,106177,121,000
TIGER AIRWAYS HOLDINGS LIMITEDSGD 182,892,670152,466,000
ARTIVISION TECHNOLOGIES LTD. SGD 24,309,258131,161,000
PSL HOLDINGS LTD SGD 43,795,195115,066,000
PROGEN HOLDINGS LTD SGD 17,351,640113,041,000
NOBLE GROUP LIMITED SGD 202,516,545108,333,000
SINGTEL SGD 343,111,331103,418,000
YANGZIJIANG SHIPBLDG HLDGS LTDSGD 134,675,52594,417,000
DYNA-MAC HOLDINGS LTD. SGD 53,972,13093,783,000
GENTING HONG KONG LIMITED USD 39,065,65589,737,000
LIANG HUAT ALUMINIUM LTD SGD 1,144,49688,124,000
S I2I LIMITED SGD 4,748,95384,670,000
LIAN BENG GROUP LTD SGD 32,763,84082,728,000
CHINA TAISAN TECH GRP HLDGSLTDSGD 12,168,86376,019,000
KYODO-ALLIED INDUSTRIES LTD SGD 4,720,18775,452,000
Top 20 weekly top value
StockValueVolume
GENTING SINGAPORE PLC SGD 1,230,884,605652,441,000
DBS GROUP HOLDINGS LTD SGD 425,469,87227,873,000
SINGAPORE AIRLINES LTD SGD 354,899,11624,771,000
SINGTEL SGD 343,111,331103,418,000
UNITED OVERSEAS BANK LTD SGD 295,974,12014,508,000
KEPPEL CORPORATION LIMITED SGD 282,401,69225,320,000
GOLDEN AGRI-RESOURCES LTD SGD 259,414,650358,318,000
WILMAR INTERNATIONAL LIMITED SGD 241,974,20841,449,000
OVERSEA-CHINESE BANKING CORP SGD 220,847,99022,378,000
NOBLE GROUP LIMITED SGD 202,516,545108,333,000
TIGER AIRWAYS HOLDINGS LIMITEDSGD 182,892,670152,466,000
HUTCHISON PORT HOLDINGS TRUST USD 175,481,798224,671,000
SEMBCORP MARINE LTD SGD 140,717,28026,092,000
OLAM INTERNATIONAL LIMITED SGD 135,273,57051,279,000
YANGZIJIANG SHIPBLDG HLDGS LTDSGD 134,675,52594,417,000
CAPITALAND LIMITED SGD 117,631,91340,284,000
MIDAS HLDGS LIMITED SGD 110,881,950191,600,000
COSCO CORPORATION (S) LTD SGD 97,977,22054,055,000
INDOFOOD AGRI RESOURCES LTD. SGD 92,274,52557,232,000
ASCENDAS REAL ESTATE INV TRUSTSGD 88,842,17043,438,000

screening-2011-jul-28

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
ADAMPAK LIMITED .28 26.67 .286
CAPITACOMMERCIAL TRUST 1.42 28.09 1.4613
CAPITAMALLS ASIA LIMITED 1.435 15.28 1.46
HONGKONG LAND HOLDINGS LIMITED 6.63 28.31 6.828
HUTCHISON PORT HOLDINGS TRUST .77 27.27 .816
HYFLUX LTD 2 28.67 2.038
MIDAS HLDGS LIMITED .56 18.94 .635
SINGAPORE POST LIMITED 1.1 27.5 1.1165
SMRT CORPORATION LTD 1.855 21.19 1.9013
VENTURE CORPORATION LIMITED 8 22.18 8.228


RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
BEYONICSTECHNOLOGY LIMITED .225 79.45 .1876
C & O PHARM TECH (HLDGS) LTD .45 78.07 .3873
CACHE LOGISTICS TRUST .99 72.5 .9745
CHASEN HOLDINGS LIMITED .45 87.21 .373
ECOWISE HOLDINGS LIMITED .147 75.32 .1153
FORTUNE REAL ESTATE INV TRUST 4.08 70.65 3.9235
GENTING HONG KONG LIMITED .445 75.29 .397
HAFARY HOLDINGS LIMITED .275 73.53 .2318
L.C.DEVELOPMENT LTD .185 76.32 .1599
METRO HOLDINGS LIMITED W110922 .28 73.58 .2435
OVERSEA-CHINESE BANKING CORP 9.85 70.54 9.5585
PETRA FOODS LIMITED 2.05 70.41 1.9218
RAFFLES MEDICAL GROUP LTD 2.48 72.46 2.3605
RAMBA ENERGY LIMITED .615 70.75 .5518
SAIZEN REAL ESTATE INV TRUST .161 70 .156
SIM SIANG CHOON LIMITED .55 72.73 .4545
SINGTEL 3.31 73.12 3.2325
SYNEAR FOOD HOLDINGS LIMITED .16 81.82 .1415
TIGER AIRWAYS HOLDINGS LIMITED 1.235 76.12 1.0813
UOL GROUP LIMITED 5.18 76.49 4.9855


23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
CHINA ANIMAL HEALTHCARE LTD. .27 .275 .26 .265
CHINA MINZHONG FOOD CORP LTD 1.435 1.53 1.38 1.41
COSCO CORPORATION (S) LTD 1.82 1.93 1.8 1.81
DMX TECHNOLOGIES GROUP LTD .335 .35 .315 .325
EZRA HOLDINGS LIMITED 1.27 1.44 1.255 1.26
METRO HOLDINGS LIMITED .815 .92 .78 .78
MEWAH INTERNATIONAL INC. .805 .895 .775 .78
SINGAPORE POST LIMITED 1.1 1.16 1.1 1.1
SWIBER HOLDINGS LIMITED .7 .73 .685 .69
UMS HOLDINGS LIMITED .55 .575 .53 .54
YAMADA GREEN RESOURCES LIMITED .25 .26 .245 .25
Z-OBEE HOLDINGS LIMITED .265 .285 .26 .265


Close within 2% of MA200
Stock close MA200 MA100 MA50
ARA ASSET MANAGEMENT LIMITED 1.53 1.605 1.659 1.579
ASCENDAS REAL ESTATE INV TRUST 2.04 2.054 2.022 2.054
BAKER TECHNOLOGY LIMITED .36 .377 .372 .347
CAMBRIDGE INDUSTRIAL TRUST .51 .514 .498 .501
CAPITACOMMERCIAL TRUST 1.42 1.453 1.435 1.457
CAPITAMALL TRUST 1.88 1.908 1.893 1.925
CAPITARETAIL CHINA TRUST 1.24 1.248 1.246 1.238
CHINA MINZHONG FOOD CORP LTD 1.435 1.504 1.578 1.467
CHINA TAISAN TECH GRP HLDGSLTD .162 .169 .151 .146
COMFORTDELGRO CORPORATION LTD 1.44 1.51 1.476 1.428
CSE GLOBAL LTD 1.22 1.225 1.22 1.231
FRASER AND NEAVE, LIMITED 5.95 6.093 5.927 5.844
IS MSCI INDIA 100 7.38 7.541 7.373 7.284
K-REIT ASIA 1.33 1.348 1.31 1.317
KEPPEL CORPORATION LIMITED 11.07 11.243 11.503 11.003
KREUZ HOLDINGS LIMITED .39 .402 .381 .37
MERMAID MARITIME PUBLIC CO LTD .375 .387 .348 .34
METRO HOLDINGS LIMITED .815 .843 .845 .852
NERATELECOMMUNICATIONS LTD .37 .374 .385 .369
OCBC BK BNP ECW120305 .148 .154 .128 .123
OSIM INTERNATIONAL LTD 1.51 1.529 1.579 1.527
PEOPLE'S FOOD HOLDINGS LIMITED .73 .766 .764 .753
SEE HUP SENG LIMITED .21 .213 .202 .195
SEROJA INVESTMENTS LIMITED .3 .305 .272 .263
SINGAPORE PRESS HLDGS LTD 3.95 3.97 3.89 3.873
SUNVIC CHEMICAL HOLDINGS LTD .675 .695 .734 .722
UMS HOLDINGS LIMITED .55 .55 .573 .563
YING LI INTL REAL ESTATE LTD .38 .382 .375 .364
YONGNAM HOLDINGS LIMITED .275 .276 .264 .263


screening-2011-jul-27

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
ADAMPAK LIMITED .28 22.22 .2863
CAPITACOMMERCIAL TRUST 1.42 28.09 1.4628
HEATEC JIETONG HOLDINGS LTD. .25 26.47 .2963
HONGKONG LAND HOLDINGS LIMITED 6.6 28.31 6.8525
MIDAS HLDGS LIMITED .595 28.07 .6395
SIA ENGINEERING CO LTD 4.09 28.67 4.339
SINGAPORE POST LIMITED 1.1 25.58 1.1195
VENTURE CORPORATION LIMITED 8.02 18.36 8.255


RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
ASCOTT RESIDENCE TRUST 1.23 76.67 1.1903
BEYONICSTECHNOLOGY LIMITED .215 77.27 .1846
C & O PHARM TECH (HLDGS) LTD .455 81.58 .382
C&G ENV PROTECT HLDGS LTD .175 73.68 .1522
CHASEN HOLDINGS LIMITED .42 86.59 .3673
FIRST REAL ESTATE INV TRUST .825 72 .8075
GENTING HONG KONG LIMITED .45 75.29 .3933
L.C.DEVELOPMENT LTD .177 72.73 .1582
LIPPO-MAPLETREEINDORETAILTRUST .63 72.5 .6088
MENCAST HOLDINGS LTD. .585 78.07 .503
ORCHARD PARADE HOLDINGS LTD 1.735 77.49 1.566
OVERSEA-CHINESE BANKING CORP 9.9 75.04 9.534
QAF LTD .715 79.61 .6475
RAMBA ENERGY LIMITED .61 70.75 .5475
SAIZEN REAL ESTATE INV TRUST .161 70 .1557
SIM SIANG CHOON LIMITED .555 77.64 .4478
SINGAPORE AIRLINES LTD 14.77 76.8 14.401
SINGTEL 3.33 82 3.225
STX OSV HOLDINGS LIMITED 1.545 71.68 1.4528
STXOSV BNP ECW110902 .31 75.98 .2363
SYNEAR FOOD HOLDINGS LIMITED .16 83.78 .1402
TIGER AIRWAYS HOLDINGS LIMITED 1.225 75.38 1.079
UNITED OVERSEAS BANK LTD 20.61 77.43 19.809
UOL GROUP LIMITED 5.19 78.81 4.9755
WILMAR INTERNATIONAL LIMITED 5.89 75.27 5.616


23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
METRO HOLDINGS LIMITED .79 .92 .78 .78
NOBLE GROUP LIMITED 1.885 1.94 1.84 1.85
OCEANUS GROUP LIMITED .205 .225 .205 .205
YAMADA GREEN RESOURCES LIMITED .245 .265 .245 .245
ZIWO HOLDINGS LTD. .225 .23 .215 .215


Close within 2% of MA200
Stock close MA200 MA100 MA50
ASCENDAS INDIA TRUST .955 .957 .944 .946
C&G ENV PROTECT HLDGS LTD .175 .177 .151 .14
CAMBRIDGE INDUSTRIAL TRUST .51 .514 .498 .501
CAPITACOMMERCIAL TRUST 1.42 1.453 1.436 1.457
CAPITAMALL TRUST 1.89 1.909 1.893 1.926
CHINA TAISAN TECH GRP HLDGSLTD .162 .169 .151 .145
COMFORTDELGRO CORPORATION LTD 1.445 1.51 1.477 1.429
FRASER AND NEAVE, LIMITED 5.97 6.095 5.926 5.848
GOLDEN AGRI-RESOURCES EW120723 .178 .179 .164 .163
HG METAL MANUFACTURING LTD .102 .107 .107 .101
JUKEN TECHNOLOGY LIMITED .156 .159 .151 .14
K-REIT ASIA 1.33 1.348 1.31 1.316
KEPPEL CORPORATION LIMITED 11.11 11.235 11.509 11.011
KREUZ HOLDINGS LIMITED .39 .402 .381 .37
MACQUARIE INT'L INFRA FUND LTD .57 .579 .583 .573
MARCO POLO MARINE LTD. .395 .411 .398 .395
MERMAID MARITIME PUBLIC CO LTD .37 .388 .348 .339
OSIM INTERNATIONAL LTD 1.51 1.527 1.58 1.53
SEE HUP SENG LIMITED .21 .213 .201 .195
SIA ENGINEERING CO LTD 4.09 4.284 4.242 4.339
SINGAPORE PRESS HLDGS LTD 3.96 3.971 3.889 3.872
SINGAPORE TECH ENGINEERING LTD 3.06 3.192 3.071 2.965
SUNVIC CHEMICAL HOLDINGS LTD .675 .694 .734 .724
TIONG SENG HOLDINGS LIMITED .24 .248 .242 .237
UMS HOLDINGS LIMITED .545 .549 .574 .564
YING LI INTL REAL ESTATE LTD .365 .382 .375 .364


screening-2011-jul-26

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
CAPITACOMMERCIAL TRUST 1.435 28.09 1.4653
DBS BNP ECW120703 .164 23.26 .1834
MAPLETREE INDUSTRIAL TRUST 1.14 29.07 1.161
SAMKO TIMBER LIMITED .188 25.53 .2004
SINGAPORE POST LIMITED 1.1 25.58 1.1225


RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
BEYONICSTECHNOLOGY LIMITED .23 92.73 .1821
C & O PHARM TECH (HLDGS) LTD .45 81.58 .3765
CHASEN HOLDINGS LIMITED .41 85.33 .363
FIRST REAL ESTATE INV TRUST .83 76.6 .8058
KEPPEL TELE & TRAN 1.425 79.62 1.365
M1 LIMITED 2.67 74.83 2.588
ORCHARD PARADE HOLDINGS LTD 1.73 75.91 1.5518
OVERSEA-CHINESE BANKING CORP 9.88 74.49 9.5015
PACIFIC SHIPPING TRUST .37 72 .3603
QAF LTD .725 85.42 .643
RAMBA ENERGY LIMITED .62 70.75 .5425
SAIZEN REAL ESTATE INV TRUST .16 72.73 .1552
SINGAPORE AIRLINES LTD 14.72 77.25 14.3765
SINGTEL 3.33 79.23 3.213
STARHUB LTD 2.88 76 2.7935
STX OSV HOLDINGS LIMITED 1.56 74.63 1.444
STXOSV BNP ECW110902 .305 72.53 .2295
SUNTEC REAL ESTATE INV TRUST 1.55 71.88 1.5123
SYNEAR FOOD HOLDINGS LIMITED .16 83.78 .1387
TIGER AIRWAYS HOLDINGS LIMITED 1.18 70.69 1.0778
UNITED OVERSEAS BANK LTD 20.5 77.43 19.7505
UOL GROUP LIMITED 5.14 76.33 4.9605
WILMAR INTERNATIONAL LIMITED 5.84 73.95 5.5895


23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
ASIA ENVIRONMENT HOLDINGS LTD .255 .255 .24 .25
CITYSPRING INFRASTRUCT TRUST .49 .53 .48 .485
FRAGRANCE GROUP LIMITED .36 .66 .355 .355
NOBLE GROUP LIMITED 1.865 1.95 1.82 1.84
PEOPLE'S FOOD HOLDINGS LIMITED .73 .79 .7 .715
SINGAPORE POST LIMITED 1.1 1.15 1.09 1.1
SUNVIC CHEMICAL HOLDINGS LTD .68 .71 .655 .665
TIGER AIRWAYS HOLDINGS LIMITED 1.18 1.21 1.1 1.15
UMS HOLDINGS LIMITED .54 .585 .53 .54
YANGZIJIANG SHIPBLDG HLDGS LTD 1.445 1.46 1.365 1.425
Z-OBEE HOLDINGS LIMITED .265 .28 .26 .265


Close within 2% of MA200
Stock close MA200 MA100 MA50
ASIASONS CAPITAL LIMITED .182 .189 .186 .179
CAMBRIDGE INDUSTRIAL TRUST .51 .514 .498 .5
CAPITACOMMERCIAL TRUST 1.435 1.453 1.436 1.456
CAPITARETAIL CHINA TRUST 1.23 1.249 1.247 1.24
CHINA TAISAN TECH GRP HLDGSLTD .164 .169 .151 .145
COMFORTDELGRO CORPORATION LTD 1.445 1.511 1.478 1.429
F J BENJAMIN HOLDINGS LTD .375 .389 .366 .361
FRASER AND NEAVE, LIMITED 6.02 6.097 5.924 5.849
GENTING HONG KONG LIMITED .42 .422 .401 .386
GOLDEN AGRI-RESOURCES EW120723 .179 .179 .164 .163
IS MSCI INDIA 100 7.42 7.55 7.369 7.274
JUKEN TECHNOLOGY LIMITED .159 .159 .151 .14
K-REIT ASIA 1.32 1.348 1.31 1.316
KREUZ HOLDINGS LIMITED .39 .402 .381 .37
MERMAID MARITIME PUBLIC CO LTD .37 .388 .347 .339
PEOPLE'S FOOD HOLDINGS LIMITED .73 .765 .766 .754
SATS LTD. 2.58 2.704 2.598 2.612
SEE HUP SENG LIMITED .21 .213 .201 .195
SIA ENGINEERING CO LTD 4.16 4.286 4.243 4.345
SINGAPORE PRESS HLDGS LTD 3.95 3.972 3.888 3.871
SM SUMMIT HOLDINGS LTD .145 .147 .161 .158
SUNVIC CHEMICAL HOLDINGS LTD .68 .693 .735 .727
THAI BEVERAGE PUBLIC CO LTD .275 .284 .284 .28
UMS HOLDINGS LIMITED .54 .549 .574 .565
YING LI INTL REAL ESTATE LTD .365 .383 .375 .364
YONGNAM HOLDINGS LIMITED .275 .277 .264 .262


screening-2011-jul-25

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
CITYSPRING INFRASTRUCT TRUST .48 22.22 .4963
DBS BNP ECW120703 .168 25 .1835
MEWAH INTERNATIONAL INC. .775 15.11 .862
MIDAS HLDGS LIMITED .61 28.83 .6443
PSL HOLDINGS LTD .365 20.92 .4243
SINGAPORE POST LIMITED 1.1 25.58 1.1255
SKY CHINA PETROLEUM SVCS LTD. .178 28.57 .1839
SMRT CORPORATION LTD 1.875 27.88 1.9088
THE THINK ENVIRONMENTAL CO LTD .82 28 .826


RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
BEYONICSTECHNOLOGY LIMITED .21 90.48 .1791
C & O PHARM TECH (HLDGS) LTD .43 79 .371
CHASEN HOLDINGS LIMITED .4 83.82 .3593
FIRST REAL ESTATE INV TRUST .835 83.72 .8038
GENTING HONG KONG LIMITED .415 70.42 .386
GOLDEN AGRI-RESOURCES LTD .725 73.08 .695
JUKEN TECHNOLOGY LIMITED .153 70.37 .1398
M1 LIMITED 2.64 74.83 2.5795
ORCHARD PARADE HOLDINGS LTD 1.715 75.65 1.5378
OVERSEA-CHINESE BANKING CORP 9.87 74.77 9.465
RAMBA ENERGY LIMITED .63 76 .5368
SAIZEN REAL ESTATE INV TRUST .158 72.73 .1549
SINGTEL 3.3 71.5 3.2005
STARHUB LTD 2.85 73.53 2.787
STX OSV HOLDINGS LIMITED 1.555 72.32 1.435
STXOSV BNP ECW110902 .32 77.19 .2233
STXOSV MBL ECW111103 .32 71.58 .246
SUNTEC REAL ESTATE INV TRUST 1.545 75 1.5093
SYNEAR FOOD HOLDINGS LIMITED .16 81.58 .1372
TEE INTERNATIONAL LIMITED .295 72 .279
TIGER AIRWAYS HOLDINGS LIMITED 1.185 72.41 1.0783
WILMAR INTERNATIONAL LIMITED 5.76 71.19 5.564


23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
CHINA MINZHONG FOOD CORP LTD 1.38 1.46 1.325 1.345
CITYSPRING INFRASTRUCT TRUST .48 .53 .48 .48
EZRA HOLDINGS LIMITED 1.255 1.33 1.245 1.245
GENTING SINGAPORE PLC 1.805 1.89 1.78 1.795
HONGKONG LAND HOLDINGS LIMITED 6.69 7.07 6.63 6.63
