Stock | close | RSI | MA20 |
ANWELL TECHNOLOGIES LIMITED | .375 | 84.09 | .2905 |
CACHE LOGISTICS TRUST | .98 | 71.88 | .955 |
CCM GROUP LIMITED | .23 | 86.92 | .1408 |
CONSCIENCEFOOD HOLDING LIMITED | .26 | 72.5 | .245 |
ERATAT LIFESTYLE LIMITED | .185 | 74.42 | .1675 |
EZION HOLDINGS LIMITED | .7 | 79.41 | .6728 |
HIAP HOE LIMITED | .52 | 75.29 | .4683 |
KSH HOLDINGS LIMITED | .275 | 72.5 | .2518 |
LIPPO-MAPLETREEINDORETAILTRUST | .605 | 87.88 | .5798 |
MANHATTAN RESOURCES LIMITED | 1.29 | 86.94 | 1.1475 |
MARCO POLO MARINE LTD. | .42 | 71.88 | .3868 |
MENCAST HOLDINGS LTD. | .49 | 83.08 | .4408 |
OVERSEA-CHINESE BANKING CORP | 9.61 | 73.07 | 9.2345 |
PSL HOLDINGS LTD | .46 | 77.78 | .309 |
SEMBCORP MARINE LTD | 5.45 | 72.32 | 5.271 |
SIM LIAN GROUP LIMITED | .515 | 79.41 | .4688 |
SINGAPORE PRESS HLDGS LTD | 3.92 | 73.78 | 3.835 |
STAMFORD TYRES CORPORATIONLTD | .32 | 80.7 | .285 |
STARHILL GLOBAL REIT | .65 | 75 | .63 |
STX OSV HOLDINGS LIMITED | 1.385 | 82.94 | 1.2598 |
SUNTEC REAL ESTATE INV TRUST | 1.495 | 76.6 | 1.4768 |
TECHNICS OIL & GAS LIMITED | 1.02 | 72.07 | .9615 |
UNITED OVERSEAS BANK LTD | 19.85 | 70.97 | 19.1755 |
WEE HUR HOLDINGS LTD. | .315 | 81.97 | .2655 |
Stock | close | 23 day ago | 3 day ago | 2 day ago |
BROADWAY INDUSTRIAL GROUP LTD | .435 | .44 | .41 | .415 |
CAPITALAND LIMITED | 2.95 | 3.07 | 2.87 | 2.91 |
CHIP ENG SENG CORPORATION LTD | .46 | .465 | .44 | .45 |
CITY DEVELOPMENTS LIMITED | 10.58 | 11.24 | 10.26 | 10.4 |
FRASER AND NEAVE, LIMITED | 5.98 | 5.97 | 5.65 | 5.79 |
GENTING HONG KONG LIMITED | .37 | .405 | .37 | .37 |
HUTCHISON PORT HOLDINGS TRUST | .855 | .92 | .84 | .845 |
JES INTERNATIONAL HOLDINGS LTD | .265 | .265 | .245 | .255 |
KEPPEL LAND LIMITED | 3.8 | 4.05 | 3.58 | 3.62 |
OKP HOLDINGS LIMITED | .635 | .645 | .61 | .615 |
OLAM INTERNATIONAL LIMITED | 2.79 | 2.9 | 2.7 | 2.72 |
OSIM INTERNATIONAL LTD | 1.515 | 1.65 | 1.48 | 1.49 |
SRI TRANG AGRO-INDUSTRY PCL | 1.105 | 1.19 | 1.08 | 1.1 |
STRAITS ASIA RESOURCES LIMITED | 3.01 | 3.18 | 2.94 | 2.99 |
TIONG SENG HOLDINGS LIMITED | .245 | .25 | .235 | .235 |
TUAN SING HOLDINGS LIMITED | .355 | .375 | .35 | .35 |
Stock | close | MA200 | MA100 | MA50 |
ASCOTT RESIDENCE TRUST | 1.19 | 1.194 | 1.179 | 1.18 |
BENG KUANG MARINE LIMITED | .215 | .217 | .205 | .198 |
CAMBRIDGE INDUSTRIAL TRUST | .5 | .518 | .5 | .499 |
CAPITAMALL TRUST | 1.9 | 1.922 | 1.877 | 1.917 |
CAPITARETAIL CHINA TRUST | 1.24 | 1.249 | 1.253 | 1.25 |
CHINA MINZHONG FOOD CORP LTD | 1.49 | 1.502 | 1.625 | 1.581 |
COMFORTDELGRO CORPORATION LTD | 1.455 | 1.52 | 1.496 | 1.454 |
FORTUNE REAL ESTATE INV TRUST | 3.84 | 3.915 | 3.872 | 3.835 |
FRASER AND NEAVE, LIMITED | 5.98 | 6.13 | 5.919 | 5.96 |
GOLDEN AGRI-RESOURCES LTD | .685 | .694 | .68 | .678 |
IS MSCI INDIA 100 | 7.51 | 7.599 | 7.307 | 7.274 |
KENCANA AGRI LIMITED | .4 | .416 | .406 | .397 |
MACQUARIE INT'L INFRA FUND LTD | .57 | .578 | .586 | .579 |
NOBLE GROUP LIMITED | 2.01 | 2.086 | 2.089 | 2.045 |
SIM LIAN GROUP LIMITED | .515 | .521 | .457 | .47 |
SINGAPORE AIRLINES LTD | 14.22 | 14.805 | 13.953 | 14.177 |
SINGAPORE POST LIMITED | 1.13 | 1.168 | 1.152 | 1.151 |
SINGAPORE PRESS HLDGS LTD | 3.92 | 3.994 | 3.888 | 3.869 |
SINOSTAR PEC HOLDINGS LIMITED | .169 | .175 | .16 | .155 |
SMRT CORPORATION LTD | 1.94 | 1.981 | 1.915 | 1.899 |
SUNTEC REAL ESTATE INV TRUST | 1.495 | 1.51 | 1.505 | 1.493 |
THAI BEVERAGE PUBLIC CO LTD | .275 | .285 | .285 | .284 |
TIONG SENG HOLDINGS LIMITED | .245 | .251 | .243 | .243 |
UNITED ENGINEERS 1% CB140303 | 1.85 | 1.866 | 1.858 | 1.85 |
WILMAR INTERNATIONAL LIMITED | 5.5 | 5.638 | 5.296 | 5.328 |
YONGNAM HOLDINGS LIMITED | .27 | .277 | .264 | .261 |
No comments:
Post a Comment