Stock | close | RSI | MA20 |
ARMSTRONG INDUSTRIAL CORP LTD | .345 | 80.56 | .3163 |
BUND CENTER INVESTMENT LTD | .22 | 74.42 | .1943 |
FRASERS CENTREPOINT TRUST | 1.53 | 72.09 | 1.4745 |
JARDINE CYCLE & CARRIAGE LTD | 43 | 70.49 | 39.734 |
K-GREEN TRUST | 1.06 | 80.56 | 1.038 |
LIPPO-MAPLETREEINDORETAILTRUST | .605 | 82.05 | .5753 |
MANHATTAN RESOURCES LIMITED | 1.29 | 95.91 | 1.128 |
MARCO POLO MARINE LTD. | .415 | 73.58 | .383 |
PETRA FOODS LIMITED | 1.98 | 81.65 | 1.846 |
SARIN TECHNOLOGIES LTD | .975 | 76.15 | .8625 |
SINGAPORE PRESS HLDGS LTD | 3.9 | 72.61 | 3.8275 |
STAMFORD TYRES CORPORATIONLTD | .31 | 78 | .2823 |
STARHILL GLOBAL REIT | .65 | 72.5 | .6285 |
STX OSV HOLDINGS LIMITED | 1.39 | 82.61 | 1.242 |
STXOSV MBL ECW111103 | .215 | 75.29 | .162 |
SUNTEC REAL ESTATE INV TRUST | 1.5 | 75.44 | 1.4755 |
WEE HUR HOLDINGS LTD. | .29 | 74.42 | .2605 |
Stock | close | 23 day ago | 3 day ago | 2 day ago |
BH GLOBAL MARINE LIMITED | .21 | .23 | .2 | .205 |
BROADWAY INDUSTRIAL GROUP LTD | .415 | .44 | .4 | .4 |
CAPITAMALLS ASIA LIMITED | 1.47 | 1.6 | 1.44 | 1.46 |
CHIP ENG SENG CORPORATION LTD | .45 | .475 | .435 | .445 |
EPICENTRE HOLDINGS LIMITED | .5 | .575 | .475 | .495 |
EZRA HOLDINGS LIMITED | 1.49 | 1.6 | 1.42 | 1.44 |
FIRST SHIP LEASE TRUST | .35 | .385 | .35 | .35 |
GMG GLOBAL LTD | .235 | .255 | .235 | .235 |
JAYA HOLDINGS LTD | .585 | .615 | .58 | .58 |
JES INTERNATIONAL HOLDINGS LTD | .255 | .275 | .245 | .245 |
KEPPEL CORPORATION LIMITED | 11.08 | 11.52 | 10.7 | 10.76 |
LEADER ENVIRONMENTAL TECH LTD | .22 | .22 | .205 | .215 |
LYXOR KOREA 10 | 5.75 | 5.69 | 5.37 | 5.48 |
OLAM INTERNATIONAL LIMITED | 2.72 | 2.98 | 2.72 | 2.72 |
OSIM INTERNATIONAL LTD | 1.49 | 1.7 | 1.48 | 1.48 |
PEC LTD. | 1.02 | 1.06 | .975 | .975 |
RAFFLES EDUCATION CORP LTD | .49 | .585 | .475 | .48 |
RAMBA ENERGY LIMITED | .53 | .575 | .505 | .505 |
SING HOLDINGS LIMITED | .34 | .345 | .325 | .325 |
SRI TRANG AGRO-INDUSTRY PCL | 1.1 | 1.2 | 1.07 | 1.07 |
SUNVIC CHEMICAL HOLDINGS LTD | .73 | .795 | .725 | .725 |
TIANJIN ZHONG XIN PHARM GROUP | .62 | .73 | .61 | .615 |
WORLD PRECISION MACHINERY LTD | .575 | .645 | .535 | .55 |
XINREN ALUMINUM HOLDINGS LTD | .38 | .41 | .355 | .37 |
ZIWO HOLDINGS LTD. | .24 | .275 | .23 | .23 |
Stock | close | MA200 | MA100 | MA50 |
ARA ASSET MANAGEMENT LIMITED | 1.52 | 1.574 | 1.692 | 1.66 |
ASCENDAS REAL ESTATE INV TRUST | 2.04 | 2.059 | 2.008 | 2.014 |
ASCOTT RESIDENCE TRUST | 1.18 | 1.194 | 1.18 | 1.179 |
CAMBRIDGE INDUSTRIAL TRUST | .495 | .518 | .5 | .499 |
CAPITACOMMERCIAL TRUST | 1.45 | 1.45 | 1.427 | 1.44 |
CAPITAMALL TRUST | 1.87 | 1.923 | 1.876 | 1.916 |
CHINA MINZHONG FOOD CORP LTD | 1.5 | 1.501 | 1.626 | 1.591 |
COMFORTDELGRO CORPORATION LTD | 1.46 | 1.521 | 1.499 | 1.456 |
COSCO CORPORATION (S) LTD | 1.95 | 2.046 | 2.038 | 2.01 |
FIRST REAL ESTATE INV TRUST | .79 | .795 | .749 | .762 |
GOLDEN AGRI-RESOURCES LTD | .68 | .694 | .681 | .678 |
IS MSCI INDIA 100 | 7.41 | 7.601 | 7.296 | 7.28 |
K-GREEN TRUST | 1.06 | 1.064 | 1.046 | 1.042 |
MARCO POLO MARINE LTD. | .415 | .416 | .397 | .393 |
OVERSEA-CHINESE BANKING CORP | 9.36 | 9.473 | 9.37 | 9.327 |
PACIFIC HEALTHCARE HLDGS LTD | .135 | .139 | .127 | .124 |
POPULAR HOLDINGS LIMITED | .165 | .168 | .162 | .164 |
SAIZEN REAL ESTATE INV TRUST | .155 | .156 | .149 | .147 |
SATS LTD. | 2.6 | 2.722 | 2.596 | 2.6 |
SC GLOBAL DEVELOPMENTS LTD | 1.46 | 1.503 | 1.395 | 1.38 |
SERIAL SYSTEM LTD | .15 | .15 | .147 | .146 |
SINGAPORE AIRLINES LTD | 14.18 | 14.823 | 13.957 | 14.176 |
SINGAPORE POST LIMITED | 1.16 | 1.169 | 1.153 | 1.151 |
SINGAPORE PRESS HLDGS LTD | 3.9 | 3.997 | 3.89 | 3.87 |
SMRT CORPORATION LTD | 1.93 | 1.983 | 1.918 | 1.897 |
SUNTEC REAL ESTATE INV TRUST | 1.5 | 1.51 | 1.508 | 1.494 |
THAI BEVERAGE PUBLIC CO LTD | .275 | .285 | .285 | .285 |
WILMAR INTERNATIONAL LIMITED | 5.42 | 5.647 | 5.295 | 5.318 |
YONGNAM HOLDINGS LIMITED | .265 | .277 | .264 | .261 |
Z-OBEE HOLDINGS LIMITED | .29 | .304 | .258 | .279 |
No comments:
Post a Comment