Stock | close | RSI | MA20 |
ASCENDAS REAL ESTATE INV TRUST | 2.14 | 78.18 | 2.037 |
BBR HOLDINGS (S) LTD | .3 | 75.44 | .2718 |
CCM GROUP LIMITED | .26 | 78.67 | .1678 |
CHINA TAISAN TECH GRP HLDGSLTD | .155 | 70.27 | .1437 |
CITY DEVELOPMENTS LIMITED | 10.83 | 71.72 | 10.449 |
COSCO CORPORATION (S) LTD | 1.89 | 75 | 1.8625 |
DBS BNP ECW120206 | .115 | 74.58 | .094 |
DBS GROUP HOLDINGS LTD | 14.89 | 73.08 | 14.449 |
ERATAT LIFESTYLE LIMITED | .175 | 72.5 | .1667 |
EZION HOLDINGS LIMITED | .705 | 75 | .677 |
EZRA HOLDINGS LIMITED | 1.525 | 82.11 | 1.431 |
FIRST REAL ESTATE INV TRUST | .795 | 72.5 | .782 |
FRASERS COMMERCIAL TRUST | .84 | 80.7 | .8115 |
GALLANT VENTURE LTD. | .42 | 78.12 | .3993 |
GENTING HONG KONG LIMITED | .39 | 72 | .3625 |
GMG GLOBAL LTD | .25 | 75.44 | .2353 |
GUTHRIE GTS LTD | .49 | 76 | .4555 |
HYFLUX LTD | 2.07 | 70.47 | 2.0025 |
IS MSCI INDIA 100 | 7.53 | 78 | 7.237 |
KEPPEL CORPORATION LIMITED | 11.04 | 70.29 | 10.8695 |
KEPPEL LAND LIMITED | 3.82 | 75 | 3.6415 |
KSH HOLDINGS LIMITED | .275 | 83.72 | .2553 |
LIAN BENG GROUP LTD | .375 | 76.6 | .3533 |
MARCO POLO MARINE LTD. | .425 | 74.39 | .393 |
MIDAS HLDGS LIMITED | .665 | 70.1 | .6433 |
NEW TOYO INT HLDGS LTD | .25 | 74.42 | .2268 |
OTTO MARINE LIMITED | .23 | 73.58 | .2038 |
OVERSEA-CHINESE BANKING CORP | 9.44 | 72.03 | 9.251 |
PSL HOLDINGS LTD | .43 | 73.11 | .3443 |
RAMBA ENERGY LIMITED | .525 | 70.1 | .5085 |
SATS LTD. | 2.61 | 74.83 | 2.578 |
SEMBCORP INDUSTRIES LTD | 5.2 | 80.54 | 4.9465 |
SING HOLDINGS LIMITED | .355 | 75.44 | .3333 |
SINGAPORE EXCHANGE LIMITED | 7.61 | 81.03 | 7.3615 |
SINGAPORE EXCHANGEMBLECW111115 | .172 | 74.67 | .1374 |
SINGAPORE PRESS HLDGS LTD | 3.94 | 78.18 | 3.8515 |
SINGAPORE TECH ENGINEERING LTD | 3.03 | 75.1 | 2.913 |
SINO GRANDNESS FOOD IND GP LTD | .525 | 86.79 | .482 |
SINOTEL TECHNOLOGIES LTD. | .245 | 73.53 | .2205 |
SMRT CORPORATION LTD | 1.94 | 83.53 | 1.9025 |
STARHILL GLOBAL REIT | .65 | 86.21 | .6328 |
STARHUB LTD | 2.77 | 72.07 | 2.7395 |
STX OSV HOLDINGS LIMITED | 1.375 | 81.73 | 1.2845 |
SUNTEC REAL ESTATE INV TRUST | 1.515 | 90 | 1.4818 |
SWIBER HOLDINGS LIMITED | .7 | 70.93 | .6993 |
TUAN SING HOLDINGS LIMITED | .37 | 73.58 | .3513 |
UNI-ASIA FINANCE CORPORATION | .22 | 72.5 | .1995 |
ZIWO HOLDINGS LTD. | .23 | 72 | .2268 |
Stock | close | MA200 | MA100 | MA50 |
ASCOTT RESIDENCE TRUST | 1.185 | 1.194 | 1.18 | 1.178 |
BAKER TECHNOLOGY LIMITED | .365 | .382 | .37 | .36 |
CAMBRIDGE INDUSTRIAL TRUST | .495 | .517 | .499 | .498 |
CAPITAMALL TRUST | 1.92 | 1.921 | 1.878 | 1.917 |
COMFORTDELGRO CORPORATION LTD | 1.45 | 1.518 | 1.493 | 1.448 |
FRASER AND NEAVE, LIMITED | 5.89 | 6.125 | 5.915 | 5.938 |
GOLDEN AGRI-RESOURCES LTD | .68 | .696 | .679 | .678 |
HOCK LIAN SENG HOLDINGS LTD | .285 | .295 | .289 | .28 |
HONGKONG LAND HOLDINGS LIMITED | 7 | 7.026 | 7.112 | 7.318 |
IS MSCI INDIA 100 | 7.53 | 7.594 | 7.326 | 7.258 |
KENCANA AGRI LIMITED | .4 | .416 | .405 | .397 |
KEPPEL CORPORATION LIMITED | 11.04 | 11.119 | 11.594 | 11.211 |
L.C.DEVELOPMENT LTD | .155 | .155 | .153 | .162 |
MACQUARIE INT'L INFRA FUND LTD | .57 | .578 | .585 | .578 |
OVERSEA-CHINESE BANKING CORP | 9.44 | 9.49 | 9.363 | 9.333 |
SAIZEN REAL ESTATE INV TRUST | .155 | .155 | .149 | .148 |
SATS LTD. | 2.61 | 2.719 | 2.596 | 2.609 |
SERIAL SYSTEM LTD | .15 | .15 | .147 | .145 |
SINGAPORE AIRLINES LTD | 14.24 | 14.778 | 13.952 | 14.178 |
SINGAPORE POST LIMITED | 1.13 | 1.167 | 1.151 | 1.15 |
SINGAPORE PRESS HLDGS LTD | 3.94 | 3.991 | 3.887 | 3.866 |
SMRT CORPORATION LTD | 1.94 | 1.979 | 1.912 | 1.903 |
THAI BEVERAGE PUBLIC CO LTD | .28 | .285 | .285 | .283 |
TIONG SENG HOLDINGS LIMITED | .245 | .251 | .243 | .242 |
WILMAR INTERNATIONAL LIMITED | 5.5 | 5.626 | 5.302 | 5.338 |
YONGNAM HOLDINGS LIMITED | .275 | .277 | .263 | .261 |
No comments:
Post a Comment