World Indices

Commodities

screening-2011-jul-11

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
ASIA ENVIRONMENT HOLDINGS LTD .225 28 .254
CITYSPRING INFRASTRUCT TRUST .495 16.28 .5215
TIGER AIRWAYS HOLDINGS LIMITED 1.025 21.26 1.154


RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
CCM GROUP LIMITED .285 80.12 .1858
CDL HOSPITALITY TRUSTS 2.11 74.78 2.0505
CHINA ANIMAL HEALTHCARE LTD. .275 72 .2655
EZRA HOLDINGS LIMITED 1.56 78.41 1.4418
FIRST REAL ESTATE INV TRUST .805 84 .7848
GOLDEN AGRI-RESOURCES LTD .705 72 .6785
IS MSCI INDIA 100 7.45 75.04 7.268
K-GREEN TRUST 1.065 73.58 1.0475
K1 VENTURES LIMITED .147 80 .1381
KEPPEL TELE & TRAN 1.385 70.92 1.2843
KREUZ HOLDINGS LIMITED .405 71.91 .361
M1 LIMITED 2.59 70.49 2.524
MANHATTAN RESOURCES LIMITED 1.27 75.14 1.195
OTTO MARINE LIMITED .225 72 .2065
PSL HOLDINGS LTD .445 75 .361
RAFFLES EDUCATION CORP LTD .61 70.1 .5113
SATS LTD. 2.63 72.09 2.578
SECOND CHANCE PROPERTIES LTD .405 87.88 .3765
SEE HUP SENG LIMITED .225 76 .1878
SINGAPORE PRESS HLDGS LTD 3.95 73.78 3.867
SINGAPORE TECH ENGINEERING LTD 3.02 78.17 2.9245
SINO GRANDNESS FOOD IND GP LTD .51 73.58 .4855
SMRT CORPORATION LTD 1.955 81.33 1.9088
SOUND GLOBAL LTD. .68 73.53 .6275
STARHILL GLOBAL REIT .65 86.21 .6355
STX OSV HOLDINGS LIMITED 1.48 85.99 1.3095
STXOSV MBL ECW111103 .28 86.36 .1853
SUNTEC REAL ESTATE INV TRUST 1.51 83.72 1.4863
WILMAR INTERNATIONAL LIMITED 5.67 75.43 5.414
ZIWO HOLDINGS LTD. .25 73.58 .227


23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
CAPITAMALLS ASIA LIMITED 1.485 1.58 1.475 1.48
CITYSPRING INFRASTRUCT TRUST .495 .535 .495 .495
FIRST RESOURCES LIMITED 1.395 1.47 1.39 1.39
FRAGRANCE GROUP LIMITED .35 .715 .345 .35
HIAP SENG ENGINEERING LTD .405 .445 .4 .405
LEADER ENVIRONMENTAL TECH LTD .205 .22 .205 .205
OVERSEAS UNION ENTERPRISE LTD 2.98 3.06 2.85 2.88
UNITED ENVIROTECH LTD .325 .335 .315 .32
YAMADA GREEN RESOURCES LIMITED .26 .275 .26 .26
Z-OBEE HOLDINGS LIMITED .28 .285 .27 .275


Close within 2% of MA200
Stock close MA200 MA100 MA50
AIMS AMP CAP INDUSTRIAL REIT .215 .215 .21 .215
ARA ASSET MANAGEMENT LIMITED 1.52 1.588 1.685 1.637
ASCENDAS INDIA TRUST .935 .961 .944 .943
ASCOTT RESIDENCE TRUST 1.19 1.195 1.18 1.178
BAKER TECHNOLOGY LIMITED .365 .381 .37 .357
BENG KUANG MARINE LIMITED .21 .217 .205 .199
CAMBRIDGE INDUSTRIAL TRUST .5 .517 .499 .498
CAPITAMALL TRUST 1.915 1.92 1.88 1.919
CHINA MINZHONG FOOD CORP LTD 1.445 1.504 1.621 1.553
CHINA SUNSINE CHEM HLDGS LTD. .26 .273 .263 .253
FRASER AND NEAVE, LIMITED 5.92 6.123 5.914 5.925
GOLDEN AGRI-RESOURCES EW120723 .168 .175 .163 .161
HONGKONG LAND HOLDINGS LIMITED 6.9 7.035 7.117 7.302
IS MSCI INDIA 100 7.45 7.591 7.334 7.252
K1 VENTURES LIMITED .147 .149 .149 .145
KEPPEL CORPORATION LIMITED 10.88 11.139 11.585 11.169
KREUZ HOLDINGS LIMITED .405 .406 .379 .373
L.C.DEVELOPMENT LTD .155 .155 .153 .161
MACQUARIE INT'L INFRA FUND LTD .565 .578 .584 .577
OVERSEA-CHINESE BANKING CORP 9.39 9.497 9.362 9.33
SATS LTD. 2.63 2.717 2.596 2.611
SECOND CHANCE PROPERTIES LTD .405 .408 .398 .371
SEMBCORP INDUSTRIES LTD 4.98 4.989 5.087 5.048
SINGAPORE AIRLINES LTD 14.22 14.76 13.95 14.183
SINGAPORE POST LIMITED 1.125 1.166 1.15 1.149
SINGAPORE PRESS HLDGS LTD 3.95 3.989 3.887 3.863
SMRT CORPORATION LTD 1.955 1.978 1.91 1.905
SUNTEC REAL ESTATE INV TRUST 1.51 1.51 1.504 1.492
THAI BEVERAGE PUBLIC CO LTD .275 .285 .285 .283
VAN DER HORST ENERGY LIMITED .135 .138 .131 .13
YING LI INTL REAL ESTATE LTD .37 .385 .375 .371
YONGNAM HOLDINGS LIMITED .27 .277 .263 .261


No comments: