World Indices

Commodities

screening-2011-jul-25

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
CITYSPRING INFRASTRUCT TRUST .48 22.22 .4963
DBS BNP ECW120703 .168 25 .1835
MEWAH INTERNATIONAL INC. .775 15.11 .862
MIDAS HLDGS LIMITED .61 28.83 .6443
PSL HOLDINGS LTD .365 20.92 .4243
SINGAPORE POST LIMITED 1.1 25.58 1.1255
SKY CHINA PETROLEUM SVCS LTD. .178 28.57 .1839
SMRT CORPORATION LTD 1.875 27.88 1.9088
THE THINK ENVIRONMENTAL CO LTD .82 28 .826


RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
BEYONICSTECHNOLOGY LIMITED .21 90.48 .1791
C & O PHARM TECH (HLDGS) LTD .43 79 .371
CHASEN HOLDINGS LIMITED .4 83.82 .3593
FIRST REAL ESTATE INV TRUST .835 83.72 .8038
GENTING HONG KONG LIMITED .415 70.42 .386
GOLDEN AGRI-RESOURCES LTD .725 73.08 .695
JUKEN TECHNOLOGY LIMITED .153 70.37 .1398
M1 LIMITED 2.64 74.83 2.5795
ORCHARD PARADE HOLDINGS LTD 1.715 75.65 1.5378
OVERSEA-CHINESE BANKING CORP 9.87 74.77 9.465
RAMBA ENERGY LIMITED .63 76 .5368
SAIZEN REAL ESTATE INV TRUST .158 72.73 .1549
SINGTEL 3.3 71.5 3.2005
STARHUB LTD 2.85 73.53 2.787
STX OSV HOLDINGS LIMITED 1.555 72.32 1.435
STXOSV BNP ECW110902 .32 77.19 .2233
STXOSV MBL ECW111103 .32 71.58 .246
SUNTEC REAL ESTATE INV TRUST 1.545 75 1.5093
SYNEAR FOOD HOLDINGS LIMITED .16 81.58 .1372
TEE INTERNATIONAL LIMITED .295 72 .279
TIGER AIRWAYS HOLDINGS LIMITED 1.185 72.41 1.0783
WILMAR INTERNATIONAL LIMITED 5.76 71.19 5.564


23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
CHINA MINZHONG FOOD CORP LTD 1.38 1.46 1.325 1.345
CITYSPRING INFRASTRUCT TRUST .48 .53 .48 .48
EZRA HOLDINGS LIMITED 1.255 1.33 1.245 1.245
GENTING SINGAPORE PLC 1.805 1.89 1.78 1.795
HONGKONG LAND HOLDINGS LIMITED 6.69 7.07 6.63 6.63
OCEANUS GROUP LIMITED .205 .23 .205 .205
UMS HOLDINGS LIMITED .53 .57 .53 .53


Close within 2% of MA200
Stock close MA200 MA100 MA50
ASIASONS CAPITAL LIMITED .186 .189 .186 .179
CAMBRIDGE INDUSTRIAL TRUST .51 .515 .498 .5
CHINA TAISAN TECH GRP HLDGSLTD .165 .17 .151 .145
CHIP ENG SENG CORPORATION LTD .435 .448 .471 .453
FIRST RESOURCES LIMITED 1.39 1.394 1.381 1.407
FRASER AND NEAVE, LIMITED 6 6.098 5.92 5.851
GENTING HONG KONG LIMITED .415 .422 .401 .386
GOLDEN AGRI-RESOURCES EW120723 .175 .178 .164 .162
HONG FOK CORPORATION LTD .555 .575 .558 .55
JUKEN TECHNOLOGY LIMITED .153 .159 .151 .14
K-REIT ASIA 1.325 1.348 1.31 1.316
KREUZ HOLDINGS LIMITED .385 .403 .381 .371
NERATELECOMMUNICATIONS LTD .37 .374 .386 .368
SATS LTD. 2.58 2.705 2.599 2.614
SEE HUP SENG LIMITED .205 .214 .201 .195
SINGAPORE AIRLINES LTD 14.63 14.667 14.009 14.221
SINGAPORE PRESS HLDGS LTD 3.94 3.974 3.888 3.87
SINGAPORE TECH ENGINEERING LTD 3.05 3.195 3.073 2.965
SM SUMMIT HOLDINGS LTD .145 .147 .161 .158
THAI BEVERAGE PUBLIC CO LTD .275 .284 .284 .28
UMS HOLDINGS LIMITED .53 .548 .575 .566
UNITED ENGINEERS 1% CB140303 1.85 1.874 1.838 1.85
YONGNAM HOLDINGS LIMITED .27 .277 .264 .262


No comments: