Scan 23 Apr 2025
18 hours ago
My blog are about Stocks , Fundamental Analysis(FA),Technical Analysis (TA) , Screening , Wealth , Finance. Any postings by me are strictly my own opinion. It's not inducement to sell or buy.
Commodities | ||
---|---|---|
Crude Oil | 63.59 | +0.64% |
Natural Gas | 3.01 | -0.30% |
Gasoline | 2.10 | +1.63% |
Heating Oil | 2.15 | +1.85% |
Gold | 3400.80 | -0.16% |
Silver | 32.88 | +1.17% |
Copper | 4.87 | +3.07% |
2025.04.23 end-of-day | » Add to your site |
No comments:
Post a Comment