| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASCENDAS HOSPITALITY TRUST | .715 | 12.12 | .735 |
| CENTURION CORPORATION LIMITED | .575 | 16.82 | .637 |
| CHINA ENVIRONMENT LTD. | .215 | 10 | .2463 |
| COGENT HOLDINGS LIMITED | .3 | 16.47 | .348 |
| COSMOSTEEL HOLDINGS LIMITED | .385 | 25.61 | .422 |
| COURTS ASIA LIMITED | .44 | 9.3 | .477 |
| FALCON ENERGY GROUP LIMITED | .365 | 28 | .4008 |
| FIRST RESOURCES LIMITED | 2 | 25.17 | 2.0705 |
| GALLANT VENTURE LTD. | .28 | 28 | .2905 |
| GIKEN SAKATA (S) LIMITED | .335 | 28 | .3435 |
| LIPPO MALLS INDO RETAIL TRUST | .405 | 28 | .4123 |
| LOYZ ENERGY LIMITED | .22 | 20.37 | .2543 |
| OSIM INTERNATIONAL LTD | 2.65 | 16.74 | 2.7595 |
| PACC OFFSHORE SVCS HLDG LTD. | .93 | 19.35 | .973 |
| SWIBER HOLDINGS LIMITED | .485 | 21.88 | .4998 |
| TECHNICS OIL & GAS LIMITED | .78 | 19.3 | .8133 |
| TRITECH GROUP LIMITED | .2 | 22.22 | .2093 |
| VALUETRONICS HOLDINGS LIMITED | .415 | 21.93 | .4805 |
| VARD HOLDINGS LIMITED | .99 | 13.92 | 1.03 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| 800 SUPER HOLDINGS LIMITED | .345 | 84.27 | .286 |
| ACCORDIA GOLF TRUST | .855 | 73.12 | .8065 |
| CAPITACOMMERCIAL TRUST | 1.7 | 87.72 | 1.6713 |
| CHINA SUNSINE CHEM HLDGS LTD. | .34 | 76.6 | .3118 |
| CHIP ENG SENG CORPORATION LTD | .94 | 79.07 | .88 |
| DBS GROUP HOLDINGS LTD | 18.16 | 73.08 | 17.9 |
| DYNA-MAC HOLDINGS LTD. | .435 | 81.97 | .4048 |
| ENVICTUS INTERNATIONAL HLDGLTD | .173 | 81.58 | .1683 |
| GLOBAL LOGISTIC PROP LIMITED | 2.91 | 72.46 | 2.8285 |
| ISOTEAM LTD. | .475 | 76.4 | .4385 |
| MANHATTAN RESOURCES LIMITED | .46 | 70.93 | .428 |
| MAPLETREE COMMERCIAL TRUST | 1.495 | 87.21 | 1.4325 |
| MAPLETREE GREATER CHINACOMM TR | .955 | 73.58 | .9313 |
| MAPLETREE INDUSTRIAL TRUST | 1.45 | 77.22 | 1.4245 |
| NEPTUNE ORIENT LINES LIMITED | 1 | 71.91 | .9883 |
| RELIGARE HEALTH TRUST | .94 | 71.88 | .9155 |
| REX INTERNATIONAL HOLDING LTD | .645 | 83.08 | .595 |
| SILVERLAKE AXIS LTD | 1.325 | 84.83 | 1.1768 |
| SKY ONE HOLDINGS LIMITED | .188 | 78.26 | .1674 |
| STARHUB LTD | 4.15 | 70.49 | 4.1165 |
| THAI BEVERAGE PUBLIC CO LTD | .72 | 71.11 | .665 |
| TUAN SING HOLDINGS LIMITED | .425 | 71.88 | .398 |
| UNITED ENGINEERS LTD ORD | 2.78 | 83.51 | 2.5835 |
"23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | "close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| ASCENDAS HOSPITALITY TRUST | .715 | .755 | .715 | .715 |
| GLOBAL INVACOM GROUP LIMITED | .44 | .5 | .44 | .44 |
| LONGCHEER HOLDINGS LIMITED | .21 | .33 | .205 | .205 |
| TECHNICS OIL & GAS LIMITED | .78 | .83 | .78 | .78 |
| WEE HUR HOLDINGS LTD. | .38 | .4 | .375 | .375 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS HOSPITALITY TRUST | .715 | .734 | .741 | .748 |
| BUND CENTER INVESTMENT LTD | .205 | .207 | .208 | .209 |
| CAMBRIDGE INDUSTRIAL TRUST | .71 | .723 | .745 | .735 |
| CITY DEVELOPMENTS LIMITED | 9.87 | 9.952 | 10.361 | 10.178 |
| CORDLIFE GROUP LIMITED | 1.16 | 1.185 | 1.177 | 1.173 |
| COSMOSTEEL HOLDINGS LIMITED | .385 | .394 | .421 | .417 |
| EZRA HOLDINGS LIMITED | 1.12 | 1.146 | 1.116 | 1.151 |
| FALCON ENERGY GROUP LIMITED | .365 | .371 | .388 | .405 |
| GENTING HONG KONG LIMITED | .385 | .401 | .391 | .388 |
| LIPPO MALLS INDO RETAIL TRUST | .405 | .406 | .409 | .411 |
| NEPTUNE ORIENT LINES LIMITED | 1 | 1.002 | .977 | .964 |
| SABANA SHARI'AH COMPLIANT REIT | 1.015 | 1.043 | 1.039 | 1.029 |
| SATS LTD. | 3.05 | 3.112 | 3.116 | 3.088 |
| SEE HUP SENG LIMITED | .3 | .305 | .297 | .293 |
| SEMBCORP INDUSTRIES LTD | 5.14 | 5.354 | 5.365 | 5.33 |
| SEMBCORP MARINE LTD | 3.93 | 4.102 | 4.033 | 4.021 |
| SIIC ENVIRONMENT HOLDINGS LTD. | .167 | .167 | .161 | .164 |
| SINGAPORE AIRLINES LTD | 10.1 | 10.222 | 10.291 | 10.209 |
| SINGAPORE TECH ENGINEERING LTD | 3.68 | 3.824 | 3.807 | 3.754 |
| SINO GRANDNESS FOOD IND GP LTD | .685 | .705 | .69 | .695 |
| STARHUB LTD | 4.15 | 4.175 | 4.168 | 4.151 |
| SUNVIC CHEMICAL HOLDINGS LTD | .545 | .553 | .522 | .514 |
| SYSMA HOLDINGS LIMITED | .27 | .275 | .264 | .257 |
| WILMAR INTERNATIONAL LIMITED | 3.17 | 3.313 | 3.24 | 3.201 |
| YOMA STRATEGIC HOLDINGS LTD | .705 | .727 | .724 | .701 |
...

No comments:
Post a Comment