RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| BIOSENSORS INT'L GROUP, LTD. | 1.13 | 22.28 | 1.2055 |
| HISAKA HOLDINGS LTD. | .33 | 22.78 | .3603 |
| HSI 19200 MB EPW120730 | .126 | 28.43 | .2143 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASIASONS CAPITAL LIMITED | .455 | 84.27 | .3893 |
| BRC ASIA LIMITED | .129 | 75 | .1253 |
| CAPITAMALLS ASIA LIMITED | 1.495 | 74.16 | 1.4178 |
| CHASWOOD RESOURCES HLDGS LTD. | .37 | 84 | .355 |
| CIVMEC LIMITED | .745 | 92.52 | .618 |
| EZION HOLDINGS LIMITED | .875 | 73 | .7858 |
| INTRACO LIMITED | .61 | 78.12 | .4875 |
| KIAN HO BEARINGS LTD | .255 | 72 | .245 |
| KREUZ HOLDINGS LIMITED | .3 | 70.42 | .273 |
| LIONGOLD CORP LTD | 1.105 | 81.58 | 1.029 |
| MAPLETREE COMMERCIAL TRUST | .96 | 79.63 | .9313 |
| MAPLETREE INDUSTRIAL TRUST | 1.185 | 76.67 | 1.1525 |
| OLAM INTERNATIONAL LIMITED | 1.96 | 71.16 | 1.7115 |
| OVERSEA-CHINESE BANKING CORP | 8.76 | 70.62 | 8.425 |
| RYOBI KISO HOLDINGS LTD. | .13 | 78.95 | .1162 |
| SHENG SIONG GROUP LTD | .43 | 73.53 | .3985 |
| SINGTEL | 3.19 | 73.36 | 3.1155 |
| SUNTEC REAL ESTATE INV TRUST | 1.33 | 70.42 | 1.2983 |
| SWIBER HOLDINGS LIMITED | .59 | 70.1 | .5515 |
| YANLORD LAND GROUP LIMITED | 1.165 | 71.63 | 1.0613 |
| YING LI INTL REAL ESTATE LTD | .285 | 70.49 | .2603 |
"23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | "close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| GLOBAL PREMIUM HOTELS LIMITED | .24 | .25 | .235 | .24 |
| MACQUARIE INT'L INFRA FUND LTD | .52 | .56 | .51 | .51 |
| WILMAR INTERNATIONAL LIMITED | 3.55 | 3.79 | 3.41 | 3.49 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| AUSGROUP LIMITED | .335 | .349 | .363 | .347 |
| BAKER TECHNOLOGY LIMITED | .28 | .284 | .303 | .291 |
| COSCO CORPORATION (S) LTD | 1.005 | 1.029 | 1.096 | 1.002 |
| GALLANT VENTURE LTD. | .28 | .283 | .297 | .286 |
| IPC CORPORATION LIMITED | .137 | .139 | .169 | .159 |
| MACQUARIE INT'L INFRA FUND LTD | .52 | .545 | .567 | .556 |
| OSIM INTERNATIONAL LTD | 1.16 | 1.168 | 1.22 | 1.204 |
| RYOBI KISO HOLDINGS LTD. | .13 | .131 | .125 | .122 |
| SEE HUP SENG LIMITED | .192 | .196 | .224 | .203 |
| SHENG SIONG GROUP LTD | .43 | .444 | .455 | .43 |
| SINGAPORE EXCHANGE LIMITED | 6.32 | 6.548 | 6.721 | 6.444 |
| SWIBER HOLDINGS LIMITED | .59 | .59 | .635 | .582 |
| UMS HOLDINGS LIMITED | .4 | .402 | .447 | .41 |
| WEE HUR HOLDINGS LTD. | .27 | .274 | .278 | .273 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.045 | 1.073 | 1.192 | 1.094 |
| YING LI INTL REAL ESTATE LTD | .285 | .295 | .324 | .285 |
| YONGNAM HOLDINGS LIMITED | .23 | .24 | .246 | .241 |

No comments:
Post a Comment