RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| BIOSENSORS INT'L GROUP, LTD. | 1.135 | 26.47 | 1.22 |
| CHASEN HOLDINGS LIMITED | .23 | 21 | .2923 |
| CNMC GOLDMINE HOLDINGS LIMITED | .34 | 20.22 | .3935 |
| ROTARY ENGINEERING LIMITED | .47 | 26.42 | .4985 |
| SKY ONE HOLDINGS LIMITED | .255 | 16 | .2693 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASIASONS CAPITAL LIMITED | .44 | 84.72 | .3795 |
| BOUSTEAD SINGAPORE LIMITED | .91 | 73.53 | .8765 |
| CAPITARETAIL CHINA TRUST | 1.315 | 71 | 1.2618 |
| CHASWOOD RESOURCES HLDGS LTD. | .365 | 81.82 | .3525 |
| CIVMEC LIMITED | .68 | 82.05 | .605 |
| EZION HOLDINGS LIMITED | .87 | 70.53 | .776 |
| GUOCOLEISURE LIMITED | .61 | 76.67 | .5673 |
| GUTHRIE GTS LTD | .565 | 72 | .5298 |
| INTRACO LIMITED | .615 | 81.16 | .4573 |
| LIONGOLD CORP LTD | 1.1 | 83.18 | 1.0163 |
| MAPLETREE COMMERCIAL TRUST | .96 | 84.78 | .9273 |
| ORCHARD PARADE HOLDINGS LTD | 1.875 | 84.82 | 1.6378 |
| QAF LTD | .735 | 70.1 | .678 |
| SAIZEN REAL ESTATE INV TRUST | .14 | 75 | .1368 |
| SHENG SIONG GROUP LTD | .425 | 72 | .3948 |
| SUNVIC CHEMICAL HOLDINGS LTD | .325 | 73.08 | .286 |
| UOL GROUP LIMITED | 4.92 | 80.55 | 4.357 |
| YANLORD LAND GROUP LIMITED | 1.165 | 71.04 | 1.0528 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| EZRA HOLDINGS LIMITED | .99 | 1.01 | .945 | .955 |
| GLOBAL PREMIUM HOTELS LIMITED | .24 | .26 | .235 | .24 |
| IEV HOLDINGS LIMITED | .53 | .59 | .53 | .53 |
| STX OSV HOLDINGS LIMITED | 1.5 | 1.64 | 1.45 | 1.45 |
| WILMAR INTERNATIONAL LIMITED | 3.49 | 3.97 | 3.41 | 3.41 |
| YONGNAM HOLDINGS LIMITED | .23 | .24 | .225 | .23 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| BAKER TECHNOLOGY LIMITED | .275 | .284 | .303 | .292 |
| CAPITAMALL TRUST | 1.79 | 1.794 | 1.789 | 1.801 |
| CHIP ENG SENG CORPORATION LTD | .395 | .414 | .458 | .436 |
| COSCO CORPORATION (S) LTD | .995 | 1.03 | 1.099 | 1.007 |
| EZRA HOLDINGS LIMITED | .99 | 1 | 1.093 | 1.012 |
| GALLANT VENTURE LTD. | .28 | .284 | .297 | .288 |
| GUOCOLEISURE LIMITED | .61 | .611 | .615 | .586 |
| IPC CORPORATION LIMITED | .135 | .139 | .168 | .161 |
| LIAN BENG GROUP LTD | .36 | .367 | .384 | .373 |
| M1 LIMITED | 2.45 | 2.468 | 2.466 | 2.463 |
| OSIM INTERNATIONAL LTD | 1.15 | 1.168 | 1.222 | 1.206 |
| PERENNIAL CHINA RETAIL TRUST | .49 | .491 | .512 | .489 |
| SAIZEN REAL ESTATE INV TRUST | .14 | .143 | .142 | .14 |
| SHENG SIONG GROUP LTD | .425 | .445 | .456 | .432 |
| SINGAPORE AIRLINES LTD | 10.29 | 10.729 | 10.656 | 10.429 |
| SINGAPORE EXCHANGE LIMITED | 6.25 | 6.554 | 6.725 | 6.461 |
| SINGAPORE PRESS HLDGS LTD | 3.77 | 3.789 | 3.813 | 3.854 |
| SOUND GLOBAL LTD. | .55 | .555 | .575 | .529 |
| SWIBER HOLDINGS LIMITED | .58 | .589 | .636 | .584 |
| WEE HUR HOLDINGS LTD. | .27 | .274 | .278 | .274 |
| YONGNAM HOLDINGS LIMITED | .23 | .24 | .247 | .242 |
Top 20 weekly % Losers
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| CHASEN HOLDINGS LIMITED | .305 | .23 | -24.59% | SGD -.075 |
| MEGACHEM LIMITED | .275 | .215 | -21.82% | SGD -.06 |
| CNMC GOLDMINE HOLDINGS LIMITED | .385 | .34 | -11.69% | SGD -.045 |
| AVIC INTL INVESTMENTS LIMITED | .28 | .25 | -10.71% | SGD -.03 |
| ETIKA INTERNATIONAL HLDGS LTD | .25 | .225 | -10% | SGD -.025 |
| ISHARES MSCI SINGAPORE EWS 100 | 12.67 | 11.76 | -7.18% | USD -.91 |
| INTERRA RESOURCES LIMITED | .35 | .325 | -7.14% | SGD -.025 |
| COMBINE WILL INTL HLDGS LTD | .785 | .73 | -7.01% | SGD -.055 |
| TELECHOICE INTERNATIONAL LTD | .22 | .205 | -6.82% | SGD -.015 |
| CSE GLOBAL LTD | .81 | .755 | -6.79% | SGD -.055 |
| EUNETWORKS GROUP CB130401 | 1.082 | 1.012 | -6.47% | SGD -.07 |
| UNITED ENVIROTECH LTD | .325 | .305 | -6.15% | SGD -.02 |
| DEL MONTE PACIFIC LIMITED | .51 | .48 | -5.88% | SGD -.03 |
| JUNMA TYRE CORD COMPANY LTD | .34 | .32 | -5.88% | SGD -.02 |
| KARIN TECHNOLOGY HLDGS LIMITED | .27 | .255 | -5.56% | SGD -.015 |
| WORLD PRECISION MACHINERY LTD | .475 | .45 | -5.26% | SGD -.025 |
| GUOCOLAND LIMITED | 1.585 | 1.505 | -5.05% | SGD -.08 |
| SINARMAS LAND LIMITED | .305 | .29 | -4.92% | SGD -.015 |
| JARDINE STRATEGIC HLDGS LTD | 31.5 | 30 | -4.76% | USD -1.5 |
| KS ENERGY LIMITED | .945 | .9 | -4.76% | SGD -.045 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| ORCHARD PARADE HOLDINGS LTD | 1.6 | 1.875 | 17.19% | SGD .275 |
| SUNVIC CHEMICAL HOLDINGS LTD | .28 | .325 | 16.07% | SGD .045 |
| ASIASONS CAPITAL LIMITED | .38 | .44 | 15.79% | SGD .06 |
| SPINDEX INDUSTRIES LIMITED | .255 | .295 | 15.69% | SGD .04 |
| PEOPLE'S FOOD HOLDINGS LIMITED | .45 | .52 | 15.56% | SGD .07 |
| CHINA MINZHONG FOOD CORP LTD | .53 | .61 | 15.09% | SGD .08 |
| YING LI INTL REAL ESTATE LTD | .245 | .28 | 14.29% | SGD .035 |
| YEO HIAP SENG LTD | 1.28 | 1.46 | 14.06% | SGD .18 |
| EZION HOLDINGS LIMITED | .765 | .87 | 13.73% | SGD .105 |
| YANLORD LAND GROUP LIMITED | 1.025 | 1.165 | 13.66% | SGD .14 |
| CIVMEC LIMITED | .6 | .68 | 13.33% | SGD .08 |
| FUJI OFFSET PLATES MFG LTD | .19 | .215 | 13.16% | SGD .025 |
| UOL GROUP LIMITED | 4.38 | 4.92 | 12.33% | SGD .54 |
| OLAM INTERNATIONAL LIMITED | 1.625 | 1.825 | 12.31% | SGD .2 |
| SANTAK HOLDINGS LIMITED | .205 | .23 | 12.2% | SGD .025 |
| STATS CHIPPAC LTD | .375 | .415 | 10.67% | SGD .04 |
| LOW KENG HUAT (SINGAPORE) LTD | .39 | .43 | 10.26% | SGD .04 |
| EZRA HOLDINGS LIMITED | .9 | .99 | 10% | SGD .09 |
| INTRACO LIMITED | .56 | .615 | 9.82% | SGD .055 |
| KREUZ HOLDINGS LIMITED | .27 | .295 | 9.26% | SGD .025 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| JARDINE STRATEGIC HLDGS LTD | 31.5 | 30 | -4.76% | USD -1.5 |
| ISHARES MSCI SINGAPORE EWS 100 | 12.67 | 11.76 | -7.18% | USD -.91 |
| ISHARES DJ US TECH IYW 10 | 69.94 | 69.6 | -.49% | USD -.34 |
| CIMB FTSE ASEAN40 100 | 9.81 | 9.56 | -2.55% | USD -.25 |
| JARDINE MATHESON HLDGS LTD | 48.44 | 48.2 | -.5% | USD -.24 |
| STX PAN OCEAN CO., LTD. | 4.95 | 4.77 | -3.64% | SGD -.18 |
| VENTURE CORPORATION LIMITED | 7.85 | 7.75 | -1.27% | SGD -.1 |
| GREAT EASTERN HLDGS LTD | 12.85 | 12.75 | -.78% | SGD -.1 |
| UNITED INDUSTRIAL CORP LTD | 2.55 | 2.46 | -3.53% | SGD -.09 |
| TOTAL ACCESS COMM PUB CO LTD | 2.37 | 2.29 | -3.38% | USD -.08 |
| GUOCOLAND LIMITED | 1.585 | 1.505 | -5.05% | SGD -.08 |
| CHASEN HOLDINGS LIMITED | .305 | .23 | -24.59% | SGD -.075 |
| EUNETWORKS GROUP CB130401 | 1.082 | 1.012 | -6.47% | SGD -.07 |
| GOODPACK LIMITED | 1.7 | 1.64 | -3.53% | SGD -.06 |
| MEGACHEM LIMITED | .275 | .215 | -21.82% | SGD -.06 |
| COMBINE WILL INTL HLDGS LTD | .785 | .73 | -7.01% | SGD -.055 |
| CSE GLOBAL LTD | .81 | .755 | -6.79% | SGD -.055 |
| UOB-KAY HIAN HOLDINGS LIMITED | 1.6 | 1.55 | -3.13% | SGD -.05 |
| SC GLOBAL DEVELOPMENTS LTD | .99 | .945 | -4.55% | SGD -.045 |
| KS ENERGY LIMITED | .945 | .9 | -4.76% | SGD -.045 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| SPDR GOLD SHARES | 152.6 | 157.49 | 3.2% | USD 4.89 |
| ISHARES S&P500 IVV 10 | 130.26 | 132.61 | 1.8% | USD 2.35 |
| JARDINE CYCLE & CARRIAGE LTD | 42.15 | 44 | 4.39% | SGD 1.85 |
| NY05100N 200901 | 114.065 | 114.927 | .76% | SGD .862 |
| UNITED OVERSEAS BANK LTD | 17.32 | 18 | 3.93% | SGD .68 |
| CITY DEVELOPMENTS LIMITED | 9.8 | 10.41 | 6.22% | SGD .61 |
| UOL GROUP LIMITED | 4.38 | 4.92 | 12.33% | SGD .54 |
| KEPPEL CORPORATION LIMITED | 9.71 | 10.21 | 5.15% | SGD .5 |
| DBS GROUP HOLDINGS LTD | 13.05 | 13.52 | 3.6% | SGD .47 |
| OVERSEA-CHINESE BANKING CORP | 8.25 | 8.7 | 5.45% | SGD .45 |
| CEREBOS PACIFIC LIMITED | 5.12 | 5.56 | 8.59% | SGD .44 |
| FRASER AND NEAVE, LIMITED | 6.48 | 6.78 | 4.63% | SGD .3 |
| LYXOR CHINA H 10 | 12.2 | 12.5 | 2.46% | USD .3 |
| ORCHARD PARADE HOLDINGS LTD | 1.6 | 1.875 | 17.19% | SGD .275 |
| N708100S 150701 | 108.668 | 108.903 | .22% | SGD .235 |
| OLAM INTERNATIONAL LIMITED | 1.625 | 1.825 | 12.31% | SGD .2 |
| SINGAPORE AIRLINES LTD | 10.1 | 10.29 | 1.88% | SGD .19 |
| YEO HIAP SENG LTD | 1.28 | 1.46 | 14.06% | SGD .18 |
| KEPPEL LAND LIMITED | 2.87 | 3.05 | 6.27% | SGD .18 |
| SEMBCORP MARINE LTD | 4.33 | 4.47 | 3.23% | SGD .14 |
Top 20 weekly top volume
| Stock | Value | Volume |
|---|---|---|
| GOLDEN AGRI-RESOURCES LTD | SGD 229,247,312 | 364,211,000 |
| CHINA TAISAN TECH GRP HLDGSLTD | SGD 36,422,094 | 348,910,000 |
| UNITED FIBER SYSTEM LIMITED | SGD 17,924,181 | 324,454,000 |
| NOBLE GROUP LIMITED | SGD 244,283,135 | 214,120,000 |
| GENTING SINGAPORE PLC | SGD 272,839,207 | 188,083,000 |
| GSH CORPORATION LIMITED | SGD 11,049,492 | 165,261,000 |
| NEXT-GEN SATELLITE COMM LTD | SGD 1,632,255 | 144,896,000 |
| ELEKTROMOTIVE GROUP LIMITED | SGD 582,322 | 134,675,000 |
| PSL HOLDINGS LTD | SGD 44,735,215 | 130,877,000 |
| M DEVELOPMENT LTD. | SGD 3,212,254 | 122,828,000 |
| OLAM INTERNATIONAL LIMITED | SGD 209,050,610 | 117,633,000 |
| LIONGOLD CORP LTD | SGD 115,636,095 | 108,666,000 |
| TELEDATA (SINGAPORE) LTD R | SGD 343,284 | 107,439,000 |
| CONTEL CORPORATION LIMITED | SGD 5,819,228 | 98,375,000 |
| SAKARI RESOURCES LIMITED | SGD 119,477,975 | 95,078,000 |
| ASIASONS CAPITAL LIMITED | SGD 39,651,845 | 94,633,000 |
| TT INTERNATIONAL LIMITED | SGD 10,712,812 | 91,008,000 |
| SWEE HONG LIMITED | SGD 24,348,805 | 90,199,000 |
| YOMA STRATEGIC HOLDINGS R | SGD 7,843,909 | 88,644,000 |
| CHINA FASHION HOLDINGS LIMITED | SGD 4,314,494 | 78,370,000 |
| Stock | Value | Volume |
|---|---|---|
| GENTING SINGAPORE PLC | SGD 272,839,207 | 188,083,000 |
| NOBLE GROUP LIMITED | SGD 244,283,135 | 214,120,000 |
| SINGTEL | SGD 235,893,563 | 74,917,000 |
| GOLDEN AGRI-RESOURCES LTD | SGD 229,247,312 | 364,211,000 |
| KEPPEL CORPORATION LIMITED | SGD 226,349,271 | 22,525,000 |
| OLAM INTERNATIONAL LIMITED | SGD 209,050,610 | 117,633,000 |
| WILMAR INTERNATIONAL LIMITED | SGD 194,230,665 | 56,384,000 |
| CAPITALAND LIMITED | SGD 193,088,120 | 71,739,000 |
| OVERSEA-CHINESE BANKING CORP | SGD 189,613,395 | 22,361,000 |
| UNITED OVERSEAS BANK LTD | SGD 185,740,190 | 10,451,000 |
| DBS GROUP HOLDINGS LTD | SGD 171,683,670 | 12,923,000 |
| GLOBAL LOGISTIC PROP LIMITED | SGD 142,425,004 | 67,975,000 |
| SEMBCORP MARINE LTD | SGD 142,345,471 | 32,115,000 |
| SAKARI RESOURCES LIMITED | SGD 119,477,975 | 95,078,000 |
| LIONGOLD CORP LTD | SGD 115,636,095 | 108,666,000 |
| UOL GROUP LIMITED | SGD 83,549,703 | 17,552,000 |
| SEMBCORP INDUSTRIES LTD | SGD 76,945,150 | 15,402,000 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 69,677,944 | 68,781,000 |
| SINGAPORE AIRLINES LTD | SGD 63,820,492 | 6,286,000 |
| CAPITAMALL TRUST | SGD 53,865,505 | 30,004,000 |

No comments:
Post a Comment