RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .19 | 28.99 | .2181 |
CAPITACOMMERCIAL TRUST | 1.19 | 21.93 | 1.2495 |
NAM CHEONG LIMITED | .163 | 21.43 | .1703 |
RAMBA ENERGY LIMITED | .375 | 29.51 | .3855 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASIASONS CAPITAL LIMITED | .375 | 82.05 | .3548 |
BROTHERS (HOLDINGS) LIMITED | .26 | 88.41 | .1962 |
CHASWOOD RESOURCES HLDGS LTD. | .36 | 75 | .3433 |
HANWELL HOLDINGS LIMITED | .335 | 84.27 | .2738 |
LIONGOLD CORP LTD | 1.035 | 71.91 | .99 |
SKY CHINA PETROLEUM SVCS LTD. | .105 | 77.78 | .0947 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
CAPITALAND LIMITED | 2.58 | 2.659 | 2.83 | 2.802 |
CHASEN HOLDINGS LIMITED | .305 | .32 | .269 | .296 |
CITY DEVELOPMENTS LIMITED | 10.13 | 10.16 | 10.526 | 10.397 |
COSCO CORPORATION (S) LTD | 1.015 | 1.03 | 1.103 | 1.03 |
CSE GLOBAL LTD | .8 | .832 | .828 | .789 |
GALLANT VENTURE LTD. | .28 | .285 | .297 | .293 |
GENTING HONG KONG LIMITED | .32 | .326 | .357 | .355 |
HOTUNG INVESTMENT HLDGS LTD | .131 | .133 | .139 | .14 |
HUTCHISON PORT HOLDINGS TRUST | .685 | .695 | .751 | .738 |
KEPPEL LAND LIMITED | 2.85 | 2.877 | 3.128 | 3.122 |
LIAN BENG GROUP LTD | .355 | .366 | .384 | .383 |
M1 LIMITED | 2.45 | 2.468 | 2.468 | 2.474 |
OSIM INTERNATIONAL LTD | 1.14 | 1.166 | 1.226 | 1.225 |
OVERSEA-CHINESE BANKING CORP | 8.25 | 8.472 | 8.739 | 8.739 |
PSL HOLDINGS LTD | .35 | .36 | .397 | .373 |
SEMBCORP MARINE LTD | 4.33 | 4.413 | 4.995 | 4.893 |
SINGAPORE EXCHANGE LIMITED | 6.28 | 6.574 | 6.731 | 6.564 |
SINGAPORE TECH ENGINEERING LTD | 2.92 | 2.929 | 3.048 | 3.074 |
SINGTEL | 3.11 | 3.117 | 3.111 | 3.12 |
SWIBER HOLDINGS LIMITED | .56 | .585 | .636 | .6 |
UNITED OVERSEAS BANK LTD | 17.17 | 17.23 | 17.929 | 18.16 |
No comments:
Post a Comment