RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CAPITACOMMERCIAL TRUST | 1.185 | 26.04 | 1.2435 |
LOW KENG HUAT (SINGAPORE) LTD | .39 | 26.92 | .444 |
MACQUARIE INT'L INFRA FUND LTD | .51 | 14 | .547 |
NAM CHEONG LIMITED | .163 | 27.27 | .1693 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASIASONS CAPITAL LIMITED | .38 | 83.72 | .357 |
BAKER TECHNOLOGY LIMITED | .29 | 73.58 | .2743 |
BROTHERS (HOLDINGS) LIMITED | .26 | 88.41 | .2004 |
CHASWOOD RESOURCES HLDGS LTD. | .36 | 72 | .3448 |
CHINA ANIMAL HEALTHCARE LTD. | .275 | 88.89 | .2603 |
COSCO CORPORATION (S) LTD | 1.005 | 72.02 | .9425 |
GENTING HONG KONG LIMITED | .34 | 72 | .317 |
INTERRA RESOURCES LIMITED | .375 | 71.25 | .3183 |
INTRACO LIMITED | .595 | 90.53 | .372 |
LI HENG CHEM FIBRE TECH LTD | .148 | 73.33 | .1441 |
LIONGOLD CORP LTD | 1.035 | 78.05 | .9915 |
MAPLETREE LOGISTICS TRUST | .98 | 70.42 | .9625 |
SKY CHINA PETROLEUM SVCS LTD. | .102 | 72.41 | .0952 |
VALUETRONICS HOLDINGS LIMITED | .255 | 74.42 | .2425 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | 1.395 | 1.465 | 1.31 | 1.33 |
ASCOTT RESIDENCE TRUST | 1.055 | 1.095 | 1.04 | 1.045 |
BIOSENSORS INT'L GROUP, LTD. | 1.185 | 1.245 | 1.165 | 1.17 |
BUMITAMA AGRI LTD. | .905 | .94 | .88 | .89 |
CAPITALAND LIMITED | 2.59 | 2.73 | 2.47 | 2.48 |
CAPITARETAIL CHINA TRUST | 1.265 | 1.34 | 1.235 | 1.245 |
CDL HOSPITALITY TRUSTS | 1.825 | 1.935 | 1.785 | 1.795 |
CITY DEVELOPMENTS LIMITED | 9.96 | 10.32 | 9.56 | 9.58 |
CIVMEC LIMITED | .61 | .675 | .605 | .605 |
DBS GROUP HOLDINGS LTD | 13.22 | 14.15 | 12.95 | 13.08 |
DMX TECHNOLOGIES GROUP LTD | .22 | .245 | .215 | .215 |
FRASER AND NEAVE, LIMITED | 6.55 | 6.95 | 6.24 | 6.34 |
GALLANT VENTURE LTD. | .275 | .3 | .27 | .27 |
GENTING SINGAPORE PLC | 1.5 | 1.72 | 1.465 | 1.465 |
HONGKONG LAND HOLDINGS LIMITED | 5.45 | 5.95 | 5.41 | 5.42 |
HUTCHISON PORT HOLDINGS TRUST | .69 | .755 | .68 | .68 |
IS MSCI INDIA 100 | 5.33 | 5.58 | 5.07 | 5.11 |
KEPPEL CORPORATION LIMITED | 9.85 | 10.65 | 9.64 | 9.67 |
KREUZ HOLDINGS LIMITED | .28 | .285 | .265 | .275 |
LIAN BENG GROUP LTD | .355 | .375 | .345 | .345 |
LIPPO MALLS INDO RETAIL TRUST | .37 | .41 | .355 | .36 |
MEWAH INTERNATIONAL INC. | .39 | .44 | .385 | .385 |
NEPTUNE ORIENT LINES LIMITED | 1.06 | 1.215 | 1.04 | 1.05 |
NOBLE GROUP LIMITED | 1.115 | 1.19 | 1.065 | 1.09 |
OSIM INTERNATIONAL LTD | 1.15 | 1.265 | 1.14 | 1.14 |
OVERSEA-CHINESE BANKING CORP | 8.27 | 8.87 | 8.18 | 8.2 |
PSL HOLDINGS LTD | .35 | .375 | .34 | .34 |
SIN HENG HEAVY MACHINERY LTD | .205 | .22 | .2 | .2 |
SINGAPORE EXCHANGE LIMITED | 6.19 | 6.55 | 6.06 | 6.11 |
TUAN SING HOLDINGS LIMITED | .265 | .28 | .255 | .255 |
UOL GROUP LIMITED | 4.22 | 4.5 | 4.2 | 4.2 |
WILMAR INTERNATIONAL LIMITED | 3.51 | 4.79 | 3.51 | 3.51 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.005 | 1.115 | .97 | .99 |
YANLORD LAND GROUP LIMITED | 1.01 | 1.08 | .985 | .985 |
YOMA STRATEGIC HOLDINGS LTD | .39 | .46 | .38 | .385 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ARMSTRONG INDUSTRIAL CORP LTD | .265 | .265 | .292 | .284 |
CAPITALAND LIMITED | 2.59 | 2.659 | 2.832 | 2.791 |
CHASEN HOLDINGS LIMITED | .305 | .32 | .27 | .297 |
CITY DEVELOPMENTS LIMITED | 9.96 | 10.16 | 10.533 | 10.374 |
COSCO CORPORATION (S) LTD | 1.005 | 1.03 | 1.103 | 1.026 |
CSE GLOBAL LTD | .81 | .831 | .826 | .789 |
GALLANT VENTURE LTD. | .275 | .284 | .297 | .292 |
HUTCHISON PORT HOLDINGS TRUST | .69 | .695 | .75 | .736 |
KEPPEL LAND LIMITED | 2.87 | 2.875 | 3.131 | 3.109 |
LIAN BENG GROUP LTD | .355 | .366 | .384 | .382 |
OSIM INTERNATIONAL LTD | 1.15 | 1.166 | 1.226 | 1.222 |
OVERSEA-CHINESE BANKING CORP | 8.27 | 8.469 | 8.74 | 8.725 |
PARKWAYLIFE REIT | 1.79 | 1.808 | 1.8 | 1.824 |
PSL HOLDINGS LTD | .35 | .361 | .397 | .372 |
SAIZEN REAL ESTATE INV TRUST | .137 | .143 | .142 | .141 |
SEMBCORP MARINE LTD | 4.37 | 4.414 | 4.994 | 4.875 |
SINGAPORE PRESS HLDGS LTD | 3.77 | 3.785 | 3.807 | 3.87 |
SINGAPORE TECH ENGINEERING LTD | 2.93 | 2.93 | 3.05 | 3.069 |
SOUND GLOBAL LTD. | .535 | .557 | .576 | .536 |
SUNNINGDALE TECH LTD | .113 | .114 | .127 | .125 |
SWIBER HOLDINGS LIMITED | .565 | .586 | .636 | .597 |
UNITED ENVIROTECH LTD | .33 | .34 | .351 | .344 |
UOL GROUP LIMITED | 4.22 | 4.406 | 4.55 | 4.493 |
YONGNAM HOLDINGS LIMITED | .23 | .24 | .247 | .245 |
No comments:
Post a Comment