RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CAPITACOMMERCIAL TRUST | 1.225 | 21 | 1.2658 |
CAPITARETAIL CHINA TRUST | 1.25 | 17.07 | 1.2833 |
CHINA FISHERY GROUP LIMITED | .875 | 21.93 | .927 |
DBS GROUP HOLDINGS LTD | 13.13 | 29.93 | 13.4835 |
EZRA HOLDINGS LIMITED | .94 | 29.3 | .985 |
GENTING SINGAPORE PLC | 1.49 | 21.92 | 1.5678 |
HYFLUX LTD | 1.235 | 15.24 | 1.339 |
INDOFOOD AGRI RESOURCES LTD. | 1.195 | 28.45 | 1.288 |
LIPPO MALLS INDO RETAIL TRUST | .37 | 29.51 | .3915 |
NAM CHEONG LIMITED | .166 | 21.43 | .1738 |
OVERSEA-CHINESE BANKING CORP | 8.26 | 25.79 | 8.605 |
PEOPLE'S FOOD HOLDINGS LIMITED | .45 | 16.41 | .549 |
SINGTEL | 3.07 | 29.24 | 3.126 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ADDVALUE TECHNOLOGIES LTD | .101 | 73.08 | .0966 |
ASIASONS CAPITAL LIMITED | .37 | 82.05 | .3488 |
BAKER TECHNOLOGY LIMITED | .3 | 72 | .2735 |
CHASWOOD RESOURCES HLDGS LTD. | .355 | 72.5 | .339 |
FRAGRANCE GROUP LIMITED | .46 | 70.49 | .4413 |
POPULAR HOLDINGS LIMITED | .21 | 81.48 | .1922 |
SYNEAR FOOD HOLDINGS LIMITED | .132 | 70.59 | .1273 |
TIGER AIRWAYS HOLDINGS LIMITED | .67 | 72 | .659 |
UMS HOLDINGS LIMITED | .395 | 83.82 | .3713 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CAPITALAND LIMITED | 2.5 | 2.97 | 2.5 | 2.5 |
CAPITARETAIL CHINA TRUST | 1.25 | 1.32 | 1.245 | 1.245 |
COSCO CORPORATION (S) LTD | 1.005 | 1.05 | .975 | .98 |
MIDAS HLDGS LIMITED | .305 | .37 | .305 | .305 |
TREK 2000 INT'L LTD | .305 | .325 | .29 | .295 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | 1.32 | 1.34 | 1.424 | 1.466 |
CHASEN HOLDINGS LIMITED | .315 | .322 | .267 | .294 |
CITY DEVELOPMENTS LIMITED | 9.78 | 10.165 | 10.51 | 10.476 |
COSCO CORPORATION (S) LTD | 1.005 | 1.032 | 1.102 | 1.04 |
GALLANT VENTURE LTD. | .28 | .285 | .296 | .294 |
GENTING HONG KONG LIMITED | .315 | .327 | .357 | .36 |
JARDINE MATHESON HLDGS LTD | 47.8 | 50.019 | 50.739 | 50.099 |
JARDINE STRATEGIC HLDGS LTD | 29.98 | 30.024 | 31.411 | 31.803 |
KEPPEL LAND LIMITED | 2.86 | 2.883 | 3.116 | 3.156 |
M1 LIMITED | 2.46 | 2.469 | 2.471 | 2.478 |
OVERSEA-CHINESE BANKING CORP | 8.26 | 8.485 | 8.732 | 8.779 |
PSL HOLDINGS LTD | .355 | .359 | .398 | .375 |
SAIZEN REAL ESTATE INV TRUST | .138 | .144 | .142 | .142 |
SEMBCORP MARINE LTD | 4.4 | 4.413 | 4.996 | 4.951 |
SINGAPORE AIRLINES LTD | 10.39 | 10.759 | 10.704 | 10.549 |
SINGTEL | 3.07 | 3.116 | 3.112 | 3.121 |
SOUND GLOBAL LTD. | .535 | .559 | .576 | .541 |
UMS HOLDINGS LIMITED | .395 | .4 | .452 | .431 |
UOL GROUP LIMITED | 4.25 | 4.415 | 4.546 | 4.535 |
YONGNAM HOLDINGS LIMITED | .235 | .24 | .248 | .247 |
Top 20 weekly % Losers
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
SIN HENG HEAVY MACHINERY LTD | .265 | .215 | -18.87% | SGD -.05 |
PEOPLE'S FOOD HOLDINGS LIMITED | .52 | .45 | -13.46% | SGD -.07 |
HISAKA HOLDINGS LTD. | .41 | .365 | -10.98% | SGD -.045 |
CHALLENGER TECHNOLOGIES LTD | .41 | .37 | -9.76% | SGD -.04 |
PETRA FOODS LIMITED | 2.5 | 2.28 | -8.8% | SGD -.22 |
ARTIVISION TECHNOLOGIES LTD. | .23 | .21 | -8.7% | SGD -.02 |
BIOSENSORS INT'L GROUP, LTD. | 1.32 | 1.21 | -8.33% | SGD -.11 |
SWEE HONG LIMITED | .3 | .275 | -8.33% | SGD -.025 |
PCI LTD | .5 | .46 | -8% | SGD -.04 |
KS ENERGY LIMITED | .96 | .885 | -7.81% | SGD -.075 |
SAKARI RESOURCES LIMITED | 1.475 | 1.365 | -7.46% | SGD -.11 |
HI-P INTERNATIONAL LIMITED | .74 | .685 | -7.43% | SGD -.055 |
STX PAN OCEAN CO., LTD. | 5.3 | 4.91 | -7.36% | SGD -.39 |
BANYAN TREE HOLDINGS LIMITED | .56 | .52 | -7.14% | SGD -.04 |
MACQUARIE INT'L INFRA FUND LTD | .55 | .515 | -6.36% | SGD -.035 |
SINARMAS LAND LIMITED | .32 | .3 | -6.25% | SGD -.02 |
STX OSV HOLDINGS LIMITED | 1.485 | 1.395 | -6.06% | SGD -.09 |
MALAYSIA SMELTING CORP BHD 100 | 1.635 | 1.545 | -5.5% | SGD -.09 |
SKY ONE HOLDINGS LIMITED | .28 | .265 | -5.36% | SGD -.015 |
PSL HOLDINGS LTD | .375 | .355 | -5.33% | SGD -.02 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
INTRACO LIMITED | .295 | .46 | 55.93% | SGD .165 |
BROTHERS (HOLDINGS) LIMITED | .18 | .26 | 44.44% | SGD .08 |
INTERRA RESOURCES LIMITED | .28 | .37 | 32.14% | SGD .09 |
AVIC INTL INVESTMENTS LIMITED | .25 | .29 | 16% | SGD .04 |
LUNG KEE (BERMUDA) HLDGS LTD | .345 | .4 | 15.94% | SGD .055 |
KIAN HO BEARINGS LTD | .22 | .25 | 13.64% | SGD .03 |
BAKER TECHNOLOGY LIMITED | .265 | .3 | 13.21% | SGD .035 |
CHEW'S GROUP LIMITED | .205 | .23 | 12.2% | SGD .025 |
SOUND GLOBAL LTD. | .48 | .535 | 11.46% | SGD .055 |
YEO HIAP SENG LTD | 1.2 | 1.33 | 10.83% | SGD .13 |
TTJ HOLDINGS LIMITED | .185 | .205 | 10.81% | SGD .02 |
COSCO CORPORATION (S) LTD | .91 | 1.005 | 10.44% | SGD .095 |
JAPAN FOODS HOLDING LTD. | .245 | .27 | 10.2% | SGD .025 |
ABTERRA LTD | .5 | .55 | 10% | SGD .05 |
UPP HOLDINGS W130301 | .215 | .235 | 9.3% | SGD .02 |
SBI OFFSHORE LIMITED | .22 | .24 | 9.09% | SGD .02 |
RAFFLES MEDICAL GROUP LTD | 2.07 | 2.25 | 8.7% | SGD .18 |
PARKSON RETAIL ASIA LIMITED | 1.33 | 1.44 | 8.27% | SGD .11 |
RH PETROGAS LIMITED | .45 | .485 | 7.78% | SGD .035 |
VIZ BRANZ LIMITED | .53 | .57 | 7.55% | SGD .04 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
JARDINE CYCLE & CARRIAGE LTD | 43.3 | 41.25 | -4.73% | SGD -2.05 |
JARDINE MATHESON HLDGS LTD | 49.08 | 47.8 | -2.61% | USD -1.28 |
NY09100H 240901 | 112.656 | 111.6 | -.94% | SGD -1.056 |
SPDR GOLD SHARES | 151.61 | 150.61 | -.66% | USD -1 |
JARDINE STRATEGIC HLDGS LTD | 30.79 | 29.98 | -2.63% | USD -.81 |
SHANGRI-LA ASIA LIMITED | 15.98 | 15.28 | -4.38% | HKD -.7 |
NY03100A 180901 | 120.704 | 120.043 | -.55% | SGD -.661 |
ASIA PACIFIC BREWERIES LTD | 34.38 | 33.8 | -1.69% | SGD -.58 |
HYFLUX 6% CUM PREF CLASS A 10 | 104.9 | 104.5 | -.38% | SGD -.4 |
STX PAN OCEAN CO., LTD. | 5.3 | 4.91 | -7.36% | SGD -.39 |
CITY DEVELOPMENTS LIMITED | 10.09 | 9.78 | -3.07% | SGD -.31 |
GREAT EASTERN HLDGS LTD | 12.9 | 12.63 | -2.09% | SGD -.27 |
OVERSEA-CHINESE BANKING CORP | 8.51 | 8.26 | -2.94% | SGD -.25 |
PETRA FOODS LIMITED | 2.5 | 2.28 | -8.8% | SGD -.22 |
KEPPEL CORPORATION LIMITED | 10.03 | 9.84 | -1.89% | SGD -.19 |
IS MSCI INDIA 100 | 5.21 | 5.06 | -2.88% | USD -.15 |
SINGAPORE EXCHANGE LIMITED | 6.27 | 6.12 | -2.39% | SGD -.15 |
UNITED OVERSEAS BANK LTD | 17.41 | 17.26 | -.86% | SGD -.15 |
FRASER AND NEAVE, LIMITED | 6.47 | 6.35 | -1.85% | SGD -.12 |
NA12100N 420401 | 102.15 | 102.038 | -.11% | SGD -.112 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
LYXOR CHINA H 10 | 12.08 | 12.41 | 2.73% | USD .33 |
NX04100F 140701 | 108.556 | 108.81 | .23% | SGD .254 |
RAFFLES MEDICAL GROUP LTD | 2.07 | 2.25 | 8.7% | SGD .18 |
INTRACO LIMITED | .295 | .46 | 55.93% | SGD .165 |
YEO HIAP SENG LTD | 1.2 | 1.33 | 10.83% | SGD .13 |
CREATIVE TECHNOLOGY LTD | 3.46 | 3.59 | 3.76% | SGD .13 |
HAW PAR CORP LTD | 5.71 | 5.83 | 2.1% | SGD .12 |
PARKSON RETAIL ASIA LIMITED | 1.33 | 1.44 | 8.27% | SGD .11 |
COSCO CORPORATION (S) LTD | .91 | 1.005 | 10.44% | SGD .095 |
INTERRA RESOURCES LIMITED | .28 | .37 | 32.14% | SGD .09 |
LYXOR KOREA 10 | 4.5 | 4.59 | 2% | USD .09 |
SINGAPORE INDEX FUND | 1.6 | 1.685 | 5.31% | SGD .085 |
FIRST RESOURCES LIMITED | 1.59 | 1.675 | 5.35% | SGD .085 |
BROTHERS (HOLDINGS) LIMITED | .18 | .26 | 44.44% | SGD .08 |
TOTAL ACCESS COMM PUB CO LTD | 2.29 | 2.37 | 3.49% | USD .08 |
CAPITALAND LIMITED | 2.43 | 2.5 | 2.88% | SGD .07 |
GLOBAL LOGISTIC PROP LIMITED | 2.02 | 2.09 | 3.47% | SGD .07 |
CDL HOSPITALITY TRUSTS | 1.785 | 1.85 | 3.64% | SGD .065 |
UOL GROUP LIMITED | 4.19 | 4.25 | 1.43% | SGD .06 |
SINGAPORE AIRLINES LTD 200 | 10.2 | 10.26 | .59% | SGD .06 |
Top 20 weekly top volume
Stock | Value | Volume |
---|---|---|
GSH CORPORATION LIMITED | SGD 38,792,560 | 503,181,000 |
NOBLE GROUP LIMITED | SGD 285,290,789 | 257,533,000 |
GOLDTRON LIMITED | SGD 1,223,161 | 244,493,000 |
NEXT-GEN SATELLITE COMM LTD | SGD 3,550,706 | 240,898,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 121,230,185 | 185,825,000 |
SIN HENG HEAVY MACHINERY LTD | SGD 32,928,855 | 150,463,000 |
THAI BEVERAGE PUBLIC CO LTD | SGD 47,490,615 | 143,302,000 |
GENTING SINGAPORE PLC | SGD 200,165,874 | 132,551,000 |
INTERRA RESOURCES LIMITED | SGD 42,581,315 | 125,413,000 |
TT INTERNATIONAL LIMITED | SGD 16,267,735 | 121,900,000 |
YOMA STRATEGIC HOLDINGS LTD | SGD 47,746,930 | 117,399,000 |
OLAM INTERNATIONAL LIMITED | SGD 194,355,691 | 117,179,000 |
SINGTEL | SGD 346,790,982 | 113,030,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 114,370,323 | 109,894,000 |
UPP HOLDINGS LIMITED | SGD 35,814,415 | 108,172,000 |
SWEE HONG LIMITED | SGD 27,553,655 | 97,864,000 |
PLASTOFORM HOLDINGS LIMITED | SGD 3,474,622 | 95,308,000 |
UNITED FIBER SYSTEM LIMITED | SGD 4,944,921 | 94,318,000 |
CHINA TAISAN TECH GRP HLDGSLTD | SGD 8,049,781 | 91,307,000 |
LIONGOLD CORP LTD | SGD 81,731,460 | 81,530,000 |
Stock | Value | Volume |
---|---|---|
SINGTEL | SGD 346,790,982 | 113,030,000 |
NOBLE GROUP LIMITED | SGD 285,290,789 | 257,533,000 |
DBS GROUP HOLDINGS LTD | SGD 281,187,620 | 21,243,000 |
KEPPEL CORPORATION LIMITED | SGD 216,421,130 | 21,563,000 |
GENTING SINGAPORE PLC | SGD 200,165,874 | 132,551,000 |
OLAM INTERNATIONAL LIMITED | SGD 194,355,691 | 117,179,000 |
UNITED OVERSEAS BANK LTD | SGD 192,118,345 | 11,005,000 |
OVERSEA-CHINESE BANKING CORP | SGD 186,025,799 | 22,135,000 |
CAPITALAND LIMITED | SGD 147,653,490 | 59,194,000 |
GLOBAL LOGISTIC PROP LIMITED | SGD 140,300,040 | 67,031,000 |
SEMBCORP MARINE LTD | SGD 128,551,350 | 28,808,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 121,230,185 | 185,825,000 |
WILMAR INTERNATIONAL LIMITED | SGD 114,928,670 | 31,042,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 114,370,323 | 109,894,000 |
SEMBCORP INDUSTRIES LTD | SGD 89,461,240 | 18,423,000 |
LIONGOLD CORP LTD | SGD 81,731,460 | 81,530,000 |
JARDINE MATHESON HLDGS LTD | USD 81,172,143 | 1,664,800 |
SINGAPORE AIRLINES LTD | SGD 80,522,440 | 7,703,000 |
SAKARI RESOURCES LIMITED | SGD 72,904,330 | 50,278,000 |
JARDINE CYCLE & CARRIAGE LTD | SGD 69,313,180 | 1,637,000 |
No comments:
Post a Comment