RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| CAPITACOMMERCIAL TRUST | 1.23 | 21 | 1.2693 |
| CAPITARETAIL CHINA TRUST | 1.25 | 26.88 | 1.2873 |
| DBS GROUP HOLDINGS LTD | 13.22 | 27.9 | 13.5365 |
| DUKANG DISTILLERS HLDGS LTD | .21 | 25.58 | .229 |
| HYFLUX LTD | 1.265 | 16.23 | 1.3493 |
| LIPPO MALLS INDO RETAIL TRUST | .37 | 29.51 | .394 |
| NAM CHEONG LIMITED | .168 | 21.43 | .175 |
| OVERSEA-CHINESE BANKING CORP | 8.36 | 25.79 | 8.64 |
| SINGTEL | 3.1 | 25 | 3.1285 |
| SMRT CORPORATION LTD | 1.615 | 28.13 | 1.6345 |
| SUNTEC REAL ESTATE INV TRUST | 1.285 | 26.47 | 1.3133 |
| SWING MEDIA TECHNOLOGY GRP LTD | .102 | 27.78 | .1098 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| CHINA ANIMAL HEALTHCARE LTD. | .28 | 91.49 | .245 |
| CSE GLOBAL LTD | .82 | 78.2 | .7588 |
| FRAGRANCE GROUP LIMITED | .465 | 76.67 | .4388 |
| GLOBAL LOGISTIC PROP LIMITED | 2.08 | 71.14 | 2.0138 |
| HIAP HOE LIMITED | .545 | 79.63 | .5123 |
| POPULAR HOLDINGS LIMITED | .205 | 80.77 | .191 |
| SATS LTD. | 2.62 | 73.15 | 2.598 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| BREADTALK GROUP LIMITED | .475 | .555 | .47 | .475 |
| CAPITALAND LIMITED | 2.54 | 2.94 | 2.44 | 2.5 |
| CIVMEC LIMITED | .61 | .61 | .575 | .585 |
| INDOFOOD AGRI RESOURCES LTD. | 1.24 | 1.425 | 1.2 | 1.225 |
| KEPPEL TELE & TRAN | 1.075 | 1.15 | 1.035 | 1.04 |
| KREUZ HOLDINGS LIMITED | .265 | .29 | .255 | .265 |
| LIAN BENG GROUP LTD | .365 | .385 | .355 | .36 |
| MIDAS HLDGS LIMITED | .31 | .365 | .3 | .305 |
| NEPTUNE ORIENT LINES LIMITED | 1.065 | 1.235 | 1.04 | 1.065 |
| NOBLE GROUP LIMITED | 1.115 | 1.18 | 1.075 | 1.115 |
| TUAN SING HOLDINGS LIMITED | .265 | .29 | .26 | .265 |
| UNITED OVERSEAS BANK LTD | 17.69 | 19.25 | 17.36 | 17.44 |
| UOL GROUP LIMITED | 4.4 | 4.52 | 4.23 | 4.25 |
| YING LI INTL REAL ESTATE LTD | .26 | .305 | .255 | .26 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | 1.315 | 1.34 | 1.423 | 1.469 |
| AUSGROUP LIMITED | .335 | .347 | .364 | .362 |
| CAPITALAND LIMITED | 2.54 | 2.659 | 2.823 | 2.845 |
| CHASEN HOLDINGS LIMITED | .31 | .322 | .266 | .293 |
| CHIP ENG SENG CORPORATION LTD | .395 | .413 | .46 | .466 |
| CITY DEVELOPMENTS LIMITED | 9.95 | 10.167 | 10.502 | 10.505 |
| COSCO CORPORATION (S) LTD | 1.015 | 1.032 | 1.101 | 1.043 |
| CSE GLOBAL LTD | .82 | .835 | .831 | .79 |
| GALLANT VENTURE LTD. | .28 | .285 | .296 | .295 |
| GENTING HONG KONG LIMITED | .315 | .327 | .357 | .361 |
| KEPPEL LAND LIMITED | 2.86 | 2.884 | 3.11 | 3.167 |
| LIAN BENG GROUP LTD | .365 | .366 | .384 | .388 |
| M1 LIMITED | 2.45 | 2.469 | 2.471 | 2.478 |
| MACQUARIE INT'L INFRA FUND LTD | .525 | .546 | .572 | .573 |
| OVERSEA-CHINESE BANKING CORP | 8.36 | 8.489 | 8.73 | 8.793 |
| PSL HOLDINGS LTD | .355 | .359 | .398 | .377 |
| SAIZEN REAL ESTATE INV TRUST | .139 | .144 | .142 | .142 |
| SINGAPORE AIRLINES LTD | 10.4 | 10.763 | 10.703 | 10.558 |
| SINGAPORE PRESS HLDGS LTD | 3.78 | 3.784 | 3.802 | 3.879 |
| SINGTEL | 3.1 | 3.116 | 3.113 | 3.122 |
| UOL GROUP LIMITED | 4.4 | 4.417 | 4.545 | 4.546 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.035 | 1.076 | 1.194 | 1.173 |

No comments:
Post a Comment