RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASCENDAS INDIA TRUST | .79 | 29.07 | .832 |
BIOSENSORS INT'L GROUP, LTD. | 1.245 | 18.22 | 1.4223 |
CAPITALAND LIMITED | 2.73 | 28.67 | 2.932 |
CAPITAMALLS ASIA LIMITED | 1.43 | 24.86 | 1.5408 |
CHINA MINZHONG FOOD CORP LTD | .835 | 22.75 | .917 |
CHIP ENG SENG CORPORATION LTD | .42 | 13.41 | .49 |
CNMC GOLDMINE HOLDINGS LIMITED | .42 | 26.85 | .4778 |
CORDLIFE GROUP LIMITED | .485 | 28.05 | .571 |
COSCO CORPORATION (S) LTD | 1 | 25.6 | 1.0683 |
DBS BP EPW121002 | .305 | 10.37 | .4243 |
DUKANG DISTILLERS HLDGS LTD | .24 | 18.56 | .2948 |
DYNA-MAC HOLDINGS LTD. | .405 | 19.3 | .4413 |
EZION HOLDINGS LIMITED | .815 | 20.77 | .926 |
FIRST RESOURCES LIMITED | 1.825 | 25.51 | 1.9145 |
FIRST SHIP LEASE TRUST | .195 | 26.67 | .2045 |
GENTING HONG KONG LIMITED | .355 | 27.5 | .3748 |
GOLDEN AGRI-RESOURCES EW120723 | .157 | 30 | .1878 |
GOLDEN AGRI-RESOURCES LTD | .69 | 16.92 | .7465 |
HYFLUX LTD | 1.385 | 21.32 | 1.4653 |
IEV HOLDINGS LIMITED | .595 | 21.59 | .7423 |
INDOFOOD AGRI RESOURCES LTD. | 1.405 | 27.39 | 1.4698 |
INTERRA RESOURCES LIMITED | .34 | 13.13 | .4403 |
IPC CORPORATION LIMITED | .163 | 25 | .1803 |
JES INTERNATIONAL HOLDINGS LTD | .171 | 18.75 | .19 |
KEPPEL CORPORATION LIMITED | 10.65 | 16.13 | 11.1855 |
KEPPEL LAND LIMITED | 2.95 | 24.59 | 3.2415 |
NAM CHEONG LIMITED | .187 | 30 | .1973 |
OLAM INTERNATIONAL LIMITED | 2.22 | 29.53 | 2.2965 |
PSL HOLDINGS LTD | .375 | 29.51 | .3948 |
RAMBA ENERGY LIMITED | .37 | 20.37 | .4035 |
SEMBCORP INDUSTRIES LTD | 4.91 | 24.73 | 5.208 |
SEMBCORP MARINE LTD | 4.84 | 21.59 | 5.1595 |
SEROJA INVESTMENTS LIMITED | .196 | 28.21 | .2151 |
SHENG SIONG GROUP LTD | .425 | 18.03 | .4748 |
SINGAPORE TECH ENGINEERING LTD | 3.02 | 25.6 | 3.118 |
SOUND GLOBAL LTD. | .53 | 22 | .549 |
STX OSV HOLDINGS LIMITED | 1.57 | 18.84 | 1.6678 |
UMS HOLDINGS LIMITED | .35 | 10.94 | .4533 |
UNITED ENVIROTECH LTD | .34 | 11.11 | .3538 |
UOB-KAY HIAN HOLDINGS LIMITED | 1.645 | 26.04 | 1.705 |
XINREN ALUMINUM HOLDINGS LTD | .305 | 17.95 | .3353 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.115 | 24.38 | 1.2055 |
YANLORD LAND GROUP LIMITED | 1.08 | 25.51 | 1.1958 |
YOMA STRATEGIC HOLDINGS LTD | .46 | 13.73 | .553 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASIASONS CAPITAL LIMITED | .335 | 84.21 | .2725 |
CAPITACOMMERCIAL TRUST | 1.295 | 72.88 | 1.254 |
DBS GROUP HOLDINGS LTD | 14.15 | 72.1 | 13.728 |
FRASERS COMMERCIAL TRUST | .94 | 71.93 | .8948 |
MAPLETREE COMMERCIAL TRUST | .935 | 73.08 | .8995 |
SARIN TECHNOLOGIES LTD | 1.41 | 77.07 | 1.3055 |
SIA ENGINEERING CO LTD | 4.06 | 73.66 | 3.938 |
SILVERLAKE AXIS LTD | .355 | 73.33 | .3483 |
SUNTEC REAL ESTATE INV TRUST | 1.345 | 75.76 | 1.2883 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
AUSGROUP LIMITED | .36 | .4 | .355 | .36 |
CHINA ANIMAL HEALTHCARE LTD. | .215 | .235 | .215 | .215 |
SMRT CORPORATION LTD | 1.68 | 1.745 | 1.635 | 1.65 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS INDIA TRUST | .79 | .799 | .778 | .827 |
ASCENDAS REAL ESTATE INV TRUST | 2 | 2.005 | 1.975 | 2.026 |
CAPITAMALL TRUST | 1.765 | 1.8 | 1.769 | 1.81 |
GOLDEN AGRI-RESOURCES EW120723 | .157 | .162 | .189 | .188 |
GOLDEN AGRI-RESOURCES LTD | .69 | .702 | .743 | .748 |
INDOFOOD AGRI RESOURCES LTD. | 1.405 | 1.421 | 1.479 | 1.528 |
KEPPEL LAND LIMITED | 2.95 | 2.951 | 3.006 | 3.349 |
NEPTUNE ORIENT LINES LIMITED | 1.215 | 1.229 | 1.316 | 1.351 |
SAIZEN REAL ESTATE INV TRUST | .143 | .145 | .142 | .143 |
SINGAPORE AIRLINES LTD | 10.59 | 11.02 | 10.678 | 10.739 |
SINGAPORE EXCHANGE LIMITED | 6.55 | 6.672 | 6.694 | 6.876 |
TUAN SING HOLDINGS LIMITED | .28 | .288 | .286 | .292 |
UNITED ENVIROTECH LTD | .34 | .34 | .35 | .353 |
YANLORD LAND GROUP LIMITED | 1.08 | 1.089 | 1.198 | 1.259 |
YING LI INTL REAL ESTATE LTD | .295 | .302 | .328 | .341 |
No comments:
Post a Comment