RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | 1.41 | 26.71 | 1.4855 |
| ASCENDAS INDIA TRUST | .745 | 11.34 | .8105 |
| BANYAN TREE HOLDINGS LIMITED | .565 | 13.92 | .624 |
| BREADTALK GROUP LIMITED | .495 | 21.95 | .548 |
| CAPITALAND LIMITED | 2.66 | 22.28 | 2.8495 |
| CAPITAMALL TRUST | 1.755 | 25.49 | 1.811 |
| CAPITAMALLS ASIA LIMITED | 1.35 | 13.49 | 1.492 |
| CHEMOIL ENERGY LIMITED | .305 | 25 | .3423 |
| CHINA MINZHONG FOOD CORP LTD | .615 | 6.82 | .8455 |
| COSCO CORPORATION (S) LTD | .905 | 21.83 | 1.0168 |
| DMX TECHNOLOGIES GROUP LTD | .22 | 15.22 | .2488 |
| DYNA-MAC HOLDINGS LTD. | .38 | 18.03 | .4215 |
| EZION HOLDINGS LIMITED | .76 | 22.28 | .869 |
| FALCON ENERGY GROUP LIMITED | .21 | 24 | .2498 |
| FIRST REAL ESTATE INV TRUST | .88 | 29.51 | .902 |
| GENTING SINGAPORE PLC | 1.55 | 21.5 | 1.6913 |
| GMG GLOBAL LTD | .121 | 18.18 | .1369 |
| GOLDEN AGRI-RESOURCES EW120723 | .132 | 25 | .1705 |
| GOLDEN AGRI-RESOURCES LTD | .67 | 20.22 | .7225 |
| GUOCOLEISURE LIMITED | .565 | 21.88 | .5953 |
| INDOFOOD AGRI RESOURCES LTD. | 1.265 | 17.39 | 1.4188 |
| IPC CORPORATION LIMITED | .154 | 24.44 | .1708 |
| KEPPEL CORPORATION LIMITED | 10.1 | 17.61 | 10.8715 |
| KOH BROTHERS GROUP LIMITED | .199 | 21.05 | .2045 |
| KREUZ HOLDINGS LIMITED | .27 | 13.21 | .2978 |
| LI HENG CHEM FIBRE TECH LTD | .14 | 17.65 | .1522 |
| LIAN BENG GROUP LTD | .35 | 29.51 | .3793 |
| LIONGOLD CORP LTD | .975 | 23.33 | .9953 |
| LIPPO MALLS INDO RETAIL TRUST | .395 | 25.58 | .4145 |
| MERMAID MARITIME PUBLIC CO LTD | .255 | 16.18 | .2995 |
| METRO HOLDINGS LIMITED | .73 | 28 | .7585 |
| MEWAH INTERNATIONAL INC. | .395 | 9.33 | .4535 |
| MIDAS HLDGS LIMITED | .295 | 29.9 | .3465 |
| NEPTUNE ORIENT LINES LIMITED | 1.055 | 26.59 | 1.1983 |
| NOBLE GROUP LIMITED | 1.09 | 22.81 | 1.2 |
| OLAM INTERNATIONAL LIMITED | 1.785 | 5.04 | 2.2133 |
| OVERSEA-CHINESE BANKING CORP | 8.6 | 28.14 | 8.897 |
| OVERSEAS UNION ENTERPRISE LTD | 2.03 | 18.29 | 2.311 |
| PACIFIC ANDES RESOURCES DEVLTD | .15 | 26.67 | .1596 |
| PSL HOLDINGS LTD | .34 | 8.51 | .3838 |
| QAF LTD | .675 | 23.36 | .7275 |
| RAFFLES EDUCATION CORP LTD | .38 | 8.51 | .419 |
| ROTARY ENGINEERING LIMITED | .52 | 7.69 | .6238 |
| ROWSLEY LTD. | .101 | 22.22 | .1278 |
| SAIZEN REAL ESTATE INV TRUST | .141 | 25 | .1433 |
| SAKARI RESOURCES LIMITED | 1.605 | 22.35 | 1.9195 |
| SAPPHIRE CORPORATION LIMITED | .14 | 23.08 | .1539 |
| SEMBCORP INDUSTRIES LTD | 4.83 | 28.62 | 5.061 |
| SEMBCORP MARINE LTD | 4.53 | 15.72 | 4.974 |
| SHENG SIONG GROUP LTD | .395 | 5.56 | .4513 |
| SING HOLDINGS LIMITED | .32 | 27.5 | .3353 |
| SINGAPORE EXCHANGE LIMITED | 6.27 | 18.42 | 6.6355 |
| SINO GRANDNESS FOOD IND GP LTD | .395 | 29.58 | .4158 |
| SMRT CORPORATION LTD | 1.635 | 25.17 | 1.7018 |
| SOUND GLOBAL LTD. | .48 | 16.92 | .5298 |
| SUNNINGDALE TECH LTD | .12 | 28.57 | .1258 |
| SUNVIC CHEMICAL HOLDINGS LTD | .295 | 26.45 | .3495 |
| TAT HONG HOLDINGS LTD | 1 | 21.88 | 1.052 |
| TIGER AIRWAYS HOLDINGS LIMITED | .645 | 26.85 | .6945 |
| TUAN SING HOLDINGS LIMITED | .265 | 27.5 | .2835 |
| UNITED ENVIROTECH LTD | .32 | 12.12 | .3478 |
| UOB RB ECW120618 | .21 | 26.88 | .2718 |
| UOL GROUP LIMITED | 4.25 | 27.43 | 4.5505 |
| UPP HOLDINGS LIMITED | .32 | 24.57 | .3845 |
| WEE HUR HOLDINGS LTD. | .26 | 25 | .2775 |
| WILMAR INTERNATIONAL LIMITED | 3.97 | 11.86 | 4.6635 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.05 | 17.58 | 1.1565 |
| YANLORD LAND GROUP LIMITED | 1.025 | 18.57 | 1.139 |
| YING LI INTL REAL ESTATE LTD | .255 | 19.72 | .2978 |
| Z-OBEE HOLDINGS LIMITED | .135 | 28.13 | .1512 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASIASONS CAPITAL LIMITED | .34 | 70.42 | .3055 |
| TIANJIN ZHONG XIN PHARM GROUP | .71 | 76.64 | .6688 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| ARTIVISION TECHNOLOGIES LTD. | .225 | .24 | .22 | .225 |
| BAKER TECHNOLOGY LIMITED | .27 | .305 | .27 | .27 |
| CORDLIFE GROUP LIMITED | .475 | .61 | .46 | .47 |
| GLOBAL LOGISTIC PROP LIMITED | 1.97 | 2.17 | 1.935 | 1.97 |
| SEMBCORP INDUSTRIES LTD | 4.83 | 5.34 | 4.67 | 4.76 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| AUSGROUP LIMITED | .335 | .348 | .362 | .37 |
| CAPITALAND LIMITED | 2.66 | 2.674 | 2.798 | 2.955 |
| CAPITAMALL TRUST | 1.755 | 1.796 | 1.775 | 1.807 |
| CAPITAMALLS ASIA LIMITED | 1.35 | 1.368 | 1.459 | 1.561 |
| CHINA ANIMAL HEALTHCARE LTD. | .235 | .242 | .237 | .23 |
| CITY DEVELOPMENTS LIMITED | 10.05 | 10.184 | 10.391 | 10.742 |
| EZRA HOLDINGS LIMITED | 1.01 | 1.011 | 1.087 | 1.104 |
| GENTING HONG KONG LIMITED | .32 | .332 | .353 | .371 |
| GOLDEN AGRI-RESOURCES LTD | .67 | .701 | .742 | .743 |
| HARTAWAN HLDGS LTD | .122 | .125 | .143 | .144 |
| HYFLUX LTD | 1.4 | 1.462 | 1.415 | 1.473 |
| KEPPEL LAND LIMITED | 2.9 | 2.926 | 3.044 | 3.287 |
| LIAN BENG GROUP LTD | .35 | .367 | .383 | .396 |
| M1 LIMITED | 2.44 | 2.473 | 2.472 | 2.484 |
| PSL HOLDINGS LTD | .34 | .357 | .399 | .395 |
| RAMBA ENERGY LIMITED | .4 | .416 | .419 | .416 |
| SAIZEN REAL ESTATE INV TRUST | .141 | .145 | .142 | .143 |
| SINO GRANDNESS FOOD IND GP LTD | .395 | .407 | .411 | .409 |
| SYNEAR FOOD HOLDINGS LIMITED | .125 | .131 | .129 | .127 |
| UOL GROUP LIMITED | 4.25 | 4.457 | 4.523 | 4.644 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.05 | 1.094 | 1.186 | 1.242 |

No comments:
Post a Comment