Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
TRANSPAC INDUSTRIAL HLDGS LTD | 1.88 | 1.415 | -24.73% | SGD -.465 |
SINOBEST TECHNOLOGY HLDGS LTD. | .24 | .2 | -16.67% | SGD -.04 |
LOYZ ENERGY LIMITED | .335 | .295 | -11.94% | SGD -.04 |
CHEMICAL INDUSTRIES (F.E.) LTD | .45 | .4 | -11.11% | SGD -.05 |
SARIN TECHNOLOGIES LTD | 1.32 | 1.18 | -10.61% | SGD -.14 |
IFS CAPITAL LIMITED | .39 | .35 | -10.26% | SGD -.04 |
SBI OFFSHORE LIMITED | .245 | .22 | -10.2% | SGD -.025 |
HTL INT'L HOLDINGS LIMITED | .36 | .325 | -9.72% | SGD -.035 |
NOBEL DESIGN HOLDINGS LTD | .42 | .38 | -9.52% | SGD -.04 |
FRENCKEN GROUP LIMITED | .24 | .22 | -8.33% | SGD -.02 |
PEOPLE'S FOOD HOLDINGS LIMITED | .565 | .52 | -7.96% | SGD -.045 |
STX OSV HOLDINGS LIMITED | 1.61 | 1.485 | -7.76% | SGD -.125 |
SINGAPORE INDEX FUND | 1.73 | 1.6 | -7.51% | SGD -.13 |
PARKSON RETAIL ASIA LIMITED | 1.435 | 1.33 | -7.32% | SGD -.105 |
SAKARI RESOURCES LIMITED | 1.585 | 1.475 | -6.94% | SGD -.11 |
INDOFOOD AGRI RESOURCES LTD. | 1.27 | 1.19 | -6.3% | SGD -.08 |
LUYE PHARMA GROUP LTD. | 1.12 | 1.05 | -6.25% | SGD -.07 |
JUNMA TYRE CORD COMPANY LTD | .34 | .32 | -5.88% | SGD -.02 |
POH TIONG CHOON LOGISTICS LTD | .43 | .41 | -4.65% | SGD -.02 |
LYXOR MSCI TAIWAN INDEX FUND10 | .89 | .851 | -4.38% | USD -.039 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
HISAKA HOLDINGS LTD. | .32 | .41 | 28.13% | SGD .09 |
ELITE KSB HOLDINGS LIMITED | .34 | .415 | 22.06% | SGD .075 |
ASIA-PACIFIC STRATEGIC INV LTD | .31 | .375 | 20.97% | SGD .065 |
CHINA ANIMAL HEALTHCARE LTD. | .235 | .28 | 19.15% | SGD .045 |
COUGAR LOGISTICS CORPN LTD | .24 | .28 | 16.67% | SGD .04 |
CHINA XLX FERTILISER LTD. | .26 | .3 | 15.38% | SGD .04 |
SIN HENG HEAVY MACHINERY LTD | .23 | .265 | 15.22% | SGD .035 |
MEGACHEM LIMITED | .24 | .275 | 14.58% | SGD .035 |
ECS HOLDINGS LIMITED | .44 | .5 | 13.64% | SGD .06 |
PSL HOLDINGS LTD | .33 | .375 | 13.64% | SGD .045 |
VALUETRONICS HOLDINGS LIMITED | .225 | .255 | 13.33% | SGD .03 |
BIOSENSORS INT'L GROUP, LTD. | 1.2 | 1.32 | 10% | SGD .12 |
INNOTEK LIMITED | .355 | .39 | 9.86% | SGD .035 |
PAN HONG PROPERTY GROUP LTD | .27 | .295 | 9.26% | SGD .025 |
MIDAS HLDGS LIMITED | .275 | .3 | 9.09% | SGD .025 |
ABTERRA LTD | .46 | .5 | 8.7% | SGD .04 |
CHINA MERCHANTS HLDGS(PACIFIC) | .65 | .7 | 7.69% | SGD .05 |
KOON HOLDINGS LIMITED | .2 | .215 | 7.5% | SGD .015 |
ASIASONS CAPITAL LIMITED | .34 | .365 | 7.35% | SGD .025 |
KS ENERGY LIMITED | .895 | .96 | 7.26% | SGD .065 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
SPDR GOLD SHARES | 154.06 | 151.61 | -1.59% | USD -2.45 |
JARDINE CYCLE & CARRIAGE LTD | 44.06 | 43.3 | -1.72% | SGD -.76 |
JARDINE STRATEGIC HLDGS LTD | 31.35 | 30.79 | -1.79% | USD -.56 |
TRANSPAC INDUSTRIAL HLDGS LTD | 1.88 | 1.415 | -24.73% | SGD -.465 |
JARDINE MATHESON HLDGS LTD | 49.5 | 49.08 | -.85% | USD -.42 |
HAW PAR CORP LTD | 5.96 | 5.71 | -4.19% | SGD -.25 |
SINGAPORE AIRLINES LTD 200 | 10.4 | 10.2 | -1.92% | SGD -.2 |
NX03100Z 130701 | 103.171 | 103.02 | -.15% | SGD -.151 |
SARIN TECHNOLOGIES LTD | 1.32 | 1.18 | -10.61% | SGD -.14 |
LYXOR KOREA 10 | 4.63 | 4.5 | -2.81% | USD -.13 |
SINGAPORE INDEX FUND | 1.73 | 1.6 | -7.51% | SGD -.13 |
STX OSV HOLDINGS LIMITED | 1.61 | 1.485 | -7.76% | SGD -.125 |
LYXOR ASIA 10 | 4.13 | 4.01 | -2.91% | USD -.12 |
SAKARI RESOURCES LIMITED | 1.585 | 1.475 | -6.94% | SGD -.11 |
DAIRY FARM INT'L HOLDINGS LTD | 10.6 | 10.49 | -1.04% | USD -.11 |
PARKSON RETAIL ASIA LIMITED | 1.435 | 1.33 | -7.32% | SGD -.105 |
DBS GROUP HOLDINGS LTD | 13.27 | 13.17 | -.75% | SGD -.1 |
UOL GROUP LIMITED | 4.29 | 4.19 | -2.33% | SGD -.1 |
INDOFOOD AGRI RESOURCES LTD. | 1.27 | 1.19 | -6.3% | SGD -.08 |
LYXOR COMMODITIES CRB FUND 10 | 2.75 | 2.67 | -2.91% | USD -.08 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
ISHARES S&P500 IVV 10 | 131.54 | 134.12 | 1.96% | USD 2.58 |
NY03100A 180901 | 119.952 | 120.704 | .63% | SGD .752 |
HYFLUX 6% CUM PREF CLASS A 10 | 104.24 | 104.9 | .63% | SGD .66 |
NY09100H 240901 | 112.077 | 112.656 | .52% | SGD .579 |
GREAT EASTERN HLDGS LTD | 12.57 | 12.9 | 2.63% | SGD .33 |
VENTURE CORPORATION LIMITED | 7.63 | 7.88 | 3.28% | SGD .25 |
STX PAN OCEAN CO., LTD. | 5.1 | 5.3 | 3.92% | SGD .2 |
CITY DEVELOPMENTS LIMITED | 9.89 | 10.09 | 2.02% | SGD .2 |
ASIA PACIFIC BREWERIES LTD | 34.2 | 34.38 | .53% | SGD .18 |
FORTUNE REAL ESTATE INV TRUST | 4.21 | 4.36 | 3.56% | HKD .15 |
KEPPEL CORPORATION LIMITED | 9.89 | 10.03 | 1.42% | SGD .14 |
OVERSEAS UNION ENTERPRISE LTD | 1.97 | 2.11 | 7.11% | SGD .14 |
BUKIT SEMBAWANG ESTATES LTD | 4.43 | 4.56 | 2.93% | SGD .13 |
SEMBCORP INDUSTRIES LTD | 4.73 | 4.85 | 2.54% | SGD .12 |
BIOSENSORS INT'L GROUP, LTD. | 1.2 | 1.32 | 10% | SGD .12 |
UNITED OVERSEAS INSURANCE LTD | 3.34 | 3.45 | 3.29% | SGD .11 |
CREATIVE TECHNOLOGY LTD | 3.35 | 3.46 | 3.28% | SGD .11 |
KEPPEL LAND LIMITED | 2.81 | 2.91 | 3.56% | SGD .1 |
HISAKA HOLDINGS LTD. | .32 | .41 | 28.13% | SGD .09 |
OVERSEA-CHINESE BANKING CORP | 8.42 | 8.51 | 1.07% | SGD .09 |
Stock | Value | Volume |
GSH CORPORATION LIMITED | SGD 91,249,285 | 1,223,117,000 |
TT INTERNATIONAL LIMITED | SGD 40,464,730 | 314,987,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 174,537,368 | 267,942,000 |
NEXT-GEN SATELLITE COMM LTD | SGD 3,086,674 | 251,303,000 |
NOBLE GROUP LIMITED | SGD 240,585,245 | 222,004,000 |
OLAM INTERNATIONAL LIMITED | SGD 314,642,585 | 181,193,000 |
CHINA FASHION HOLDINGS LIMITED | SGD 8,686,195 | 147,716,000 |
GENTING SINGAPORE PLC | SGD 217,094,970 | 142,881,000 |
ADDVALUE TECHNOLOGIES LTD | SGD 14,456,375 | 141,021,000 |
HLH GROUP LIMITED | SGD 2,491,289 | 117,695,000 |
XPRESS HOLDINGS LTD | SGD 4,495,851 | 112,584,000 |
SINGTEL | SGD 333,619,347 | 107,199,000 |
UNITED FIBER SYSTEM LIMITED | SGD 4,814,261 | 92,978,000 |
SINGXPRESS LAND LTD. | SGD 1,278,466 | 91,934,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 88,387,065 | 89,875,000 |
CHINA ANIMAL HEALTHCARE LTD. | SGD 24,411,930 | 86,957,000 |
MDR LIMITED | SGD 846,325 | 83,698,000 |
LIONGOLD CORP LTD | SGD 76,661,695 | 78,823,000 |
PLASTOFORM HOLDINGS LIMITED | SGD 2,590,077 | 76,979,000 |
INFORMATICS EDUCATION LTD. | SGD 6,659,957 | 75,960,000 |
Stock | Value | Volume |
SINGTEL | SGD 333,619,347 | 107,199,000 |
OLAM INTERNATIONAL LIMITED | SGD 314,642,585 | 181,193,000 |
DBS GROUP HOLDINGS LTD | SGD 292,209,828 | 22,128,000 |
NOBLE GROUP LIMITED | SGD 240,585,245 | 222,004,000 |
GENTING SINGAPORE PLC | SGD 217,094,970 | 142,881,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 174,537,368 | 267,942,000 |
KEPPEL CORPORATION LIMITED | SGD 169,968,935 | 16,882,000 |
CAPITALAND LIMITED | SGD 168,059,648 | 67,916,000 |
UNITED OVERSEAS BANK LTD | SGD 161,286,340 | 9,224,000 |
WILMAR INTERNATIONAL LIMITED | SGD 149,383,518 | 39,077,000 |
OVERSEA-CHINESE BANKING CORP | SGD 135,096,250 | 15,896,000 |
SEMBCORP MARINE LTD | SGD 123,214,420 | 27,471,000 |
JARDINE MATHESON HLDGS LTD | USD 95,993,508 | 1,927,200 |
GSH CORPORATION LIMITED | SGD 91,249,285 | 1,223,117,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 88,387,065 | 89,875,000 |
SINGAPORE AIRLINES LTD | SGD 84,797,770 | 8,261,000 |
SEMBCORP INDUSTRIES LTD | SGD 79,241,560 | 16,436,000 |
GLOBAL LOGISTIC PROP LIMITED | SGD 78,981,065 | 39,552,000 |
LIONGOLD CORP LTD | SGD 76,661,695 | 78,823,000 |
HONGKONG LAND HOLDINGS LIMITED | USD 76,064,055 | 13,265,000 |
No comments:
Post a Comment