RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ARMSTRONG INDUSTRIAL CORP LTD | .275 | 13.79 | .2965 |
| ASCENDAS INDIA TRUST | .785 | 21.95 | .8275 |
| CAPITALAND LIMITED | 2.69 | 20.85 | 2.9015 |
| CAPITAMALLS ASIA LIMITED | 1.415 | 17.2 | 1.526 |
| CHIP ENG SENG CORPORATION LTD | .41 | 12.22 | .4803 |
| CNMC GOLDMINE HOLDINGS LIMITED | .4 | 20.66 | .4683 |
| CORDLIFE GROUP LIMITED | .48 | 29.76 | .5528 |
| COSCO CORPORATION (S) LTD | .955 | 20.38 | 1.0538 |
| CSE GLOBAL LTD | .695 | 19.73 | .784 |
| DYNA-MAC HOLDINGS LTD. | .4 | 14 | .4355 |
| FIRST RESOURCES LIMITED | 1.76 | 22.22 | 1.8978 |
| GENTING HONG KONG LIMITED | .35 | 19.44 | .3718 |
| GMG GLOBAL LTD | .132 | 30 | .1412 |
| GOLDEN AGRI-RESOURCES LTD | .695 | 21.95 | .7363 |
| HARTAWAN HLDGS LTD | .133 | 21.43 | .1446 |
| HI-P INTERNATIONAL LIMITED | .775 | 22.28 | .8943 |
| HO BEE INVESTMENT LIMITED | 1.24 | 8.8 | 1.3643 |
| HYFLUX LTD | 1.42 | 28.67 | 1.455 |
| INDOFOOD AGRI RESOURCES LTD. | 1.375 | 26.71 | 1.4555 |
| IPC CORPORATION LIMITED | .158 | 23.53 | .1775 |
| JES INTERNATIONAL HOLDINGS LTD | .168 | 18.18 | .1866 |
| KEPPEL CORPORATION LIMITED | 10.42 | 6.84 | 11.1235 |
| KEPPEL LAND LIMITED | 2.89 | 10.78 | 3.195 |
| MARCO POLO MARINE LTD. | .345 | 14 | .3683 |
| METRO HOLDINGS LIMITED | .755 | 26.42 | .761 |
| MEWAH INTERNATIONAL INC. | .425 | 10.94 | .4745 |
| NAM CHEONG LIMITED | .182 | 30 | .1948 |
| NEPTUNE ORIENT LINES LIMITED | 1.135 | 25.96 | 1.2495 |
| NOBLE GROUP LIMITED | 1.17 | 28.05 | 1.2345 |
| OLAM INTERNATIONAL LIMITED | 2.12 | 15.25 | 2.2825 |
| PSL HOLDINGS LTD | .37 | 23.33 | .395 |
| QAF LTD | .705 | 29.51 | .7375 |
| RAFFLES EDUCATION CORP LTD | .4 | 10 | .431 |
| SAKARI RESOURCES LIMITED | 1.77 | 28.74 | 2.0023 |
| SEE HUP SENG LIMITED | .195 | 27.5 | .2179 |
| SEMBCORP INDUSTRIES LTD | 4.74 | 14.79 | 5.1675 |
| SEMBCORP MARINE LTD | 4.65 | 7.52 | 5.115 |
| SHENG SIONG GROUP LTD | .41 | 6.15 | .4673 |
| SINGAPORE EXCHANGE LIMITED | 6.51 | 23.06 | 6.7025 |
| SMRT CORPORATION LTD | 1.66 | 21.08 | 1.7278 |
| SOUND GLOBAL LTD. | .515 | 20.37 | .5438 |
| STX OSV HOLDINGS LIMITED | 1.545 | 20.09 | 1.6538 |
| SUNVIC CHEMICAL HOLDINGS LTD | .34 | 29.07 | .367 |
| SWIBER HOLDINGS LIMITED | .575 | 28.83 | .616 |
| TIGER AIRWAYS HOLDINGS LIMITED | .68 | 20.37 | .7118 |
| UNITED ENVIROTECH LTD | .34 | 13.79 | .353 |
| WILMAR INTERNATIONAL LIMITED | 4.27 | 16.29 | 4.822 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.08 | 14.88 | 1.188 |
| YANLORD LAND GROUP LIMITED | 1.055 | 13.23 | 1.179 |
| YING LI INTL REAL ESTATE LTD | .27 | 19.72 | .313 |
| YOMA STRATEGIC HOLDINGS LTD | .435 | 11.46 | .5365 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASIASONS CAPITAL LIMITED | .335 | 80.62 | .2833 |
| CAPITACOMMERCIAL TRUST | 1.305 | 70.09 | 1.2628 |
| DBS BP ECW120703C | .13 | 70.97 | .0933 |
| LIONGOLD CORP LTD | 1.005 | 77.48 | 1.0143 |
| MAPLETREE COMMERCIAL TRUST | .935 | 70.42 | .9048 |
| PROGEN HOLDINGS LTD | .164 | 70 | .1511 |
| SILVERLAKE AXIS LTD | .385 | 88.89 | .3508 |
| SUNTEC REAL ESTATE INV TRUST | 1.345 | 71.94 | 1.2985 |
| TIANJIN ZHONG XIN PHARM GROUP | .7 | 79.07 | .6548 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| AUSGROUP LIMITED | .36 | .395 | .35 | .36 |
| CHEMOIL ENERGY LIMITED | .335 | .365 | .335 | .335 |
| DUKANG DISTILLERS HLDGS LTD | .245 | .32 | .235 | .24 |
| FRAGRANCE GROUP LIMITED | .4 | .425 | .4 | .4 |
| HIAP HOE LIMITED | .515 | .56 | .51 | .51 |
| LIAN BENG GROUP LTD | .375 | .41 | .375 | .375 |
| TIONG WOON CORP HOLDING LTD | .25 | .265 | .25 | .25 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS INDIA TRUST | .785 | .797 | .78 | .827 |
| BAKER TECHNOLOGY LIMITED | .275 | .288 | .297 | .309 |
| CAPITAMALL TRUST | 1.785 | 1.799 | 1.771 | 1.81 |
| CHIP ENG SENG CORPORATION LTD | .41 | .416 | .456 | .495 |
| GOLDEN AGRI-RESOURCES LTD | .695 | .702 | .743 | .746 |
| HO BEE INVESTMENT LIMITED | 1.24 | 1.272 | 1.245 | 1.37 |
| HYFLUX LTD | 1.42 | 1.474 | 1.402 | 1.476 |
| INDOFOOD AGRI RESOURCES LTD. | 1.375 | 1.419 | 1.481 | 1.519 |
| KEPPEL LAND LIMITED | 2.89 | 2.944 | 3.017 | 3.328 |
| MERMAID MARITIME PUBLIC CO LTD | .285 | .289 | .298 | .314 |
| PERENNIAL CHINA RETAIL TRUST | .5 | .506 | .513 | .521 |
| SAIZEN REAL ESTATE INV TRUST | .144 | .145 | .142 | .143 |
| SEE HUP SENG LIMITED | .195 | .195 | .223 | .224 |
| SINGAPORE EXCHANGE LIMITED | 6.51 | 6.665 | 6.703 | 6.851 |
| SUNPOWER GROUP LTD. | .24 | .243 | .25 | .276 |
| SWIBER HOLDINGS LIMITED | .575 | .592 | .634 | .654 |
| TUAN SING HOLDINGS LIMITED | .275 | .287 | .287 | .292 |
| UNITED ENVIROTECH LTD | .34 | .34 | .35 | .352 |
| YAMADA GREEN RESOURCES LIMITED | .188 | .191 | .196 | .2 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.08 | 1.101 | 1.179 | 1.263 |
| YANLORD LAND GROUP LIMITED | 1.055 | 1.088 | 1.199 | 1.244 |

No comments:
Post a Comment