RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | 1.31 | 17.65 | 1.4428 |
ASCOTT RESIDENCE TRUST | 1.07 | 20.59 | 1.093 |
CACHE LOGISTICS TRUST | 1.01 | 25.58 | 1.0283 |
CAMBRIDGE INDUSTRIAL TRUST | .53 | 29.58 | .5415 |
CAPITALAND LIMITED | 2.43 | 12.28 | 2.743 |
CAPITAMALLS ASIA LIMITED | 1.365 | 27.01 | 1.4428 |
CITYSPRING INFRASTRUCT TRUST | .37 | 25.58 | .387 |
DBS GROUP HOLDINGS LTD | 13.13 | 23.66 | 13.749 |
DYNA-MAC HOLDINGS LTD. | .37 | 18.67 | .4043 |
EZRA HOLDINGS LIMITED | .94 | 18.01 | 1.0183 |
FIRST RESOURCES LIMITED | 1.62 | 26.39 | 1.781 |
FRASER AND NEAVE, LIMITED | 6.47 | 29.65 | 6.83 |
GENTING SINGAPORE PLC | 1.505 | 11.47 | 1.6478 |
GOLDEN AGRI-RESOURCES LTD | .66 | 28.8 | .6975 |
HONGKONG LAND HOLDINGS LIMITED | 5.72 | 29.13 | 5.999 |
HUTCHISON PORT HLDGS TRUST S$ | .895 | 20.59 | .928 |
HUTCHISON PORT HOLDINGS TRUST | .695 | 10.29 | .7405 |
HYFLUX LTD | 1.305 | 22.81 | 1.398 |
INDOFOOD AGRI RESOURCES LTD. | 1.26 | 20.77 | 1.3678 |
IPC CORPORATION LIMITED | .143 | 26.19 | .1632 |
KEPPEL CORPORATION LIMITED | 10.01 | 24.26 | 10.533 |
KEPPEL LAND LIMITED | 2.82 | 27.39 | 2.985 |
LIONGOLD CORP LTD | .96 | 7.41 | .998 |
MACQUARIE INT'L INFRA FUND LTD | .55 | 19.44 | .5738 |
MERMAID MARITIME PUBLIC CO LTD | .24 | 14.67 | .2825 |
NOBLE GROUP LIMITED | 1.07 | 17.26 | 1.1578 |
OSIM INTERNATIONAL LTD | 1.17 | 25 | 1.2203 |
OVERSEA-CHINESE BANKING CORP | 8.4 | 28 | 8.795 |
PACIFIC ANDES RESOURCES DEVLTD | .147 | 22.22 | .1562 |
QAF LTD | .665 | 14.67 | .703 |
SAIZEN REAL ESTATE INV TRUST | .135 | 12.5 | .1416 |
SAKARI RESOURCES LIMITED | 1.51 | 12.2 | 1.8113 |
SINGAPORE EXCHANGE LIMITED | 6.21 | 19.49 | 6.4995 |
SINGAPORE PRESS HLDGS LTD | 3.81 | 27.54 | 3.8725 |
STATS CHIPPAC LTD | .39 | 22.83 | .433 |
SWIBER HOLDINGS LIMITED | .545 | 26.85 | .5768 |
SWING MEDIA TECHNOLOGY GRP LTD | .104 | 23.53 | .115 |
TECHNICS OIL & GAS LIMITED | .895 | 23.4 | .914 |
UNITED OVERSEAS BANK LTD | 17.33 | 26.65 | 18.351 |
UOL GROUP LIMITED | 4.2 | 24.15 | 4.4435 |
YONGNAM HOLDINGS LIMITED | .23 | 19.44 | .2453 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ELITE KSB HOLDINGS LIMITED | .41 | 73.08 | .3655 |
FRAGRANCE GROUP LIMITED | .445 | 70.49 | .4308 |
HSI 19200 MB EPW120530 | .117 | 79.34 | .0553 |
HSI 19800 MB EPW120628 | .26 | 86.52 | .1467 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .67 | .705 | .655 | .665 |
AUSGROUP LIMITED | .33 | .375 | .325 | .33 |
BIOSENSORS INT'L GROUP, LTD. | 1.27 | 1.425 | 1.2 | 1.255 |
CAMBRIDGE INDUSTRIAL TRUST | .53 | .56 | .515 | .52 |
CAPITAMALL TRUST | 1.8 | 1.865 | 1.77 | 1.795 |
CDL HOSPITALITY TRUSTS | 1.795 | 1.86 | 1.735 | 1.75 |
CITY DEVELOPMENTS LIMITED | 10 | 10.56 | 9.89 | 9.89 |
CORDLIFE GROUP LIMITED | .475 | .605 | .465 | .47 |
DUKANG DISTILLERS HLDGS LTD | .225 | .315 | .22 | .225 |
GALLANT VENTURE LTD. | .275 | .3 | .27 | .27 |
GOLDEN AGRI-RESOURCES LTD | .66 | .75 | .635 | .64 |
INTERRA RESOURCES LIMITED | .29 | .5 | .28 | .29 |
KEPPEL CORPORATION LIMITED | 10.01 | 11.39 | 9.89 | 10 |
KREUZ HOLDINGS LIMITED | .255 | .335 | .25 | .255 |
LIPPO MALLS INDO RETAIL TRUST | .395 | .425 | .38 | .39 |
MEWAH INTERNATIONAL INC. | .405 | .49 | .385 | .4 |
MIDAS HLDGS LIMITED | .295 | .355 | .275 | .285 |
OSIM INTERNATIONAL LTD | 1.17 | 1.255 | 1.155 | 1.165 |
QAF LTD | .665 | .78 | .665 | .665 |
SEMBCORP INDUSTRIES LTD | 4.84 | 5.32 | 4.73 | 4.76 |
SEMBCORP MARINE LTD | 4.5 | 5.33 | 4.45 | 4.48 |
SIN HENG HEAVY MACHINERY LTD | .235 | .285 | .23 | .235 |
SINGAPORE TECH ENGINEERING LTD | 2.98 | 3.24 | 2.97 | 2.98 |
SUNVIC CHEMICAL HOLDINGS LTD | .28 | .385 | .275 | .275 |
SWIBER HOLDINGS LIMITED | .545 | .63 | .525 | .535 |
TIGER AIRWAYS HOLDINGS LIMITED | .645 | .725 | .64 | .64 |
TREASURY CHINA TRUST | 1.44 | 1.45 | 1.36 | 1.4 |
WILMAR INTERNATIONAL LIMITED | 3.8 | 4.86 | 3.79 | 3.8 |
YANGZIJIANG SHIPBLDG HLDGS LTD | .98 | 1.235 | .93 | .95 |
YONGNAM HOLDINGS LIMITED | .23 | .25 | .225 | .23 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | 1.31 | 1.344 | 1.42 | 1.484 |
ASCENDAS REAL ESTATE INV TRUST | 2 | 2.002 | 1.991 | 2.021 |
CAPITAMALLS ASIA LIMITED | 1.365 | 1.366 | 1.47 | 1.547 |
CHASEN HOLDINGS LIMITED | .315 | .325 | .262 | .286 |
CITY DEVELOPMENTS LIMITED | 10 | 10.17 | 10.444 | 10.65 |
CITYSPRING INFRASTRUCT TRUST | .37 | .374 | .375 | .386 |
GALLANT VENTURE LTD. | .275 | .288 | .294 | .298 |
KEPPEL LAND LIMITED | 2.82 | 2.901 | 3.073 | 3.238 |
LOYZ ENERGY LIMITED | .32 | .321 | .314 | .311 |
OSIM INTERNATIONAL LTD | 1.17 | 1.17 | 1.225 | 1.24 |
OVERSEA-CHINESE BANKING CORP | 8.4 | 8.516 | 8.698 | 8.851 |
PARKWAYLIFE REIT | 1.81 | 1.81 | 1.796 | 1.823 |
SINGTEL | 3.1 | 3.116 | 3.116 | 3.125 |
SYNEAR FOOD HOLDINGS LIMITED | .128 | .13 | .13 | .127 |
YANLORD LAND GROUP LIMITED | 1.045 | 1.08 | 1.205 | 1.199 |
YHI INTERNATIONAL LIMITED | .305 | .308 | .322 | .344 |
YONGNAM HOLDINGS LIMITED | .23 | .241 | .248 | .25 |
No comments:
Post a Comment