RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| CHINA MINZHONG FOOD CORP LTD | .85 | 21.43 | .9488 |
| CITY DEVELOPMENTS LIMITED | 10.16 | 28.22 | 10.5805 |
| CNMC GOLDMINE HOLDINGS LIMITED | .455 | 28.13 | .4935 |
| DYNA-MAC HOLDINGS LTD. | .425 | 25.58 | .45 |
| EZION HOLDINGS LIMITED | .88 | 27.93 | .9583 |
| FIRST RESOURCES LIMITED | 1.895 | 25 | 1.9298 |
| FIRST SHIP LEASE TRUST | .195 | 16 | .209 |
| GOLDEN AGRI-RESOURCES LTD | .735 | 23.33 | .7625 |
| HARTAWAN HLDGS LTD | .142 | 26.32 | .1476 |
| MEWAH INTERNATIONAL INC. | .47 | 20.37 | .498 |
| RAFFLES EDUCATION CORP LTD | .425 | 25.58 | .4435 |
| RAMBA ENERGY LIMITED | .385 | 21.88 | .415 |
| SHENG SIONG GROUP LTD | .46 | 19.44 | .482 |
| SUNVIC CHEMICAL HOLDINGS LTD | .35 | 21.88 | .382 |
| SUPERBOWL HOLDINGS LIMITED | .31 | 26.42 | .3323 |
| SWIBER HOLDINGS LIMITED | .6 | 29.9 | .635 |
| TIGER AIRWAYS HOLDINGS LIMITED | .71 | 28 | .7288 |
| UMS HOLDINGS LIMITED | .42 | 24.71 | .4763 |
| WING TAI HLDGS LTD | 1.19 | 26.88 | 1.2465 |
| XINREN ALUMINUM HOLDINGS LTD | .33 | 26.67 | .3415 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASCOTT RESIDENCE TRUST | 1.14 | 82.05 | 1.0908 |
| ASIASONS CAPITAL LIMITED | .35 | 90.43 | .2485 |
| ASPIAL CORPORATION LIMITED | .485 | 71.2 | .4455 |
| CACHE LOGISTICS TRUST | 1.055 | 79.41 | 1.0135 |
| CAPITACOMMERCIAL TRUST | 1.3 | 78.07 | 1.2395 |
| CAPITARETAIL CHINA TRUST | 1.32 | 79 | 1.2723 |
| CH OFFSHORE LTD | .48 | 78.81 | .4168 |
| CHINA SUNSINE CHEM HLDGS LTD. | .265 | 72 | .2503 |
| DBS GROUP HOLDINGS LTD | 14.15 | 88.71 | 13.5955 |
| FRASER AND NEAVE, LIMITED | 7.17 | 91.4 | 6.791 |
| FRASERS COMMERCIAL TRUST | .935 | 81.44 | .879 |
| GENTING SINGAPORE PLC | 1.75 | 73.15 | 1.7013 |
| HUTCHISON PORT HOLDINGS TRUST | .77 | 70.93 | .748 |
| K-REIT ASIA | 1.005 | 72.09 | .97 |
| MAPLETREE COMMERCIAL TRUST | .92 | 82.05 | .89 |
| MAPLETREE LOGISTICS TRUST | .975 | 72 | .9628 |
| OVERSEA-CHINESE BANKING CORP | 9 | 74.27 | 8.882 |
| SKY ONE HOLDINGS LIMITED | .35 | 79.63 | .3158 |
| SUNTEC REAL ESTATE INV TRUST | 1.33 | 79.61 | 1.27 |
| UNITED OVERSEAS BANK LTD | 19.42 | 75.33 | 18.5265 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| CWT LIMITED | 1.24 | 1.28 | 1.205 | 1.21 |
| LIONGOLD CORP LTD | 1.025 | 1.075 | 1.01 | 1.01 |
| NEPTUNE ORIENT LINES LIMITED | 1.25 | 1.4 | 1.205 | 1.205 |
| YING LI INTL REAL ESTATE LTD | .31 | .34 | .305 | .31 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| BIOSENSORS INT'L GROUP, LTD. | 1.345 | 1.393 | 1.484 | 1.47 |
| CITY DEVELOPMENTS LIMITED | 10.16 | 10.196 | 10.283 | 10.905 |
| DMX TECHNOLOGIES GROUP LTD | .255 | .263 | .266 | .272 |
| GALLANT VENTURE LTD. | .29 | .296 | .288 | .301 |
| GUOCOLEISURE LIMITED | .595 | .624 | .632 | .624 |
| HYFLUX LTD | 1.455 | 1.493 | 1.388 | 1.49 |
| M1 LIMITED | 2.45 | 2.48 | 2.468 | 2.482 |
| MANDARIN ORIENTAL INTL LTD | 1.61 | 1.615 | 1.601 | 1.63 |
| OLAM INTERNATIONAL LIMITED | 2.3 | 2.389 | 2.353 | 2.323 |
| SAIZEN REAL ESTATE INV TRUST | .143 | .146 | .142 | .143 |
| SINGAPORE AIRLINES LTD | 10.77 | 11.094 | 10.664 | 10.759 |
| TUAN SING HOLDINGS LIMITED | .285 | .29 | .286 | .293 |
| WILMAR INTERNATIONAL LIMITED | 4.94 | 5.186 | 5.117 | 4.946 |
| WING TAI HLDGS LTD | 1.19 | 1.229 | 1.176 | 1.266 |
| XINREN ALUMINUM HOLDINGS LTD | .33 | .33 | .335 | .354 |

No comments:
Post a Comment