RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CAPITACOMMERCIAL TRUST | 1.245 | 28.09 | 1.2758 |
CAPITARETAIL CHINA TRUST | 1.245 | 20.39 | 1.295 |
HYFLUX LTD | 1.29 | 24.84 | 1.367 |
LIPPO MALLS INDO RETAIL TRUST | .375 | 29.51 | .3988 |
MACQUARIE INT'L INFRA FUND LTD | .55 | 16 | .5683 |
NAM CHEONG LIMITED | .168 | 17.65 | .1772 |
SMRT CORPORATION LTD | 1.61 | 19.72 | 1.6378 |
SUNTEC REAL ESTATE INV TRUST | 1.295 | 22.78 | 1.318 |
UOL GROUP LIMITED | 4.25 | 28.67 | 4.3715 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CHASEN HOLDINGS LIMITED | .32 | 72 | .3103 |
CHINA ANIMAL HEALTHCARE LTD. | .28 | 92.59 | .2388 |
ELITE KSB HOLDINGS LIMITED | .435 | 78.12 | .376 |
FRAGRANCE GROUP LIMITED | .465 | 83.82 | .434 |
POPULAR HOLDINGS LIMITED | .2 | 73.91 | .1895 |
SYNEAR FOOD HOLDINGS LIMITED | .134 | 72.22 | .1259 |
UMS HOLDINGS LIMITED | .4 | 73.08 | .37 |
WING TAI HLDGS LTD | 1.29 | 71.58 | 1.2578 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
EZION HOLDINGS LIMITED | .765 | .915 | .755 | .76 |
FRASER AND NEAVE, LIMITED | 6.74 | 7.06 | 6.4 | 6.47 |
GALLANT VENTURE LTD. | .28 | .3 | .27 | .275 |
GENTING HONG KONG LIMITED | .32 | .375 | .31 | .31 |
GLOBAL PREMIUM HOTELS LIMITED | .26 | .285 | .255 | .255 |
IS MSCI INDIA 100 | 5.27 | 5.72 | 5.06 | 5.21 |
KEPPEL CORPORATION LIMITED | 10.18 | 11.1 | 9.99 | 10.03 |
KEPPEL LAND LIMITED | 2.92 | 3.21 | 2.85 | 2.91 |
KREUZ HOLDINGS LIMITED | .265 | .31 | .255 | .255 |
MACQUARIE INT'L INFRA FUND LTD | .55 | .58 | .55 | .55 |
MEWAH INTERNATIONAL INC. | .42 | .475 | .4 | .41 |
MIDAS HLDGS LIMITED | .305 | .37 | .3 | .3 |
NEPTUNE ORIENT LINES LIMITED | 1.065 | 1.205 | 1.03 | 1.03 |
NOBLE GROUP LIMITED | 1.115 | 1.205 | 1.06 | 1.08 |
RAFFLES MEDICAL GROUP LTD | 2.13 | 2.26 | 2.06 | 2.07 |
SARIN TECHNOLOGIES LTD | 1.23 | 1.29 | 1.13 | 1.18 |
SEMBCORP INDUSTRIES LTD | 4.92 | 5.16 | 4.83 | 4.85 |
UMS HOLDINGS LIMITED | .4 | .47 | .385 | .39 |
UNITED OVERSEAS BANK LTD | 17.44 | 18.58 | 17.36 | 17.41 |
WEE HUR HOLDINGS LTD. | .27 | .285 | .27 | .27 |
YANLORD LAND GROUP LIMITED | 1.06 | 1.175 | 1.03 | 1.04 |
YING LI INTL REAL ESTATE LTD | .26 | .305 | .255 | .26 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 2 | 2.002 | 1.997 | 2.018 |
AUSGROUP LIMITED | .335 | .347 | .364 | .364 |
BAKER TECHNOLOGY LIMITED | .275 | .283 | .3 | .299 |
CAPITAMALL TRUST | 1.77 | 1.792 | 1.782 | 1.802 |
CHASEN HOLDINGS LIMITED | .32 | .323 | .265 | .29 |
CITY DEVELOPMENTS LIMITED | 10.15 | 10.167 | 10.485 | 10.559 |
CSC HOLDINGS LTD | .104 | .107 | .115 | .116 |
EZRA HOLDINGS LIMITED | .965 | 1 | 1.096 | 1.069 |
GALLANT VENTURE LTD. | .28 | .286 | .295 | .296 |
GENTING HONG KONG LIMITED | .32 | .327 | .356 | .363 |
HI-P INTERNATIONAL LIMITED | .72 | .724 | .827 | .885 |
M1 LIMITED | 2.46 | 2.468 | 2.472 | 2.48 |
OVERSEA-CHINESE BANKING CORP | 8.46 | 8.495 | 8.722 | 8.814 |
RAFFLES MEDICAL GROUP LTD | 2.13 | 2.215 | 2.263 | 2.266 |
SINGAPORE AIRLINES LTD | 10.53 | 10.767 | 10.7 | 10.577 |
SINGTEL | 3.08 | 3.115 | 3.114 | 3.123 |
UOL GROUP LIMITED | 4.25 | 4.419 | 4.54 | 4.559 |
WEE HUR HOLDINGS LTD. | .27 | .273 | .279 | .277 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.075 | 1.077 | 1.192 | 1.186 |
YANLORD LAND GROUP LIMITED | 1.06 | 1.078 | 1.207 | 1.173 |
No comments:
Post a Comment