RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AUSGROUP LIMITED | .325 | 26.42 | .3425 |
BANYAN TREE HOLDINGS LIMITED | .53 | 14 | .592 |
CAPITARETAIL CHINA TRUST | 1.255 | 20.39 | 1.2975 |
CIVMEC LIMITED | .575 | 22.48 | .6105 |
DBS GROUP HOLDINGS LTD | 13.29 | 27.34 | 13.662 |
DUKANG DISTILLERS HLDGS LTD | .21 | 28 | .2378 |
EZRA HOLDINGS LIMITED | .94 | 26.47 | 1.0065 |
FIRST SHIP LEASE TRUST | .17 | 25 | .1863 |
HYFLUX LTD | 1.275 | 24.84 | 1.3743 |
INDOFOOD AGRI RESOURCES LTD. | 1.2 | 19.25 | 1.3313 |
NAM CHEONG LIMITED | .167 | 11.11 | .1786 |
NOBLE GROUP LIMITED | 1.075 | 23.38 | 1.1375 |
SAIZEN REAL ESTATE INV TRUST | .135 | 28.57 | .14 |
SINGAPORE EXCHANGE LIMITED | 6.25 | 29.73 | 6.4215 |
SWIBER HOLDINGS LIMITED | .525 | 24.04 | .5665 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASIASONS CAPITAL LIMITED | .37 | 82.05 | .343 |
CHINA ANIMAL HEALTHCARE LTD. | .28 | 92.59 | .236 |
ELITE KSB HOLDINGS LIMITED | .43 | 77.17 | .3728 |
FRAGRANCE GROUP LIMITED | .455 | 81.97 | .4308 |
HSI 19800 MB EPW120628 | .25 | 75.54 | .175 |
POPULAR HOLDINGS LIMITED | .2 | 76 | .1888 |
UMS HOLDINGS LIMITED | .39 | 70.42 | .3708 |
WING TAI HLDGS LTD | 1.3 | 76.04 | 1.2525 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CAPITAMALLS ASIA LIMITED | 1.44 | 1.57 | 1.365 | 1.385 |
CHIP ENG SENG CORPORATION LTD | .4 | .51 | .39 | .395 |
COSCO CORPORATION (S) LTD | .925 | 1.06 | .89 | .895 |
DMX TECHNOLOGIES GROUP LTD | .22 | .265 | .215 | .22 |
DYNA-MAC HOLDINGS LTD. | .37 | .435 | .37 | .37 |
FRAGRANCE GROUP LIMITED | .455 | .495 | .445 | .45 |
GENTING HONG KONG LIMITED | .31 | .375 | .31 | .31 |
HUTCHISON PORT HOLDINGS TRUST | .72 | .745 | .695 | .715 |
IEV HOLDINGS LIMITED | .56 | .75 | .55 | .56 |
KEPPEL LAND LIMITED | 2.91 | 3.17 | 2.82 | 2.85 |
KSH HOLDINGS LIMITED | .225 | .235 | .22 | .22 |
LIONGOLD CORP LTD | 1 | 1.02 | .96 | .975 |
MIDAS HLDGS LIMITED | .3 | .35 | .295 | .3 |
PARKSON RETAIL ASIA LIMITED | 1.36 | 1.45 | 1.27 | 1.325 |
RAFFLES MEDICAL GROUP LTD | 2.11 | 2.25 | 2.06 | 2.06 |
SINGAPORE EXCHANGE LIMITED | 6.25 | 6.75 | 6.21 | 6.24 |
SKY ONE HOLDINGS LIMITED | .28 | .34 | .275 | .275 |
TIGER AIRWAYS HOLDINGS LIMITED | .65 | .715 | .645 | .645 |
UMS HOLDINGS LIMITED | .39 | .49 | .38 | .385 |
UNITED OVERSEAS BANK LTD | 17.36 | 18.48 | 17.33 | 17.36 |
UPP HOLDINGS LIMITED | .315 | .445 | .31 | .315 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.03 | 1.2 | .98 | .99 |
YING LI INTL REAL ESTATE LTD | .255 | .315 | .255 | .255 |
YOMA STRATEGIC HOLDINGS LTD | .38 | .53 | .37 | .38 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 2 | 2.002 | 1.995 | 2.018 |
CAPITAMALL TRUST | 1.78 | 1.792 | 1.781 | 1.801 |
CHASEN HOLDINGS LIMITED | .31 | .323 | .264 | .289 |
CHIP ENG SENG CORPORATION LTD | .4 | .413 | .46 | .473 |
HISAKA HOLDINGS LTD. | .39 | .392 | .395 | .391 |
IPC CORPORATION LIMITED | .138 | .138 | .164 | .173 |
OVERSEA-CHINESE BANKING CORP | 8.49 | 8.498 | 8.717 | 8.824 |
SINGAPORE AIRLINES LTD | 10.5 | 10.771 | 10.699 | 10.586 |
SINGTEL | 3.08 | 3.114 | 3.115 | 3.124 |
SYNEAR FOOD HOLDINGS LIMITED | .128 | .13 | .13 | .126 |
UMS HOLDINGS LIMITED | .39 | .4 | .452 | .438 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.03 | 1.078 | 1.191 | 1.192 |
YANLORD LAND GROUP LIMITED | 1.035 | 1.078 | 1.207 | 1.179 |
No comments:
Post a Comment