RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| AUSGROUP LIMITED | .325 | 29.51 | .341 |
| CAPITACOMMERCIAL TRUST | 1.225 | 21 | 1.272 |
| CAPITARETAIL CHINA TRUST | 1.245 | 20.39 | 1.2913 |
| DBS GROUP HOLDINGS LTD | 13.26 | 28.09 | 13.5865 |
| EZRA HOLDINGS LIMITED | .94 | 24.84 | .9978 |
| HYFLUX LTD | 1.27 | 15.92 | 1.3578 |
| LIPPO MALLS INDO RETAIL TRUST | .37 | 28.13 | .3965 |
| NAM CHEONG LIMITED | .168 | 18.75 | .1761 |
| OVERSEA-CHINESE BANKING CORP | 8.38 | 26.94 | 8.671 |
| SINGAPORE EXCHANGE LIMITED | 6.21 | 29.18 | 6.371 |
| SINGTEL | 3.05 | 19.35 | 3.1295 |
| SUNTEC REAL ESTATE INV TRUST | 1.29 | 24 | 1.316 |
| SWING MEDIA TECHNOLOGY GRP LTD | .103 | 27.78 | .1105 |
| UNITED OVERSEAS BANK LTD | 17.5 | 29.94 | 17.968 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| CHINA ANIMAL HEALTHCARE LTD. | .28 | 91.49 | .2418 |
| FRAGRANCE GROUP LIMITED | .46 | 80.28 | .436 |
| GLOBAL LOGISTIC PROP LIMITED | 2.12 | 74.15 | 2.0128 |
| HSI 19800 MB EPW120628 | .27 | 70.8 | .1916 |
| POPULAR HOLDINGS LIMITED | .199 | 77.27 | .19 |
| UMS HOLDINGS LIMITED | .405 | 81.33 | .3693 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | 1.315 | 1.525 | 1.28 | 1.3 |
| BREADTALK GROUP LIMITED | .48 | .56 | .47 | .47 |
| CAPITALAND LIMITED | 2.5 | 2.94 | 2.43 | 2.44 |
| CORDLIFE GROUP LIMITED | .45 | .545 | .445 | .445 |
| DYNA-MAC HOLDINGS LTD. | .38 | .43 | .37 | .37 |
| FRASER AND NEAVE, LIMITED | 6.59 | 7.06 | 6.47 | 6.57 |
| GENTING HONG KONG LIMITED | .315 | .375 | .31 | .31 |
| GOLDEN AGRI-RESOURCES LTD | .66 | .75 | .64 | .645 |
| HONGKONG LAND HOLDINGS LIMITED | 5.73 | 6.13 | 5.71 | 5.73 |
| INDOFOOD AGRI RESOURCES LTD. | 1.225 | 1.43 | 1.19 | 1.2 |
| KEPPEL CORPORATION LIMITED | 10.19 | 11.01 | 10.03 | 10.17 |
| KEPPEL LAND LIMITED | 2.92 | 3.16 | 2.91 | 2.91 |
| KREUZ HOLDINGS LIMITED | .26 | .295 | .255 | .255 |
| MIDAS HLDGS LIMITED | .305 | .365 | .3 | .3 |
| NEPTUNE ORIENT LINES LIMITED | 1.055 | 1.205 | 1.03 | 1.04 |
| OLAM INTERNATIONAL LIMITED | 1.675 | 2.27 | 1.655 | 1.665 |
| PERENNIAL CHINA RETAIL TRUST | .465 | .515 | .465 | .465 |
| SEMBCORP MARINE LTD | 4.46 | 5.1 | 4.42 | 4.45 |
| SHENG SIONG GROUP LTD | .385 | .46 | .38 | .38 |
| TIGER AIRWAYS HOLDINGS LIMITED | .67 | .71 | .645 | .65 |
| UMS HOLDINGS LIMITED | .405 | .47 | .39 | .39 |
| UOL GROUP LIMITED | 4.32 | 4.54 | 4.19 | 4.23 |
| UPP HOLDINGS LIMITED | .32 | .365 | .315 | .315 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.04 | 1.2 | .995 | 1.03 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | 1.315 | 1.34 | 1.423 | 1.472 |
| CAPITAMALL TRUST | 1.765 | 1.792 | 1.782 | 1.802 |
| CHASEN HOLDINGS LIMITED | .315 | .322 | .265 | .291 |
| CHIP ENG SENG CORPORATION LTD | .395 | .413 | .46 | .468 |
| CITY DEVELOPMENTS LIMITED | 9.97 | 10.166 | 10.493 | 10.532 |
| GALLANT VENTURE LTD. | .275 | .285 | .296 | .295 |
| GENTING HONG KONG LIMITED | .315 | .327 | .356 | .362 |
| M1 LIMITED | 2.45 | 2.468 | 2.471 | 2.479 |
| OVERSEA-CHINESE BANKING CORP | 8.38 | 8.492 | 8.726 | 8.803 |
| SINGAPORE AIRLINES LTD | 10.48 | 10.765 | 10.702 | 10.568 |
| SINGTEL | 3.05 | 3.115 | 3.113 | 3.122 |
| TIONG WOON CORP HOLDING LTD | .235 | .24 | .257 | .257 |
| UOL GROUP LIMITED | 4.32 | 4.418 | 4.542 | 4.552 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.04 | 1.077 | 1.193 | 1.179 |
| YANLORD LAND GROUP LIMITED | 1.035 | 1.078 | 1.207 | 1.168 |

No comments:
Post a Comment