RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CHINA MINZHONG FOOD CORP LTD | .845 | 21.43 | .941 |
CHIP ENG SENG CORPORATION LTD | .445 | 16.92 | .5025 |
CNMC GOLDMINE HOLDINGS LIMITED | .42 | 16.47 | .4893 |
EZION HOLDINGS LIMITED | .845 | 21.83 | .9518 |
GOLDEN AGRI-RESOURCES LTD | .735 | 26.42 | .7595 |
GUTHRIE GTS LTD | .575 | 15.05 | .65 |
HARTAWAN HLDGS LTD | .142 | 17.65 | .1474 |
HI-P INTERNATIONAL LIMITED | .865 | 25 | .923 |
HYFLUX LTD | 1.435 | 24.04 | 1.4838 |
INNOTEK LIMITED | .495 | 19.44 | .5073 |
IPC CORPORATION LIMITED | .172 | 25 | .1837 |
JES INTERNATIONAL HOLDINGS LTD | .178 | 23.68 | .1942 |
MEWAH INTERNATIONAL INC. | .465 | 13.21 | .4945 |
NOBLE GROUP LIMITED | 1.225 | 26.71 | 1.2685 |
RAMBA ENERGY LIMITED | .38 | 16.92 | .4118 |
SEROJA INVESTMENTS LIMITED | .205 | 25.58 | .2188 |
SHENG SIONG GROUP LTD | .465 | 27.5 | .4808 |
SMRT CORPORATION LTD | 1.635 | 21.43 | 1.749 |
UMS HOLDINGS LIMITED | .38 | 16.22 | .471 |
VENTURE CORPORATION LIMITED | 7.87 | 23.77 | 8.497 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASCOTT RESIDENCE TRUST | 1.125 | 71.91 | 1.0925 |
ASIASONS CAPITAL LIMITED | .34 | 84.75 | .2548 |
BAKER TECHNOLOGY LIMITED | .345 | 76.6 | .3143 |
CAPITACOMMERCIAL TRUST | 1.285 | 78.07 | 1.2428 |
CAPITARETAIL CHINA TRUST | 1.33 | 78.12 | 1.277 |
CHASEN HOLDINGS LIMITED | .305 | 70.49 | .286 |
DBS GROUP HOLDINGS LTD | 14.22 | 87.03 | 13.617 |
FRASER AND NEAVE, LIMITED | 7.13 | 84.46 | 6.8145 |
FRASERS CENTREPOINT TRUST | 1.61 | 78.07 | 1.5565 |
FRASERS COMMERCIAL TRUST | .925 | 75 | .8823 |
HOTEL PROPERTIES LTD | 2 | 70.93 | 1.9465 |
MAPLETREE COMMERCIAL TRUST | .92 | 88.89 | .892 |
SKY ONE HOLDINGS LIMITED | .36 | 81.97 | .3215 |
SUNTEC REAL ESTATE INV TRUST | 1.34 | 83.18 | 1.2748 |
THAI BEVERAGE PUBLIC CO LTD | .34 | 73.53 | .3203 |
TIANJIN ZHONG XIN PHARM GROUP | .695 | 82.93 | .637 |
UNITED OVERSEAS BANK LTD | 19.31 | 71.17 | 18.56 |
WEE HUR HOLDINGS LTD. | .29 | 73.33 | .2825 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
BIOSENSORS INT'L GROUP, LTD. | 1.35 | 1.505 | 1.32 | 1.335 |
CAPITALAND LIMITED | 2.98 | 3.12 | 2.94 | 2.94 |
NEPTUNE ORIENT LINES LIMITED | 1.275 | 1.415 | 1.205 | 1.235 |
SHENG SIONG GROUP LTD | .465 | .49 | .46 | .46 |
STX OSV HOLDINGS LIMITED | 1.62 | 1.765 | 1.59 | 1.6 |
YANLORD LAND GROUP LIMITED | 1.17 | 1.265 | 1.16 | 1.16 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
BIOSENSORS INT'L GROUP, LTD. | 1.35 | 1.393 | 1.483 | 1.468 |
COSCO CORPORATION (S) LTD | 1.065 | 1.101 | 1.09 | 1.138 |
DMX TECHNOLOGIES GROUP LTD | .255 | .263 | .266 | .271 |
HYFLUX LTD | 1.435 | 1.49 | 1.39 | 1.488 |
M1 LIMITED | 2.44 | 2.479 | 2.468 | 2.482 |
MANDARIN ORIENTAL INTL LTD | 1.58 | 1.612 | 1.601 | 1.627 |
OLAM INTERNATIONAL LIMITED | 2.3 | 2.387 | 2.353 | 2.32 |
SAIZEN REAL ESTATE INV TRUST | .143 | .145 | .142 | .143 |
SINGAPORE AIRLINES LTD | 10.65 | 11.076 | 10.667 | 10.752 |
SINGTEL | 3.12 | 3.127 | 3.114 | 3.116 |
WILMAR INTERNATIONAL LIMITED | 4.96 | 5.184 | 5.115 | 4.928 |
No comments:
Post a Comment