RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | 1.42 | 27.92 | 1.4908 |
| ASCENDAS INDIA TRUST | .75 | 11.83 | .8153 |
| BREADTALK GROUP LIMITED | .49 | 21.95 | .551 |
| CAPITALAND LIMITED | 2.69 | 25 | 2.862 |
| CAPITAMALLS ASIA LIMITED | 1.42 | 17.58 | 1.5025 |
| CHINA MINZHONG FOOD CORP LTD | .69 | 13.06 | .8638 |
| COSCO CORPORATION (S) LTD | .925 | 23.12 | 1.0258 |
| DYNA-MAC HOLDINGS LTD. | .395 | 22 | .4253 |
| EZION HOLDINGS LIMITED | .795 | 24.57 | .8803 |
| FALCON ENERGY GROUP LIMITED | .22 | 25 | .2525 |
| GENTING SINGAPORE PLC | 1.59 | 27.93 | 1.6985 |
| GMG GLOBAL LTD | .124 | 20 | .1381 |
| GOLDEN AGRI-RESOURCES LTD | .69 | 24 | .7265 |
| GUOCOLEISURE LIMITED | .58 | 24.56 | .5973 |
| INDOFOOD AGRI RESOURCES LTD. | 1.305 | 18.65 | 1.4308 |
| KEPPEL CORPORATION LIMITED | 10.28 | 18.18 | 10.939 |
| LIPPO MALLS INDO RETAIL TRUST | .4 | 25.58 | .4153 |
| MEWAH INTERNATIONAL INC. | .405 | 10.29 | .4588 |
| NEPTUNE ORIENT LINES LIMITED | 1.07 | 26.89 | 1.209 |
| NOBLE GROUP LIMITED | 1.135 | 24.84 | 1.2093 |
| OLAM INTERNATIONAL LIMITED | 2 | 7.75 | 2.2405 |
| OVERSEAS UNION ENTERPRISE LTD | 2.12 | 21.84 | 2.3245 |
| PARKSON RETAIL ASIA LIMITED | 1.4 | 26.92 | 1.437 |
| PEC LTD. | .62 | 12.22 | .698 |
| PSL HOLDINGS LTD | .35 | 8.51 | .3873 |
| QAF LTD | .68 | 28.83 | .732 |
| SAKARI RESOURCES LIMITED | 1.715 | 27.56 | 1.9433 |
| SEE HUP SENG LIMITED | .194 | 25.64 | .2127 |
| SEMBCORP MARINE LTD | 4.61 | 16.1 | 5.0105 |
| SHENG SIONG GROUP LTD | .405 | 6.15 | .4555 |
| SINGAPORE EXCHANGE LIMITED | 6.39 | 24.2 | 6.658 |
| SMRT CORPORATION LTD | 1.64 | 18.65 | 1.7083 |
| SOUND GLOBAL LTD. | .49 | 19.3 | .5343 |
| SUNVIC CHEMICAL HOLDINGS LTD | .305 | 28.07 | .354 |
| TIGER AIRWAYS HOLDINGS LIMITED | .65 | 27.88 | .6985 |
| TIONG WOON CORP HOLDING LTD | .22 | 14.67 | .268 |
| TUAN SING HOLDINGS LIMITED | .265 | 25.58 | .285 |
| UOL GROUP LIMITED | 4.23 | 26.01 | 4.575 |
| WILMAR INTERNATIONAL LIMITED | 4.05 | 13.49 | 4.7065 |
| XINREN ALUMINUM HOLDINGS LTD | .305 | 24.56 | .3273 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.075 | 18.01 | 1.1655 |
| YANLORD LAND GROUP LIMITED | 1.035 | 18.84 | 1.1485 |
| YING LI INTL REAL ESTATE LTD | .265 | 20.59 | .3013 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASIASONS CAPITAL LIMITED | .335 | 82.05 | .2998 |
| FORTUNE REAL ESTATE INV TRUST | 4.35 | 74.4 | 4.185 |
| TIANJIN ZHONG XIN PHARM GROUP | .7 | 75 | .6648 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| GUOCOLEISURE LIMITED | .58 | .615 | .575 | .575 |
| IEV HOLDINGS LIMITED | .61 | .875 | .6 | .6 |
| KEPPEL LAND LIMITED | 2.94 | 3.35 | 2.89 | 2.94 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| AMTEK ENGINEERING LTD | .675 | .675 | .687 | .7 |
| AUSGROUP LIMITED | .345 | .348 | .361 | .371 |
| CAPITAMALL TRUST | 1.79 | 1.797 | 1.774 | 1.808 |
| CHIP ENG SENG CORPORATION LTD | .4 | .415 | .457 | .49 |
| GALLANT VENTURE LTD. | .285 | .291 | .292 | .299 |
| GENTING HONG KONG LIMITED | .33 | .333 | .352 | .372 |
| GENTING SINGAPORE PLC | 1.59 | 1.629 | 1.635 | 1.674 |
| GOLDEN AGRI-RESOURCES LTD | .69 | .701 | .742 | .744 |
| HARTAWAN HLDGS LTD | .124 | .125 | .143 | .144 |
| HYFLUX LTD | 1.4 | 1.465 | 1.412 | 1.474 |
| JARDINE MATHESON HLDGS LTD | 50 | 50.358 | 50.459 | 50.651 |
| K1 VENTURES LIMITED | .101 | .101 | .097 | .1 |
| LIAN BENG GROUP LTD | .365 | .367 | .383 | .397 |
| OCEAN SKY INTERNATIONAL LTD | .13 | .135 | .149 | .158 |
| PERENNIAL CHINA RETAIL TRUST | .48 | .503 | .514 | .518 |
| PSL HOLDINGS LTD | .35 | .357 | .399 | .397 |
| RAMBA ENERGY LIMITED | .4 | .417 | .418 | .416 |
| SAIZEN REAL ESTATE INV TRUST | .142 | .145 | .142 | .143 |
| SEE HUP SENG LIMITED | .194 | .195 | .224 | .22 |
| SINGAPORE EXCHANGE LIMITED | 6.39 | 6.65 | 6.714 | 6.802 |
| SWIBER HOLDINGS LIMITED | .565 | .59 | .635 | .646 |
| SYNEAR FOOD HOLDINGS LIMITED | .127 | .131 | .129 | .127 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.075 | 1.096 | 1.184 | 1.247 |
| YANLORD LAND GROUP LIMITED | 1.035 | 1.086 | 1.2 | 1.225 |

No comments:
Post a Comment