RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | 1.14 | 23.6 | 1.1813 |
CAPITALAND LIMITED | 2.59 | 19.72 | 2.8325 |
CAPITAMALLS ASIA LIMITED | 1.37 | 19.72 | 1.4815 |
CENTURION CORPORATION LIMITED | .189 | 23.81 | .2005 |
CHINA MINZHONG FOOD CORP LTD | .58 | 6.62 | .829 |
COSCO CORPORATION (S) LTD | .92 | 24.51 | 1.0085 |
DMX TECHNOLOGIES GROUP LTD | .215 | 15.22 | .2468 |
DYNA-MAC HOLDINGS LTD. | .38 | 18.03 | .4175 |
EZION HOLDINGS LIMITED | .755 | 20.21 | .8573 |
GENTING SINGAPORE PLC | 1.55 | 16.93 | 1.6825 |
GENTING SPS$500M5.125% PERPSEC | .999 | 15.38 | 1.0109 |
GMG GLOBAL LTD | .121 | 5.26 | .1357 |
GOLDEN AGRI-RESOURCES LTD | .665 | 19.35 | .7178 |
HONGKONG LAND HOLDINGS LIMITED | 5.8 | 27.68 | 6.092 |
HOTUNG INVESTMENT HLDGS LTD | .131 | 25 | .1426 |
HUTCHISON PORT HLDGS TRUST S$ | .9 | 28 | .9345 |
HUTCHISON PORT HOLDINGS TRUST | .71 | 26.92 | .7488 |
INDOFOOD AGRI RESOURCES LTD. | 1.26 | 17.65 | 1.4063 |
IPC CORPORATION LIMITED | .155 | 25.58 | .1694 |
KEPPEL CORPORATION LIMITED | 10.08 | 17.71 | 10.802 |
LI HENG CHEM FIBRE TECH LTD | .141 | 26.67 | .1516 |
LIPPO MALLS INDO RETAIL TRUST | .39 | 23.4 | .413 |
MANDARIN ORIENTAL INTL LTD | 1.4 | 24.7 | 1.519 |
MEWAH INTERNATIONAL INC. | .395 | 9.86 | .4485 |
MIDAS HLDGS LIMITED | .29 | 16.47 | .3433 |
NAM CHEONG LIMITED | .174 | 30 | .1877 |
NEPTUNE ORIENT LINES LIMITED | 1.025 | 26.2 | 1.1858 |
NOBLE GROUP LIMITED | 1.085 | 23.78 | 1.1903 |
OLAM INTERNATIONAL LIMITED | 1.74 | 4.91 | 2.1823 |
OVERSEA-CHINESE BANKING CORP | 8.57 | 28.46 | 8.88 |
OVERSEAS UNION ENTERPRISE LTD | 2.04 | 20.29 | 2.2965 |
PACIFIC ANDES RESOURCES DEVLTD | .15 | 21.43 | .159 |
PSL HOLDINGS LTD | .335 | 8 | .3795 |
QAF LTD | .675 | 28.09 | .7223 |
SAIZEN REAL ESTATE INV TRUST | .141 | 25 | .1429 |
SAKARI RESOURCES LIMITED | 1.575 | 21.71 | 1.8958 |
SEMBCORP MARINE LTD | 4.53 | 16.67 | 4.9325 |
SHENG SIONG GROUP LTD | .395 | 6.15 | .4465 |
SINGAPORE EXCHANGE LIMITED | 6.25 | 12.28 | 6.607 |
SOUND GLOBAL LTD. | .47 | 10.29 | .5248 |
SUNVIC CHEMICAL HOLDINGS LTD | .29 | 26.45 | .3448 |
SWIBER HOLDINGS LIMITED | .545 | 29.9 | .5928 |
TIGER AIRWAYS HOLDINGS LIMITED | .645 | 26.85 | .6903 |
TUAN SING HOLDINGS LIMITED | .26 | 25.58 | .2815 |
UNITED ENVIROTECH LTD | .325 | 25 | .345 |
UPP HOLDINGS LIMITED | .325 | 28.05 | .384 |
WEE HUR HOLDINGS LTD. | .26 | 16 | .2765 |
WILMAR INTERNATIONAL LIMITED | 3.9 | 11.38 | 4.6185 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1 | 15.59 | 1.144 |
YING LI INTL REAL ESTATE LTD | .255 | 21.88 | .2943 |
YONGNAM HOLDINGS LIMITED | .225 | 25.58 | .2503 |
Z-OBEE HOLDINGS LIMITED | .128 | 12.5 | .1496 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ENVIRO-HUB HOLDINGS LTD | .122 | 75 | .113 |
LOYZ ENERGY LIMITED | .37 | 78.05 | .3148 |
TIANJIN ZHONG XIN PHARM GROUP | .7 | 70.09 | .6723 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .23 | .245 | .225 | .23 |
CHIP ENG SENG CORPORATION LTD | .4 | .505 | .39 | .4 |
CSE GLOBAL LTD | .765 | .82 | .735 | .745 |
GLOBAL LOGISTIC PROP LIMITED | 1.995 | 2.15 | 1.97 | 1.97 |
SEMBCORP INDUSTRIES LTD | 4.9 | 5.33 | 4.76 | 4.87 |
SMRT CORPORATION LTD | 1.64 | 1.765 | 1.635 | 1.64 |
TIONG WOON CORP HOLDING LTD | .225 | .32 | .22 | .22 |
WEE HUR HOLDINGS LTD. | .26 | .28 | .26 | .26 |
YANLORD LAND GROUP LIMITED | 1.045 | 1.23 | 1 | 1.035 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ARMSTRONG INDUSTRIAL CORP LTD | .255 | .267 | .287 | .299 |
CAPITALAND LIMITED | 2.59 | 2.672 | 2.801 | 2.948 |
CAPITAMALL TRUST | 1.78 | 1.795 | 1.776 | 1.806 |
CHASEN HOLDINGS LIMITED | .32 | .327 | .259 | .28 |
CHINA ANIMAL HEALTHCARE LTD. | .235 | .242 | .237 | .23 |
CHIP ENG SENG CORPORATION LTD | .4 | .415 | .458 | .486 |
CITY DEVELOPMENTS LIMITED | 10.18 | 10.182 | 10.403 | 10.731 |
EZRA HOLDINGS LIMITED | .985 | 1.01 | 1.088 | 1.101 |
GENTING HONG KONG LIMITED | .32 | .332 | .353 | .371 |
GENTING SINGAPORE PLC | 1.55 | 1.626 | 1.636 | 1.673 |
HARTAWAN HLDGS LTD | .121 | .125 | .143 | .143 |
HOTUNG INVESTMENT HLDGS LTD | .131 | .134 | .138 | .142 |
KEPPEL LAND LIMITED | 2.89 | 2.922 | 3.051 | 3.279 |
M1 LIMITED | 2.46 | 2.472 | 2.472 | 2.484 |
RAFFLES MEDICAL GROUP LTD | 2.16 | 2.23 | 2.266 | 2.302 |
RAMBA ENERGY LIMITED | .41 | .415 | .419 | .416 |
SAIZEN REAL ESTATE INV TRUST | .141 | .145 | .142 | .143 |
SINGAPORE AIRLINES LTD | 10.5 | 10.869 | 10.69 | 10.666 |
SYNEAR FOOD HOLDINGS LIMITED | .128 | .131 | .129 | .127 |
UNITED ENVIROTECH LTD | .325 | .34 | .35 | .348 |
UOL GROUP LIMITED | 4.31 | 4.452 | 4.527 | 4.637 |
YANLORD LAND GROUP LIMITED | 1.045 | 1.084 | 1.202 | 1.216 |
No comments:
Post a Comment