RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | 1.405 | 21.92 | 1.4963 |
BIOSENSORS INT'L GROUP, LTD. | 1.125 | 9.84 | 1.344 |
BREADTALK GROUP LIMITED | .505 | 24 | .5543 |
CAPITALAND LIMITED | 2.65 | 25 | 2.875 |
CAPITAMALL TRUST | 1.785 | 27.91 | 1.8168 |
CAPITAMALLS ASIA LIMITED | 1.43 | 27.93 | 1.5098 |
CHEMOIL ENERGY LIMITED | .315 | 29.58 | .3483 |
CHINA MINZHONG FOOD CORP LTD | .745 | 18.95 | .879 |
CHIP ENG SENG CORPORATION LTD | .39 | 4.3 | .469 |
CNMC GOLDMINE HOLDINGS LIMITED | .365 | 12.95 | .4558 |
CONSCIENCEFOOD HOLDING LIMITED | .188 | 26.83 | .2099 |
CORDLIFE GROUP LIMITED | .47 | 27.91 | .5368 |
COSCO CORPORATION (S) LTD | .9 | 18.29 | 1.0345 |
DYNA-MAC HOLDINGS LTD. | .395 | 22 | .4285 |
GENTING HONG KONG LIMITED | .33 | 11.11 | .367 |
GMG GLOBAL LTD | .126 | 26.32 | .1392 |
GOLDEN AGRI-RESOURCES LTD | .69 | 22.78 | .7293 |
GUOCOLEISURE LIMITED | .565 | 14 | .599 |
GUTHRIE GTS LTD | .51 | 3.7 | .6065 |
HARTAWAN HLDGS LTD | .126 | 16.67 | .1414 |
INDOFOOD AGRI RESOURCES LTD. | 1.34 | 25.84 | 1.44 |
IPC CORPORATION LIMITED | .15 | 22.22 | .1736 |
JES INTERNATIONAL HOLDINGS LTD | .16 | 18.75 | .1822 |
KEPPEL CORPORATION LIMITED | 10.09 | 6.64 | 11.005 |
KEPPEL LAND LIMITED | 2.87 | 14.43 | 3.15 |
METRO HOLDINGS LIMITED | .735 | 28 | .76 |
MEWAH INTERNATIONAL INC. | .405 | 10.29 | .4638 |
NAM CHEONG LIMITED | .178 | 27.59 | .1919 |
NEPTUNE ORIENT LINES LIMITED | 1.045 | 21.6 | 1.2215 |
NOBLE GROUP LIMITED | 1.14 | 28.75 | 1.2175 |
OLAM INTERNATIONAL LIMITED | 2.03 | 13.58 | 2.256 |
PSL HOLDINGS LTD | .35 | 24.56 | .3905 |
RAFFLES EDUCATION CORP LTD | .39 | 9.3 | .4255 |
SAKARI RESOURCES LIMITED | 1.695 | 26.39 | 1.963 |
SEE HUP SENG LIMITED | .19 | 19.44 | .2142 |
SEMBCORP INDUSTRIES LTD | 4.76 | 22.21 | 5.1075 |
SEMBCORP MARINE LTD | 4.54 | 8.43 | 5.0455 |
SHENG SIONG GROUP LTD | .405 | 6.15 | .4593 |
SINGAPORE EXCHANGE LIMITED | 6.36 | 23.06 | 6.6735 |
SKY ONE HOLDINGS LIMITED | .28 | 25.61 | .333 |
SMRT CORPORATION LTD | 1.635 | 16.58 | 1.7145 |
SOUND GLOBAL LTD. | .5 | 22 | .5383 |
SUNVIC CHEMICAL HOLDINGS LTD | .29 | 23.36 | .3585 |
TIGER AIRWAYS HOLDINGS LIMITED | .625 | 12.79 | .7028 |
TIONG WOON CORP HOLDING LTD | .22 | 21.95 | .273 |
UNITED ENVIROTECH LTD | .33 | 16 | .352 |
WILMAR INTERNATIONAL LIMITED | 4.02 | 13.49 | 4.7465 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.065 | 18.01 | 1.172 |
YANLORD LAND GROUP LIMITED | 1 | 11.11 | 1.1583 |
YING LI INTL REAL ESTATE LTD | .26 | 20.59 | .305 |
YOMA STRATEGIC HOLDINGS LTD | .395 | 12.59 | .5168 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASIASONS CAPITAL LIMITED | .335 | 79.34 | .294 |
AVIC INTL INVESTMENTS LIMITED | .295 | 85.33 | .2475 |
CIVMEC LIMITED | .635 | 74.67 | .572 |
FORTUNE REAL ESTATE INV TRUST | 4.4 | 79.62 | 4.176 |
PROGEN HOLDINGS LTD | .162 | 80.77 | .1522 |
SILVERLAKE AXIS LTD | .375 | 74.42 | .3538 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .66 | .715 | .635 | .64 |
ARTIVISION TECHNOLOGIES LTD. | .225 | .25 | .225 | .225 |
CAPITAMALLS ASIA LIMITED | 1.43 | 1.545 | 1.41 | 1.415 |
DBS BP EPW121002 | .315 | .525 | .295 | .3 |
DUKANG DISTILLERS HLDGS LTD | .245 | .315 | .235 | .245 |
RAMBA ENERGY LIMITED | .375 | .435 | .365 | .37 |
SINO GRANDNESS FOOD IND GP LTD | .41 | .425 | .395 | .4 |
STX OSV HOLDINGS LIMITED | 1.55 | 1.67 | 1.54 | 1.545 |
TA CORPORATION LTD | .23 | .245 | .225 | .225 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .66 | .677 | .686 | .7 |
AUSGROUP LIMITED | .345 | .348 | .361 | .371 |
BUND CENTER INVESTMENT LTD | .18 | .18 | .191 | .208 |
CAPITALAND LIMITED | 2.65 | 2.677 | 2.79 | 2.971 |
CAPITAMALL TRUST | 1.785 | 1.797 | 1.774 | 1.809 |
GENTING HONG KONG LIMITED | .33 | .333 | .352 | .373 |
GENTING SINGAPORE PLC | 1.605 | 1.63 | 1.635 | 1.675 |
GOLDEN AGRI-RESOURCES LTD | .69 | .701 | .742 | .745 |
HOTUNG INVESTMENT HLDGS LTD | .134 | .134 | .138 | .143 |
KEPPEL LAND LIMITED | 2.87 | 2.935 | 3.031 | 3.307 |
L.C.DEVELOPMENT LTD | .148 | .15 | .153 | .157 |
LIAN BENG GROUP LTD | .365 | .367 | .382 | .397 |
MERCATOR LINES (SINGAPORE) LTD | .136 | .141 | .143 | .146 |
OVERSEAS UNION ENTERPRISE LTD | 2.29 | 2.295 | 2.326 | 2.38 |
PSL HOLDINGS LTD | .35 | .357 | .4 | .4 |
SAIZEN REAL ESTATE INV TRUST | .141 | .145 | .142 | .143 |
SEE HUP SENG LIMITED | .19 | .195 | .224 | .221 |
SINGAPORE EXCHANGE LIMITED | 6.36 | 6.655 | 6.711 | 6.819 |
UNITED ENVIROTECH LTD | .33 | .34 | .35 | .35 |
UOL GROUP LIMITED | 4.34 | 4.465 | 4.519 | 4.665 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.065 | 1.098 | 1.183 | 1.253 |
No comments:
Post a Comment