RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | 1.125 | 27.91 | 1.1698 |
ASCOTT RESIDENCE TRUST | 1.075 | 18.67 | 1.0943 |
CACHE LOGISTICS TRUST | 1.01 | 20.37 | 1.0288 |
CAPITALAND LIMITED | 2.51 | 15.07 | 2.769 |
DBS GROUP HOLDINGS LTD | 13.25 | 27.72 | 13.774 |
EZRA HOLDINGS LIMITED | .965 | 25.49 | 1.0228 |
FIRST RESOURCES LIMITED | 1.655 | 29.23 | 1.7953 |
GENTING HONG KONG LIMITED | .31 | 8 | .3473 |
GENTING SINGAPORE PLC | 1.545 | 12.76 | 1.6575 |
HUTCHISON PORT HLDGS TRUST S$ | .89 | 16.18 | .9295 |
HUTCHISON PORT HOLDINGS TRUST | .705 | 11.48 | .7428 |
HYFLUX LTD | 1.335 | 23.78 | 1.4058 |
LIONGOLD CORP LTD | .97 | 8.51 | .9988 |
MACQUARIE INT'L INFRA FUND LTD | .56 | 21.88 | .5753 |
NAM CHEONG LIMITED | .169 | 10.53 | .1833 |
PACIFIC ANDES RESOURCES DEVLTD | .148 | 26.32 | .157 |
PEC LTD. | .59 | 4.12 | .6663 |
RAFFLES MEDICAL GROUP LTD | 2.08 | 6.54 | 2.263 |
SAIZEN REAL ESTATE INV TRUST | .138 | 16.67 | .142 |
SINGAPORE EXCHANGE LIMITED | 6.32 | 21.31 | 6.5255 |
SINGAPORE PRESS HLDGS LTD | 3.81 | 24.15 | 3.878 |
SOUND GLOBAL LTD. | .47 | 17.95 | .511 |
TECHNICS OIL & GAS LIMITED | .9 | 25.58 | .9153 |
TIGER AIRWAYS HOLDINGS LIMITED | .65 | 29 | .6785 |
TUAN SING HOLDINGS LIMITED | .26 | 27.5 | .276 |
UNITED OVERSEAS BANK LTD | 17.8 | 29.12 | 18.4 |
UOL GROUP LIMITED | 4.25 | 27.33 | 4.469 |
VALUETRONICS HOLDINGS LIMITED | .23 | 28 | .2375 |
YONGNAM HOLDINGS LIMITED | .23 | 19.44 | .2465 |
Z-OBEE HOLDINGS LIMITED | .125 | 12.9 | .144 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ELITE KSB HOLDINGS LIMITED | .42 | 73.08 | .3635 |
HSI 19800 MB EPW120628 | .235 | 85.37 | .1337 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CAPITAMALLS ASIA LIMITED | 1.395 | 1.585 | 1.37 | 1.37 |
INDOFOOD AGRI RESOURCES LTD. | 1.305 | 1.48 | 1.26 | 1.27 |
NEPTUNE ORIENT LINES LIMITED | 1.07 | 1.275 | 1.025 | 1.03 |
NOBLE GROUP LIMITED | 1.115 | 1.27 | 1.085 | 1.085 |
SAKARI RESOURCES LIMITED | 1.605 | 2.02 | 1.575 | 1.585 |
TUAN SING HOLDINGS LIMITED | .26 | .3 | .26 | .26 |
UMS HOLDINGS LIMITED | .385 | .485 | .37 | .38 |
UNITED ENVIROTECH LTD | .34 | .37 | .325 | .33 |
YING LI INTL REAL ESTATE LTD | .26 | .33 | .255 | .255 |
YONGNAM HOLDINGS LIMITED | .23 | .255 | .225 | .225 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS INDIA TRUST | .78 | .789 | .785 | .818 |
AUSGROUP LIMITED | .335 | .347 | .363 | .368 |
CHASEN HOLDINGS LIMITED | .315 | .325 | .261 | .285 |
CHIP ENG SENG CORPORATION LTD | .4 | .414 | .459 | .481 |
EZRA HOLDINGS LIMITED | .965 | 1.005 | 1.092 | 1.086 |
GALLANT VENTURE LTD. | .28 | .288 | .294 | .298 |
GENTING SINGAPORE PLC | 1.545 | 1.62 | 1.637 | 1.67 |
HARTAWAN HLDGS LTD | .122 | .125 | .143 | .142 |
JARDINE MATHESON HLDGS LTD | 50.09 | 50.163 | 50.632 | 50.521 |
KEPPEL LAND LIMITED | 2.88 | 2.906 | 3.067 | 3.248 |
M1 LIMITED | 2.46 | 2.47 | 2.473 | 2.484 |
PARKWAYLIFE REIT | 1.81 | 1.81 | 1.795 | 1.823 |
PERENNIAL CHINA RETAIL TRUST | .48 | .499 | .514 | .511 |
PSL HOLDINGS LTD | .345 | .356 | .397 | .387 |
RAMBA ENERGY LIMITED | .4 | .412 | .42 | .417 |
SAIZEN REAL ESTATE INV TRUST | .138 | .144 | .142 | .143 |
SEE HUP SENG LIMITED | .189 | .195 | .226 | .217 |
SINGAPORE AIRLINES LTD | 10.31 | 10.808 | 10.694 | 10.635 |
SINGAPORE EXCHANGE LIMITED | 6.32 | 6.62 | 6.726 | 6.738 |
SYNEAR FOOD HOLDINGS LIMITED | .129 | .131 | .13 | .127 |
TIONG WOON CORP HOLDING LTD | .24 | .241 | .256 | .255 |
UMS HOLDINGS LIMITED | .385 | .402 | .452 | .445 |
UOL GROUP LIMITED | 4.25 | 4.439 | 4.532 | 4.61 |
YANLORD LAND GROUP LIMITED | 1.08 | 1.081 | 1.204 | 1.203 |
YONGNAM HOLDINGS LIMITED | .23 | .241 | .248 | .251 |
No comments:
Post a Comment