RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AMTEK ENGINEERING LTD | .635 | 16.47 | .691 |
ARA ASSET MANAGEMENT LIMITED | 1.45 | 29.55 | 1.5128 |
ARMSTRONG INDUSTRIAL CORP LTD | .28 | 16 | .2978 |
ASCENDAS INDIA TRUST | .785 | 21.95 | .8298 |
BIOSENSORS INT'L GROUP, LTD. | 1.23 | 10.14 | 1.4038 |
CAPITALAND LIMITED | 2.7 | 23.13 | 2.915 |
CAPITAMALLS ASIA LIMITED | 1.41 | 17.2 | 1.5325 |
CHIP ENG SENG CORPORATION LTD | .405 | 7.87 | .4848 |
CNMC GOLDMINE HOLDINGS LIMITED | .395 | 20.66 | .473 |
CORDLIFE GROUP LIMITED | .47 | 28.05 | .5613 |
COSCO CORPORATION (S) LTD | .97 | 21.92 | 1.0608 |
DBS BP EPW121002 | .295 | 9.79 | .4138 |
DYNA-MAC HOLDINGS LTD. | .4 | 12.28 | .4383 |
FIRST REAL ESTATE INV TRUST | .89 | 25.58 | .9008 |
FIRST RESOURCES LIMITED | 1.8 | 23.7 | 1.909 |
GENTING HONG KONG LIMITED | .35 | 17.95 | .373 |
GMG GLOBAL LTD | .134 | 30 | .142 |
GOLDEN AGRI-RESOURCES EW120723 | .142 | 14.81 | .1839 |
GOLDEN AGRI-RESOURCES LTD | .675 | 5.88 | .7405 |
HI-P INTERNATIONAL LIMITED | .805 | 24.02 | .9028 |
HYFLUX LTD | 1.4 | 21.32 | 1.459 |
INDOFOOD AGRI RESOURCES LTD. | 1.41 | 27.39 | 1.4633 |
IPC CORPORATION LIMITED | .161 | 25 | .1789 |
KEPPEL CORPORATION LIMITED | 10.5 | 12.94 | 11.1535 |
KEPPEL LAND LIMITED | 2.89 | 18.34 | 3.217 |
MERMAID MARITIME PUBLIC CO LTD | .28 | 28.13 | .3133 |
MEWAH INTERNATIONAL INC. | .43 | 11.48 | .479 |
NEPTUNE ORIENT LINES LIMITED | 1.16 | 28.42 | 1.261 |
NOBLE GROUP LIMITED | 1.19 | 29.3 | 1.2408 |
OLAM INTERNATIONAL LIMITED | 2.16 | 16.74 | 2.2895 |
PEC LTD. | .675 | 25 | .7128 |
PSL HOLDINGS LTD | .365 | 18.03 | .3948 |
QAF LTD | .695 | 24.58 | .738 |
RAMBA ENERGY LIMITED | .365 | 19.3 | .3998 |
SEE HUP SENG LIMITED | .198 | 26.83 | .2197 |
SEMBCORP INDUSTRIES LTD | 4.86 | 22.28 | 5.188 |
SEMBCORP MARINE LTD | 4.78 | 8.6 | 5.1395 |
SHENG SIONG GROUP LTD | .42 | 6.9 | .4713 |
SINGAPORE EXCHANGE LIMITED | 6.5 | 26.54 | 6.7095 |
SINGAPORE TECH ENGINEERING LTD | 2.97 | 16.62 | 3.109 |
SMRT CORPORATION LTD | 1.67 | 24.86 | 1.7325 |
SOUND GLOBAL LTD. | .52 | 19.3 | .546 |
STATS CHIPPAC LTD | .415 | 17.95 | .4698 |
STX OSV HOLDINGS LIMITED | 1.54 | 18.57 | 1.66 |
SUNVIC CHEMICAL HOLDINGS LTD | .335 | 29.07 | .37 |
TIGER AIRWAYS HOLDINGS LIMITED | .685 | 20.37 | .7148 |
UE E&C LTD. | .575 | 29.71 | .6918 |
UMS HOLDINGS LIMITED | .35 | 11.2 | .4468 |
WING TAI HLDGS LTD | 1.175 | 25.22 | 1.2243 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.08 | 14.62 | 1.1965 |
YANLORD LAND GROUP LIMITED | 1.065 | 19.9 | 1.187 |
YHI INTERNATIONAL LIMITED | .315 | 10 | .3515 |
YING LI INTL REAL ESTATE LTD | .285 | 28.13 | .3168 |
YOMA STRATEGIC HOLDINGS LTD | .445 | 13.73 | .546 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASIASONS CAPITAL LIMITED | .325 | 79.34 | .2775 |
CAPITACOMMERCIAL TRUST | 1.3 | 71.17 | 1.258 |
FRASERS COMMERCIAL TRUST | .95 | 71.93 | .9 |
MAPLETREE COMMERCIAL TRUST | .935 | 73.08 | .9023 |
PROGEN HOLDINGS LTD | .168 | 80 | .151 |
SIA ENGINEERING CO LTD | 4.07 | 72.77 | 3.9445 |
SILVERLAKE AXIS LTD | .36 | 77.78 | .3488 |
SUNTEC REAL ESTATE INV TRUST | 1.355 | 76.47 | 1.2935 |
TIANJIN ZHONG XIN PHARM GROUP | .695 | 78.05 | .6505 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CWT LIMITED | 1.255 | 1.275 | 1.205 | 1.205 |
M1 LIMITED | 2.49 | 2.56 | 2.43 | 2.46 |
SMRT CORPORATION LTD | 1.67 | 1.745 | 1.65 | 1.66 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS INDIA TRUST | .785 | .798 | .779 | .827 |
ASCENDAS REAL ESTATE INV TRUST | 2 | 2.005 | 1.976 | 2.025 |
BAKER TECHNOLOGY LIMITED | .28 | .288 | .297 | .31 |
CAPITAMALL TRUST | 1.775 | 1.8 | 1.77 | 1.81 |
CHIP ENG SENG CORPORATION LTD | .405 | .416 | .456 | .496 |
CITY DEVELOPMENTS LIMITED | 10.18 | 10.196 | 10.33 | 10.831 |
GOLDEN AGRI-RESOURCES LTD | .675 | .702 | .743 | .747 |
HONG FOK CORPORATION LTD | .455 | .459 | .473 | .5 |
INDOFOOD AGRI RESOURCES LTD. | 1.41 | 1.42 | 1.48 | 1.524 |
KEPPEL LAND LIMITED | 2.89 | 2.948 | 3.011 | 3.338 |
LIAN BENG GROUP LTD | .365 | .367 | .382 | .398 |
MERMAID MARITIME PUBLIC CO LTD | .28 | .289 | .298 | .315 |
OKP HOLDINGS LIMITED | .55 | .577 | .592 | .61 |
PERENNIAL CHINA RETAIL TRUST | .505 | .506 | .513 | .521 |
SAIZEN REAL ESTATE INV TRUST | .143 | .145 | .142 | .143 |
SINGAPORE AIRLINES LTD | 10.59 | 11 | 10.683 | 10.735 |
SINGAPORE EXCHANGE LIMITED | 6.5 | 6.668 | 6.698 | 6.864 |
TUAN SING HOLDINGS LIMITED | .28 | .288 | .286 | .292 |
WING TAI HLDGS LTD | 1.175 | 1.221 | 1.184 | 1.254 |
XINREN ALUMINUM HOLDINGS LTD | .32 | .329 | .336 | .348 |
YAMADA GREEN RESOURCES LIMITED | .189 | .191 | .196 | .2 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.08 | 1.102 | 1.178 | 1.269 |
YANLORD LAND GROUP LIMITED | 1.065 | 1.089 | 1.198 | 1.252 |
No comments:
Post a Comment