RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AMTEK ENGINEERING LTD | .655 | 23.6 | .699 |
ARA ASSET MANAGEMENT LIMITED | 1.45 | 27.91 | 1.5198 |
ASCENDAS INDIA TRUST | .785 | 29.07 | .834 |
BH GLOBAL MARINE LIMITED | .2 | 27.5 | .2215 |
BROADWAY INDUSTRIAL GROUP LTD | .395 | 21.88 | .437 |
CAPITALAND LIMITED | 2.78 | 29.35 | 2.946 |
CAPITAMALLS ASIA LIMITED | 1.43 | 24.34 | 1.5475 |
CHEMOIL ENERGY LIMITED | .335 | 26.42 | .3585 |
CHINA MINZHONG FOOD CORP LTD | .845 | 22.28 | .9253 |
CHIP ENG SENG CORPORATION LTD | .42 | 13.41 | .4943 |
CNMC GOLDMINE HOLDINGS LIMITED | .415 | 24.04 | .4813 |
COMFORTDELGRO CORPORATION LTD | 1.46 | 28.83 | 1.515 |
COSCO CORPORATION (S) LTD | 1 | 23.53 | 1.0735 |
DUKANG DISTILLERS HLDGS LTD | .235 | 14.58 | .2988 |
DYNA-MAC HOLDINGS LTD. | .415 | 20.37 | .4438 |
EZION HOLDINGS LIMITED | .83 | 20.38 | .9348 |
FIRST RESOURCES LIMITED | 1.79 | 14.29 | 1.9178 |
FIRST SHIP LEASE TRUST | .191 | 18.52 | .2055 |
GENTING HONG KONG LIMITED | .36 | 25.58 | .376 |
GOLDEN AGRI-RESOURCES LTD | .71 | 26.42 | .7518 |
GUTHRIE GTS LTD | .545 | 13.08 | .6395 |
HARTAWAN HLDGS LTD | .14 | 20 | .1468 |
HONGKONG LAND HOLDINGS LIMITED | 5.91 | 29.87 | 6.1515 |
HYFLUX LTD | 1.39 | 21.32 | 1.472 |
IEV HOLDINGS LIMITED | .6 | 19.93 | .7573 |
INNOTEK LIMITED | .415 | 7.87 | .5015 |
IPC CORPORATION LIMITED | .164 | 24.24 | .1816 |
JACKSPEED CORPORATION LIMITED | .125 | 30 | .1298 |
JES INTERNATIONAL HOLDINGS LTD | .173 | 17.14 | .1914 |
KEPPEL CORPORATION LIMITED | 10.78 | 15.87 | 11.2045 |
KEPPEL LAND LIMITED | 2.99 | 24.95 | 3.2615 |
MEWAH INTERNATIONAL INC. | .445 | 12.28 | .4875 |
NAM CHEONG LIMITED | .187 | 26.47 | .1972 |
NEPTUNE ORIENT LINES LIMITED | 1.21 | 29.03 | 1.2825 |
NOBLE GROUP LIMITED | 1.18 | 25 | 1.2533 |
RAFFLES EDUCATION CORP LTD | .41 | 17.95 | .4378 |
ROTARY ENGINEERING LIMITED | .575 | 9.91 | .673 |
SATS LTD. | 2.57 | 29 | 2.602 |
SEMBCORP INDUSTRIES LTD | 4.9 | 22.83 | 5.2235 |
SEMBCORP MARINE LTD | 4.84 | 20.21 | 5.176 |
SHENG SIONG GROUP LTD | .455 | 27.5 | .4778 |
SINGAPORE TECH ENGINEERING LTD | 2.98 | 27.11 | 3.1215 |
SOUND GLOBAL LTD. | .53 | 22 | .5515 |
STX OSV HOLDINGS LIMITED | 1.56 | 17.65 | 1.6735 |
SUNVIC CHEMICAL HOLDINGS LTD | .34 | 25.61 | .3758 |
TIGER AIRWAYS HOLDINGS LIMITED | .685 | 19.3 | .72 |
UMS HOLDINGS LIMITED | .355 | 11.2 | .4595 |
XINREN ALUMINUM HOLDINGS LTD | .31 | 19.44 | .337 |
YAMADA GREEN RESOURCES LIMITED | .189 | 30 | .197 |
YANLORD LAND GROUP LIMITED | 1.11 | 26.88 | 1.2033 |
YHI INTERNATIONAL LIMITED | .335 | 16 | .3563 |
YING LI INTL REAL ESTATE LTD | .29 | 21.88 | .3223 |
YOMA STRATEGIC HOLDINGS LTD | .47 | 20.38 | .56 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ADDVALUE TECHNOLOGIES LTD | .108 | 77.42 | .0867 |
ASIASONS CAPITAL LIMITED | .335 | 84.75 | .267 |
AVIC INTL INVESTMENTS LIMITED | .285 | 81.44 | .2288 |
CAPITARETAIL CHINA TRUST | 1.325 | 73.12 | 1.286 |
FRASERS COMMERCIAL TRUST | .925 | 71.17 | .89 |
SARIN TECHNOLOGIES LTD | 1.41 | 77.07 | 1.3 |
SUNTEC REAL ESTATE INV TRUST | 1.32 | 71.93 | 1.2833 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .655 | .684 | .684 | .708 |
ASCENDAS INDIA TRUST | .785 | .799 | .777 | .827 |
ASCENDAS REAL ESTATE INV TRUST | 1.985 | 2.006 | 1.974 | 2.026 |
BH GLOBAL MARINE LIMITED | .2 | .201 | .205 | .213 |
CAPITAMALL TRUST | 1.755 | 1.801 | 1.768 | 1.81 |
CONSCIENCEFOOD HOLDING LIMITED | .205 | .208 | .213 | .214 |
GALLANT VENTURE LTD. | .295 | .295 | .29 | .3 |
HOCK LIAN SENG HOLDINGS LTD | .25 | .256 | .257 | .267 |
INDOFOOD AGRI RESOURCES LTD. | 1.41 | 1.422 | 1.478 | 1.532 |
M1 LIMITED | 2.46 | 2.478 | 2.468 | 2.482 |
NEPTUNE ORIENT LINES LIMITED | 1.21 | 1.23 | 1.315 | 1.354 |
SAIZEN REAL ESTATE INV TRUST | .143 | .145 | .142 | .143 |
SINGAPORE EXCHANGE LIMITED | 6.57 | 6.675 | 6.69 | 6.888 |
SINGTEL | 3.12 | 3.126 | 3.113 | 3.117 |
TUAN SING HOLDINGS LIMITED | .275 | .288 | .286 | .292 |
UOL GROUP LIMITED | 4.42 | 4.478 | 4.494 | 4.691 |
YAMADA GREEN RESOURCES LIMITED | .189 | .192 | .195 | .201 |
YING LI INTL REAL ESTATE LTD | .29 | .303 | .328 | .343 |
No comments:
Post a Comment