RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | 1.1 | 15.79 | 1.173 |
ARA ASSET MANAGEMENT LIMITED | 1.35 | 21.5 | 1.461 |
BREADTALK GROUP LIMITED | .465 | 18 | .5353 |
CAPITALAND LIMITED | 2.51 | 18.86 | 2.789 |
EZION HOLDINGS LIMITED | .755 | 28.42 | .8355 |
FIRST RESOURCES LIMITED | 1.635 | 28.71 | 1.8088 |
FIRST SHIP LEASE TRUST | .17 | 20 | .1937 |
GENTING SINGAPORE PLC | 1.54 | 17.39 | 1.6648 |
GENTING SPS$500M5.125% PERPSEC | .98 | 7.41 | 1.0077 |
GMG GLOBAL LTD | .118 | 10.53 | .133 |
GOLDEN AGRI-RESOURCES EW120723 | .11 | 16.46 | .1588 |
GOLDEN AGRI-RESOURCES LTD | .64 | 17.31 | .706 |
HONGKONG LAND HOLDINGS LIMITED | 5.8 | 28.42 | 6.044 |
HUTCHISON PORT HOLDINGS TRUST | .705 | 25 | .7443 |
HYFLUX LTD | 1.33 | 28.57 | 1.412 |
INDOFOOD AGRI RESOURCES LTD. | 1.29 | 27.01 | 1.3863 |
KEPPEL CORPORATION LIMITED | 10 | 20 | 10.6495 |
KEPPEL LAND LIMITED | 2.8 | 19.72 | 3.0275 |
LIONGOLD CORP LTD | .97 | 8 | .9988 |
NAM CHEONG LIMITED | .168 | 4.55 | .1847 |
OCEAN SKY INTERNATIONAL LTD | .123 | 18.92 | .1416 |
OLAM INTERNATIONAL LIMITED | 1.775 | 11.71 | 2.1245 |
OVERSEA-CHINESE BANKING CORP | 8.48 | 27.76 | 8.832 |
OVERSEAS UNION ENTERPRISE LTD | 2.02 | 22.04 | 2.2605 |
PACIFIC ANDES RESOURCES DEVLTD | .145 | 17.65 | .1575 |
PSL HOLDINGS LTD | .335 | 12.28 | .3723 |
SEMBCORP MARINE LTD | 4.48 | 17.35 | 4.846 |
SINGAPORE EXCHANGE LIMITED | 6.22 | 15.8 | 6.545 |
SINGAPORE PRESS HLDGS LTD | 3.8 | 24.15 | 3.883 |
SKY ONE HOLDINGS LIMITED | .28 | 28.83 | .3233 |
SOUND GLOBAL LTD. | .45 | 9.86 | .5145 |
SWING MEDIA TECHNOLOGY GRP LTD | .109 | 28.57 | .1162 |
TIGER AIRWAYS HOLDINGS LIMITED | .64 | 29 | .6818 |
UNITED OVERSEAS BANK LTD | 17.41 | 24.87 | 18.4205 |
UOB BP ECW120703 | .145 | 13.64 | .224 |
YANGZIJIANG SHIPBLDG HLDGS LTD | .95 | 13.06 | 1.114 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CHASEN HOLDINGS LIMITED | .315 | 72.5 | .3053 |
ENVIRO-HUB HOLDINGS LTD | .122 | 75 | .114 |
FRAGRANCE GROUP LIMITED | .45 | 73.08 | .4358 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .23 | .24 | .225 | .23 |
ASCENDAS INDIA TRUST | .75 | .85 | .745 | .75 |
CAPITAMALLS ASIA LIMITED | 1.38 | 1.58 | 1.35 | 1.37 |
HIAP HOE LIMITED | .495 | .525 | .495 | .495 |
MEWAH INTERNATIONAL INC. | .4 | .495 | .395 | .395 |
PERENNIAL CHINA RETAIL TRUST | .49 | .495 | .47 | .48 |
SIN HENG HEAVY MACHINERY LTD | .235 | .275 | .225 | .235 |
TIONG WOON CORP HOLDING LTD | .23 | .305 | .22 | .225 |
UMS HOLDINGS LIMITED | .385 | .485 | .355 | .37 |
UNITED ENVIROTECH LTD | .34 | .38 | .32 | .325 |
YANLORD LAND GROUP LIMITED | 1.06 | 1.23 | 1.025 | 1.045 |
YING LI INTL REAL ESTATE LTD | .26 | .325 | .255 | .255 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 1.99 | 2.002 | 1.988 | 2.022 |
CHASEN HOLDINGS LIMITED | .315 | .326 | .26 | .283 |
CITY DEVELOPMENTS LIMITED | 9.89 | 10.176 | 10.421 | 10.693 |
EZRA HOLDINGS LIMITED | .96 | 1.006 | 1.091 | 1.091 |
K-REIT ASIA | .975 | .976 | .93 | .967 |
KEPPEL LAND LIMITED | 2.8 | 2.911 | 3.061 | 3.258 |
OSIM INTERNATIONAL LTD | 1.165 | 1.173 | 1.223 | 1.238 |
OVERSEA-CHINESE BANKING CORP | 8.48 | 8.531 | 8.686 | 8.863 |
PERENNIAL CHINA RETAIL TRUST | .49 | .5 | .514 | .512 |
RAMBA ENERGY LIMITED | .405 | .413 | .42 | .417 |
SYNEAR FOOD HOLDINGS LIMITED | .129 | .131 | .13 | .127 |
UMS HOLDINGS LIMITED | .385 | .403 | .452 | .448 |
UNITED ENVIROTECH LTD | .34 | .34 | .351 | .347 |
UOL GROUP LIMITED | 4.27 | 4.443 | 4.531 | 4.62 |
YANLORD LAND GROUP LIMITED | 1.06 | 1.082 | 1.203 | 1.208 |
YHI INTERNATIONAL LIMITED | .305 | .308 | .321 | .346 |
YONGNAM HOLDINGS LIMITED | .23 | .241 | .248 | .251 |
No comments:
Post a Comment