World Indices

Commodities

screening-2012-apr-30

...

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
AUSGROUP LIMITED .34 22.78 .3798
BIOSENSORS INT'L GROUP, LTD. 1.335 12.65 1.4888
CHINA MINZHONG FOOD CORP LTD .84 17.98 .957
CITY DEVELOPMENTS LIMITED 10.14 22.93 10.631
COSCO CORPORATION (S) LTD 1.035 20.39 1.0945
CSE GLOBAL LTD .745 26.13 .814
DYNA-MAC HOLDINGS LTD. .43 25.58 .4525
EZION HOLDINGS LIMITED .87 23.63 .9633
EZRA HOLDINGS LIMITED 1.01 14.75 1.0955
FIRST SHIP LEASE TRUST .195 16 .21
GMG GLOBAL LTD .139 26.67 .1448
GOLDEN AGRI-RESOURCES LTD .735 19.72 .7655
GOODPACK LIMITED 1.615 20.33 1.7378
HYFLUX LTD 1.435 18 1.492
INDOFOOD AGRI RESOURCES LTD. 1.425 18.94 1.5003
JES INTERNATIONAL HOLDINGS LTD .174 21.05 .197
KREUZ HOLDINGS LIMITED .29 28 .3253
MEWAH INTERNATIONAL INC. .46 7.41 .5013
NOBLE GROUP LIMITED 1.18 21.43 1.2848
RAFFLES EDUCATION CORP LTD .42 17.95 .4455
RAMBA ENERGY LIMITED .37 6.9 .4183
SHENG SIONG GROUP LTD .46 19.44 .4835
SOUND GLOBAL LTD. .53 19.3 .5645
SUNVIC CHEMICAL HOLDINGS LTD .34 18.03 .3843
SWIBER HOLDINGS LIMITED .585 19.35 .6383
TIGER AIRWAYS HOLDINGS LIMITED .7 15.22 .7318
UMS HOLDINGS LIMITED .415 21.95 .4795
UNI-ASIA FINANCE CORPORATION .2 27.5 .2118
WING TAI HLDGS LTD 1.185 22.83 1.251



RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
ASCOTT RESIDENCE TRUST 1.12 73.53 1.088
CAPITACOMMERCIAL TRUST 1.29 71.93 1.236
CH OFFSHORE LTD .47 72.88 .4128
DBS GROUP HOLDINGS LTD 13.96 81.25 13.597
FRASER AND NEAVE, LIMITED 7.04 77.28 6.7705
FRASERS COMMERCIAL TRUST .92 79.78 .8748
JAYA HOLDINGS LTD .57 72.5 .5525
MAPLETREE COMMERCIAL TRUST .91 80.56 .8883
MAPLETREE LOGISTICS TRUST .98 76.6 .9613
SKY ONE HOLDINGS LIMITED .345 79.63 .3105
SUNTEC REAL ESTATE INV TRUST 1.31 73.12 1.266



23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
TUAN SING HOLDINGS LIMITED .29 .31 .29 .29



Close within 2% of MA200
Stock close MA200 MA100 MA50
AUSGROUP LIMITED .34 .349 .358 .377
BIOSENSORS INT'L GROUP, LTD. 1.335 1.393 1.484 1.473
CAPITAMALL TRUST 1.8 1.803 1.767 1.809
CITY DEVELOPMENTS LIMITED 10.14 10.197 10.283 10.925
EZRA HOLDINGS LIMITED 1.01 1.026 1.068 1.149
GALLANT VENTURE LTD. .285 .297 .288 .302
GOODPACK LIMITED 1.615 1.616 1.566 1.683
HYFLUX LTD 1.435 1.496 1.385 1.49
INDOFOOD AGRI RESOURCES LTD. 1.425 1.425 1.474 1.549
K-REIT ASIA 1 1 .907 .946
RICKMERS MARITIME .32 .324 .306 .308
SINGAPORE AIRLINES LTD 10.7 11.112 10.661 10.763
SINGTEL 3.12 3.127 3.113 3.114
SOUP RESTAURANT GROUP LIMITED .128 .132 .131 .128
SWIBER HOLDINGS LIMITED .585 .595 .63 .671
TIONG WOON CORP HOLDING LTD .245 .247 .253 .258
TUAN SING HOLDINGS LIMITED .29 .29 .286 .293
UMS HOLDINGS LIMITED .415 .415 .452 .484
WING TAI HLDGS LTD 1.185 1.23 1.175 1.268


No comments: