RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | 1.265 | 16.05 | 1.4303 |
CACHE LOGISTICS TRUST | 1.005 | 25.58 | 1.0273 |
CAPITALAND LIMITED | 2.46 | 16.7 | 2.718 |
CAPITARETAIL CHINA TRUST | 1.255 | 26.13 | 1.3023 |
DBS GROUP HOLDINGS LTD | 13.22 | 27.22 | 13.725 |
EZRA HOLDINGS LIMITED | .95 | 24 | 1.014 |
FIRST RESOURCES LIMITED | 1.55 | 24.57 | 1.764 |
FIRST SHIP LEASE TRUST | .172 | 28.21 | .1891 |
FRASER AND NEAVE, LIMITED | 6.4 | 29.65 | 6.806 |
GENTING SINGAPORE PLC | 1.5 | 9.68 | 1.6373 |
GOLDEN AGRI-RESOURCES LTD | .645 | 27.91 | .6925 |
HUTCHISON PORT HOLDINGS TRUST | .715 | 26.92 | .739 |
HYFLUX LTD | 1.295 | 20.57 | 1.3908 |
INDOFOOD AGRI RESOURCES LTD. | 1.21 | 16.32 | 1.3555 |
IPC CORPORATION LIMITED | .14 | 25 | .1608 |
KEPPEL CORPORATION LIMITED | 9.99 | 24.12 | 10.476 |
LIONGOLD CORP LTD | .975 | 24.56 | .9958 |
LIPPO MALLS INDO RETAIL TRUST | .385 | 29.51 | .4048 |
MACQUARIE INT'L INFRA FUND LTD | .55 | 19.44 | .5725 |
NAM CHEONG LIMITED | .168 | 10.53 | .1808 |
NOBLE GROUP LIMITED | 1.06 | 17.58 | 1.1498 |
OSIM INTERNATIONAL LTD | 1.16 | 26.22 | 1.2178 |
PACIFIC ANDES RESOURCES DEVLTD | .147 | 22.22 | .1555 |
PERENNIAL CHINA RETAIL TRUST | .47 | 29 | .4978 |
SAIZEN REAL ESTATE INV TRUST | .132 | 10 | .141 |
SINGAPORE EXCHANGE LIMITED | 6.24 | 22.41 | 6.474 |
SP AUSNET | 1.28 | 18.38 | 1.3763 |
SWIBER HOLDINGS LIMITED | .54 | 26.13 | .5735 |
SWING MEDIA TECHNOLOGY GRP LTD | .102 | 17.65 | .114 |
UNITED OVERSEAS BANK LTD | 17.36 | 29.3 | 18.295 |
UOL GROUP LIMITED | 4.21 | 25 | 4.4185 |
YHI INTERNATIONAL LIMITED | .3 | 21.88 | .3258 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CHINA ANIMAL HEALTHCARE LTD. | .28 | 88.52 | .2303 |
FRAGRANCE GROUP LIMITED | .45 | 71.88 | .4285 |
HSI 19800 MB EPW120628 | .28 | 87.23 | .1607 |
POPULAR HOLDINGS LIMITED | .2 | 70.37 | .1875 |
SIN HENG HEAVY MACHINERY LTD | .265 | 70.42 | .2278 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
AUSGROUP LIMITED | .335 | .365 | .33 | .335 |
BIOSENSORS INT'L GROUP, LTD. | 1.31 | 1.41 | 1.255 | 1.3 |
CAMBRIDGE INDUSTRIAL TRUST | .535 | .555 | .52 | .525 |
CDL HOSPITALITY TRUSTS | 1.81 | 1.86 | 1.75 | 1.79 |
CHEMOIL ENERGY LIMITED | .315 | .355 | .305 | .315 |
FRAGRANCE GROUP LIMITED | .45 | .505 | .45 | .45 |
GENTING HONG KONG LIMITED | .31 | .37 | .305 | .31 |
MIDAS HLDGS LIMITED | .3 | .355 | .285 | .295 |
OVERSEAS UNION ENTERPRISE LTD | 2.07 | 2.32 | 2.02 | 2.07 |
SMRT CORPORATION LTD | 1.62 | 1.815 | 1.615 | 1.615 |
SOUND GLOBAL LTD. | .475 | .54 | .45 | .47 |
TIONG WOON CORP HOLDING LTD | .245 | .285 | .23 | .24 |
UMS HOLDINGS LIMITED | .385 | .48 | .385 | .385 |
VALUETRONICS HOLDINGS LIMITED | .235 | .245 | .23 | .23 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 1.995 | 2.002 | 1.992 | 2.02 |
AUSGROUP LIMITED | .335 | .347 | .364 | .367 |
CAPITAMALL TRUST | 1.77 | 1.793 | 1.78 | 1.803 |
CHASEN HOLDINGS LIMITED | .315 | .324 | .262 | .287 |
CHIP ENG SENG CORPORATION LTD | .395 | .413 | .459 | .477 |
CITY DEVELOPMENTS LIMITED | 9.93 | 10.167 | 10.453 | 10.627 |
FIRST RESOURCES LIMITED | 1.55 | 1.579 | 1.786 | 1.856 |
JARDINE MATHESON HLDGS LTD | 50.04 | 50.119 | 50.681 | 50.437 |
KEPPEL LAND LIMITED | 2.85 | 2.896 | 3.079 | 3.227 |
M1 LIMITED | 2.46 | 2.469 | 2.473 | 2.483 |
OSIM INTERNATIONAL LTD | 1.16 | 1.168 | 1.225 | 1.24 |
RAMBA ENERGY LIMITED | .395 | .41 | .421 | .415 |
SINGTEL | 3.1 | 3.115 | 3.115 | 3.126 |
UMS HOLDINGS LIMITED | .385 | .401 | .452 | .441 |
YANLORD LAND GROUP LIMITED | 1.03 | 1.079 | 1.205 | 1.192 |
YHI INTERNATIONAL LIMITED | .3 | .308 | .322 | .344 |
No comments:
Post a Comment