RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ARTIVISION TECHNOLOGIES LTD. | .163 | 17.57 | .2029 |
| BIOSENSORS INT'L GROUP, LTD. | 1.12 | 18.78 | 1.2233 |
| CHASEN HOLDINGS LIMITED | .215 | 12.22 | .2965 |
| HUTCHISON PORT HLDGS TRUST S$ | .88 | 21.88 | .8983 |
| SKY ONE HOLDINGS LIMITED | .26 | 18.18 | .2703 |
| WILMAR INTERNATIONAL LIMITED | 3.41 | 23.25 | 3.627 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASIASONS CAPITAL LIMITED | .425 | 83.08 | .3745 |
| BROTHERS (HOLDINGS) LIMITED | .265 | 94.12 | .2208 |
| CHASWOOD RESOURCES HLDGS LTD. | .36 | 77.78 | .3515 |
| CIVMEC LIMITED | .66 | 80.91 | .6 |
| INTRACO LIMITED | .555 | 78.88 | .4413 |
| LIONGOLD CORP LTD | 1.07 | 81.44 | 1.0098 |
| MAPLETREE COMMERCIAL TRUST | .955 | 83.72 | .9248 |
| MAPLETREE INDUSTRIAL TRUST | 1.17 | 73.58 | 1.148 |
| ORCHARD PARADE HOLDINGS LTD | 1.85 | 80.74 | 1.623 |
| SUPER GROUP LTD. | 2.19 | 72.56 | 2.0223 |
| UOL GROUP LIMITED | 4.69 | 76.6 | 4.3255 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| AUSGROUP LIMITED | .325 | .345 | .325 | .325 |
| CAPITACOMMERCIAL TRUST | 1.21 | 1.31 | 1.2 | 1.21 |
| EZRA HOLDINGS LIMITED | .95 | 1.03 | .93 | .945 |
| GOLDEN AGRI-RESOURCES LTD | .635 | .69 | .62 | .63 |
| OVERSEA-CHINESE BANKING CORP | 8.45 | 8.85 | 8.35 | 8.45 |
| PERENNIAL CHINA RETAIL TRUST | .46 | .48 | .45 | .46 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| CAPITALAND LIMITED | 2.62 | 2.665 | 2.843 | 2.745 |
| GALLANT VENTURE LTD. | .275 | .284 | .297 | .288 |
| GENTING HONG KONG LIMITED | .325 | .327 | .358 | .347 |
| HUTCHISON PORT HOLDINGS TRUST | .685 | .697 | .749 | .728 |
| IPC CORPORATION LIMITED | .133 | .139 | .168 | .162 |
| OVERSEA-CHINESE BANKING CORP | 8.45 | 8.464 | 8.751 | 8.672 |
| SEMBCORP MARINE LTD | 4.39 | 4.427 | 4.984 | 4.787 |
| SINGAPORE PRESS HLDGS LTD | 3.75 | 3.788 | 3.812 | 3.857 |
| SINGAPORE TECH ENGINEERING LTD | 2.91 | 2.931 | 3.055 | 3.038 |
| SWIBER HOLDINGS LIMITED | .565 | .588 | .636 | .586 |
| UMS HOLDINGS LIMITED | .395 | .401 | .449 | .415 |
| UNITED ENGINEERS 1% CB140303 | 1.6 | 1.616 | 1.635 | 1.669 |

No comments:
Post a Comment