RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .182 | 25.71 | .2216 |
ASCOTT RESIDENCE TRUST | 1.04 | 26.92 | 1.0708 |
CAPITACOMMERCIAL TRUST | 1.18 | 13.95 | 1.261 |
CORDLIFE GROUP LIMITED | .44 | 28 | .464 |
DBS GROUP HOLDINGS LTD | 12.95 | 21.96 | 13.4325 |
EZRA HOLDINGS LIMITED | .9 | 24.86 | .9783 |
FIRST SHIP LEASE TRUST | .168 | 25.71 | .1803 |
GENTING SINGAPORE PLC | 1.465 | 20.92 | 1.5558 |
GOLDEN AGRI-RESOURCES LTD | .62 | 29.51 | .6618 |
HI-P INTERNATIONAL LIMITED | .66 | 23.77 | .7418 |
HONGKONG LAND HOLDINGS LIMITED | 5.41 | 28.32 | 5.805 |
HUTCHISON PORT HOLDINGS TRUST | .68 | 29.9 | .7215 |
HYFLUX LTD | 1.21 | 11.8 | 1.33 |
INDOFOOD AGRI RESOURCES LTD. | 1.15 | 27.53 | 1.275 |
LIPPO MALLS INDO RETAIL TRUST | .355 | 26.47 | .389 |
NAM CHEONG LIMITED | .162 | 12.5 | .1726 |
OVERSEA-CHINESE BANKING CORP | 8.18 | 23.59 | 8.574 |
RAMBA ENERGY LIMITED | .365 | 29.51 | .3853 |
SAKARI RESOURCES LIMITED | 1.25 | 16.53 | 1.585 |
SEMBCORP MARINE LTD | 4.27 | 28.19 | 4.5225 |
SHENG SIONG GROUP LTD | .375 | 19.44 | .3943 |
SINGAPORE EXCHANGE LIMITED | 6.06 | 26.17 | 6.29 |
SINGTEL | 3.05 | 24.02 | 3.1225 |
STX OSV HOLDINGS LIMITED | 1.31 | 18.13 | 1.518 |
SWING MEDIA TECHNOLOGY GRP LTD | .101 | 22.22 | .1082 |
TECHNICS OIL & GAS LIMITED | .875 | 24.56 | .902 |
UNITED OVERSEAS BANK LTD | 16.97 | 27.19 | 17.7385 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASIASONS CAPITAL LIMITED | .37 | 82.05 | .3505 |
SKY CHINA PETROLEUM SVCS LTD. | .104 | 81.82 | .0938 |
STRACO CORPORATION LIMITED | .199 | 75 | .1872 |
UMS HOLDINGS LIMITED | .385 | 75 | .3728 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CITYSPRING INFRASTRUCT TRUST | .375 | .4 | .375 | .375 |
CNMC GOLDMINE HOLDINGS LIMITED | .4 | .42 | .385 | .395 |
DUKANG DISTILLERS HLDGS LTD | .215 | .26 | .21 | .21 |
KREUZ HOLDINGS LIMITED | .265 | .3 | .26 | .265 |
QAF LTD | .67 | .74 | .67 | .67 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | 1.31 | 1.339 | 1.425 | 1.462 |
ASCENDAS REAL ESTATE INV TRUST | 1.995 | 2.002 | 2 | 2.019 |
ASCOTT RESIDENCE TRUST | 1.04 | 1.042 | 1.061 | 1.083 |
CAPITAMALL TRUST | 1.785 | 1.792 | 1.784 | 1.803 |
CAPITAMALLS ASIA LIMITED | 1.37 | 1.373 | 1.49 | 1.508 |
CHASEN HOLDINGS LIMITED | .31 | .321 | .268 | .295 |
DBS GROUP HOLDINGS LTD | 12.95 | 12.999 | 13.692 | 13.65 |
EZION HOLDINGS LIMITED | .71 | .72 | .857 | .877 |
FIRST RESOURCES LIMITED | 1.55 | 1.59 | 1.792 | 1.823 |
FRASER AND NEAVE, LIMITED | 6.24 | 6.32 | 6.668 | 6.74 |
HOTUNG INVESTMENT HLDGS LTD | .13 | .133 | .139 | .14 |
HUTCHISON PORT HOLDINGS TRUST | .68 | .694 | .751 | .742 |
IPC CORPORATION LIMITED | .138 | .138 | .166 | .169 |
KEPPEL CORPORATION LIMITED | 9.64 | 9.822 | 10.742 | 10.717 |
KEPPEL LAND LIMITED | 2.82 | 2.881 | 3.12 | 3.144 |
M1 LIMITED | 2.42 | 2.468 | 2.47 | 2.476 |
OSIM INTERNATIONAL LTD | 1.14 | 1.167 | 1.226 | 1.232 |
OVERSEA-CHINESE BANKING CORP | 8.18 | 8.48 | 8.734 | 8.764 |
SEMBCORP MARINE LTD | 4.27 | 4.412 | 4.997 | 4.932 |
SING HOLDINGS LIMITED | .3 | .3 | .319 | .331 |
SINGAPORE AIRLINES LTD | 10.25 | 10.755 | 10.702 | 10.538 |
SINGAPORE PRESS HLDGS LTD | 3.78 | 3.785 | 3.804 | 3.876 |
SINGAPORE TECH ENGINEERING LTD | 2.92 | 2.928 | 3.045 | 3.083 |
SINGTEL | 3.05 | 3.116 | 3.112 | 3.12 |
TECHNICS OIL & GAS LIMITED | .875 | .882 | .906 | .91 |
UMS HOLDINGS LIMITED | .385 | .399 | .452 | .43 |
UNITED OVERSEAS BANK LTD | 16.97 | 17.247 | 17.906 | 18.204 |
No comments:
Post a Comment