RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .185 | 28.99 | .2199 |
CAPITACOMMERCIAL TRUST | 1.175 | 16.82 | 1.255 |
EZRA HOLDINGS LIMITED | .88 | 24.86 | .9708 |
GENTING SINGAPORE PLC | 1.465 | 25.6 | 1.543 |
HYFLUX LTD | 1.2 | 11.35 | 1.3208 |
MACQUARIE INT'L INFRA FUND LTD | .515 | 13.21 | .5538 |
NAM CHEONG LIMITED | .162 | 13.33 | .1713 |
SAKARI RESOURCES LIMITED | 1.16 | 17.01 | 1.5468 |
SEMBCORP MARINE LTD | 4.22 | 29.29 | 4.4915 |
STX OSV HOLDINGS LIMITED | 1.325 | 20.63 | 1.5058 |
SWING MEDIA TECHNOLOGY GRP LTD | .101 | 12.5 | .1074 |
TECHNICS OIL & GAS LIMITED | .88 | 29.51 | .9005 |
UNITED OVERSEAS BANK LTD | 16.91 | 29.72 | 17.6675 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASIASONS CAPITAL LIMITED | .37 | 80.56 | .3523 |
BROTHERS (HOLDINGS) LIMITED | .26 | 89.04 | .1922 |
CHASWOOD RESOURCES HLDGS LTD. | .355 | 78.12 | .3418 |
HANWELL HOLDINGS LIMITED | .325 | 82.93 | .271 |
UMS HOLDINGS LIMITED | .39 | 70.49 | .3748 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
DBS BP EPW121002 | .365 | .39 | .34 | .355 |
DUKANG DISTILLERS HLDGS LTD | .22 | .255 | .21 | .22 |
SHENG SIONG GROUP LTD | .385 | .46 | .385 | .385 |
SKY ONE HOLDINGS LIMITED | .265 | .35 | .265 | .265 |
SP AUSNET | 1.27 | 1.4 | 1.255 | 1.255 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 2 | 2.002 | 2.001 | 2.02 |
CAPITAMALL TRUST | 1.79 | 1.792 | 1.784 | 1.803 |
EZION HOLDINGS LIMITED | .715 | .721 | .857 | .873 |
FIRST RESOURCES LIMITED | 1.54 | 1.592 | 1.792 | 1.816 |
HUTCHISON PORT HOLDINGS TRUST | .68 | .695 | .751 | .74 |
IPC CORPORATION LIMITED | .138 | .138 | .166 | .168 |
KEPPEL CORPORATION LIMITED | 9.67 | 9.824 | 10.738 | 10.694 |
KEPPEL LAND LIMITED | 2.83 | 2.879 | 3.124 | 3.132 |
M1 LIMITED | 2.42 | 2.468 | 2.469 | 2.475 |
OSIM INTERNATIONAL LTD | 1.14 | 1.167 | 1.226 | 1.228 |
OVERSEA-CHINESE BANKING CORP | 8.2 | 8.476 | 8.736 | 8.75 |
SEMBCORP MARINE LTD | 4.22 | 4.412 | 4.995 | 4.911 |
SINGAPORE PRESS HLDGS LTD | 3.77 | 3.785 | 3.805 | 3.873 |
SINGAPORE TECH ENGINEERING LTD | 2.91 | 2.929 | 3.047 | 3.078 |
SINGTEL | 3.09 | 3.117 | 3.111 | 3.12 |
SP AUSNET | 1.27 | 1.275 | 1.336 | 1.36 |
STX OSV HOLDINGS LIMITED | 1.325 | 1.388 | 1.598 | 1.621 |
SYNEAR FOOD HOLDINGS LIMITED | .13 | .13 | .13 | .127 |
TECHNICS OIL & GAS LIMITED | .88 | .882 | .906 | .909 |
TIONG WOON CORP HOLDING LTD | .23 | .239 | .258 | .258 |
UMS HOLDINGS LIMITED | .39 | .4 | .452 | .428 |
UNITED OVERSEAS BANK LTD | 16.91 | 17.239 | 17.918 | 18.179 |
No comments:
Post a Comment