RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
BIOSENSORS INT'L GROUP, LTD. | 1.135 | 22.28 | 1.214 |
CHASEN HOLDINGS LIMITED | .215 | 13.59 | .2873 |
CNMC GOLDMINE HOLDINGS LIMITED | .335 | 20.93 | .3895 |
HISAKA HOLDINGS LTD. | .33 | 21.95 | .3613 |
PSL HOLDINGS LTD | .34 | 26.42 | .3563 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASIASONS CAPITAL LIMITED | .435 | 81.33 | .384 |
CHASWOOD RESOURCES HLDGS LTD. | .365 | 81.82 | .3538 |
CIVMEC LIMITED | .715 | 84.44 | .6108 |
EASTERN HOLDINGS LTD | .18 | 75.71 | .1515 |
FORTUNE REAL ESTATE INV TRUST | 4.42 | 71.5 | 4.361 |
KEPPEL LAND LIMITED | 3.13 | 70.6 | 2.9075 |
LIONGOLD CORP LTD | 1.09 | 76.64 | 1.0223 |
MAPLETREE COMMERCIAL TRUST | .955 | 78 | .9293 |
RYOBI KISO HOLDINGS LTD. | .125 | 73.33 | .1157 |
SAIZEN REAL ESTATE INV TRUST | .14 | 75 | .1369 |
SMRT CORPORATION LTD | 1.65 | 70.42 | 1.6243 |
UOL GROUP LIMITED | 4.79 | 71.78 | 4.383 |
"23 day vs 2/3 day ago close -<=5% and stabilized
Stock | "close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CAPITACOMMERCIAL TRUST | 1.235 | 1.28 | 1.2 | 1.21 |
HONGKONG LAND HOLDINGS LIMITED | 5.71 | 5.8 | 5.48 | 5.51 |
RAMBA ENERGY LIMITED | .365 | .41 | .365 | .365 |
UPP HOLDINGS LIMITED | .3 | .325 | .3 | .3 |
WILMAR INTERNATIONAL LIMITED | 3.49 | 3.9 | 3.41 | 3.41 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
BAKER TECHNOLOGY LIMITED | .28 | .284 | .303 | .292 |
BROADWAY INDUSTRIAL GROUP LTD | .36 | .363 | .403 | .385 |
CAPITAMALL TRUST | 1.79 | 1.793 | 1.79 | 1.801 |
CHIP ENG SENG CORPORATION LTD | .395 | .414 | .458 | .434 |
COSCO CORPORATION (S) LTD | 1 | 1.029 | 1.098 | 1.004 |
EZRA HOLDINGS LIMITED | .99 | 1 | 1.092 | 1.009 |
GALLANT VENTURE LTD. | .275 | .284 | .297 | .287 |
GENTING HONG KONG LIMITED | .325 | .327 | .357 | .344 |
GLOBAL INVESTMENTS LIMITED | .137 | .14 | .138 | .133 |
IPC CORPORATION LIMITED | .135 | .139 | .168 | .16 |
LIAN BENG GROUP LTD | .36 | .367 | .384 | .372 |
MACQUARIE INT'L INFRA FUND LTD | .525 | .545 | .567 | .557 |
OSIM INTERNATIONAL LTD | 1.16 | 1.168 | 1.221 | 1.205 |
PERENNIAL CHINA RETAIL TRUST | .475 | .491 | .512 | .488 |
RYOBI KISO HOLDINGS LTD. | .125 | .131 | .125 | .122 |
SAIZEN REAL ESTATE INV TRUST | .14 | .143 | .142 | .14 |
SHENG SIONG GROUP LTD | .425 | .445 | .455 | .431 |
SINGAPORE AIRLINES LTD | 10.22 | 10.726 | 10.648 | 10.419 |
SINGAPORE EXCHANGE LIMITED | 6.3 | 6.551 | 6.723 | 6.452 |
SINGAPORE PRESS HLDGS LTD | 3.78 | 3.789 | 3.815 | 3.852 |
WEE HUR HOLDINGS LTD. | .27 | .274 | .278 | .274 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.03 | 1.074 | 1.193 | 1.097 |
YING LI INTL REAL ESTATE LTD | .285 | .295 | .325 | .286 |
No comments:
Post a Comment