RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
BIOSENSORS INT'L GROUP, LTD. | 1.175 | 25.51 | 1.2278 |
CHASEN HOLDINGS LIMITED | .23 | 13.41 | .3018 |
SKY ONE HOLDINGS LIMITED | .26 | 28 | .2715 |
WILMAR INTERNATIONAL LIMITED | 3.41 | 21.68 | 3.6515 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASIASONS CAPITAL LIMITED | .43 | 90.14 | .3703 |
BROTHERS (HOLDINGS) LIMITED | .26 | 93.85 | .2168 |
CACHE LOGISTICS TRUST | 1.035 | 72 | 1.0223 |
CAPITALAND LIMITED | 2.68 | 71.16 | 2.536 |
CHASWOOD RESOURCES HLDGS LTD. | .36 | 81.82 | .3505 |
CIVMEC LIMITED | .645 | 79 | .5968 |
INTRACO LIMITED | .56 | 78.88 | .4285 |
KREUZ HOLDINGS LIMITED | .295 | 71.88 | .2663 |
LIONGOLD CORP LTD | 1.07 | 82.69 | 1.0053 |
MAPLETREE COMMERCIAL TRUST | .95 | 82.05 | .923 |
MAPLETREE INDUSTRIAL TRUST | 1.17 | 73.58 | 1.1468 |
UOL GROUP LIMITED | 4.59 | 72.15 | 4.3065 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
AUSGROUP LIMITED | .325 | .345 | .32 | .325 |
CAPITACOMMERCIAL TRUST | 1.2 | 1.305 | 1.18 | 1.2 |
DYNA-MAC HOLDINGS LTD. | .375 | .395 | .37 | .37 |
EZRA HOLDINGS LIMITED | .955 | 1.03 | .9 | .93 |
GOLDEN AGRI-RESOURCES LTD | .65 | .69 | .595 | .62 |
HI-P INTERNATIONAL LIMITED | .75 | .755 | .7 | .735 |
HONGKONG LAND HOLDINGS LIMITED | 5.48 | 5.99 | 5.41 | 5.48 |
IEV HOLDINGS LIMITED | .53 | .59 | .525 | .53 |
INDOFOOD AGRI RESOURCES LTD. | 1.25 | 1.34 | 1.185 | 1.24 |
LIPPO MALLS INDO RETAIL TRUST | .395 | .405 | .37 | .385 |
MACQUARIE INT'L INFRA FUND LTD | .52 | .58 | .505 | .52 |
MEWAH INTERNATIONAL INC. | .395 | .405 | .38 | .385 |
OVERSEA-CHINESE BANKING CORP | 8.5 | 8.84 | 8.25 | 8.35 |
PERENNIAL CHINA RETAIL TRUST | .47 | .475 | .45 | .45 |
SAKARI RESOURCES LIMITED | 1.27 | 1.695 | 1.205 | 1.255 |
XINREN ALUMINUM HOLDINGS LTD | .295 | .305 | .285 | .295 |
YONGNAM HOLDINGS LIMITED | .23 | .245 | .22 | .225 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
BAKER TECHNOLOGY LIMITED | .28 | .283 | .303 | .294 |
COSCO CORPORATION (S) LTD | .995 | 1.03 | 1.103 | 1.014 |
EZRA HOLDINGS LIMITED | .955 | .999 | 1.094 | 1.02 |
HARTAWAN HLDGS LTD | .121 | .127 | .141 | .134 |
HUTCHISON PORT HOLDINGS TRUST | .685 | .697 | .749 | .729 |
IPC CORPORATION LIMITED | .134 | .139 | .168 | .163 |
M1 LIMITED | 2.45 | 2.468 | 2.466 | 2.467 |
MACQUARIE INT'L INFRA FUND LTD | .52 | .545 | .568 | .561 |
OSIM INTERNATIONAL LTD | 1.125 | 1.167 | 1.224 | 1.212 |
PERENNIAL CHINA RETAIL TRUST | .47 | .491 | .512 | .49 |
PSL HOLDINGS LTD | .35 | .363 | .396 | .372 |
SEMBCORP MARINE LTD | 4.37 | 4.424 | 4.988 | 4.804 |
SINGAPORE PRESS HLDGS LTD | 3.76 | 3.788 | 3.811 | 3.86 |
SINGAPORE TECH ENGINEERING LTD | 2.92 | 2.93 | 3.055 | 3.044 |
SOUP RESTAURANT GROUP LIMITED | .125 | .129 | .129 | .126 |
SWIBER HOLDINGS LIMITED | .575 | .588 | .636 | .588 |
YONGNAM HOLDINGS LIMITED | .23 | .24 | .247 | .243 |
No comments:
Post a Comment