Stock | close | MA200 | MA100 | MA50 |
ASCOTT RESIDENCE TRUST | 1.035 | 1.041 | 1.063 | 1.08 |
BAKER TECHNOLOGY LIMITED | .275 | .283 | .302 | .295 |
CAPITALAND LIMITED | 2.6 | 2.66 | 2.835 | 2.78 |
CHASEN HOLDINGS LIMITED | .305 | .32 | .271 | .297 |
CITY DEVELOPMENTS LIMITED | 9.8 | 10.16 | 10.538 | 10.348 |
COSCO CORPORATION (S) LTD | .985 | 1.03 | 1.103 | 1.022 |
CSE GLOBAL LTD | .81 | .831 | .825 | .788 |
GALLANT VENTURE LTD. | .275 | .284 | .297 | .292 |
HI-P INTERNATIONAL LIMITED | .7 | .722 | .831 | .834 |
HUTCHISON PORT HOLDINGS TRUST | .68 | .695 | .75 | .734 |
IPC CORPORATION LIMITED | .135 | .138 | .167 | .166 |
KEPPEL CORPORATION LIMITED | 9.71 | 9.837 | 10.726 | 10.626 |
KEPPEL LAND LIMITED | 2.87 | 2.875 | 3.135 | 3.098 |
OSIM INTERNATIONAL LTD | 1.125 | 1.167 | 1.226 | 1.219 |
OVERSEA-CHINESE BANKING CORP | 8.25 | 8.467 | 8.742 | 8.712 |
SEMBCORP MARINE LTD | 4.33 | 4.416 | 4.993 | 4.856 |
SINGAPORE PRESS HLDGS LTD | 3.78 | 3.786 | 3.808 | 3.867 |
SINGAPORE TECH ENGINEERING LTD | 2.9 | 2.93 | 3.051 | 3.062 |
SINGTEL | 3.12 | 3.12 | 3.111 | 3.12 |
SOUND GLOBAL LTD. | .53 | .556 | .575 | .535 |
SP AUSNET | 1.265 | 1.277 | 1.336 | 1.352 |
TECHNICS OIL & GAS LIMITED | .88 | .882 | .906 | .907 |
UNITED ENVIROTECH LTD | .325 | .34 | .351 | .344 |
UOL GROUP LIMITED | 4.38 | 4.405 | 4.552 | 4.484 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
RH PETROGAS LIMITED | .485 | .41 | -15.46% | SGD -.075 |
LOW KENG HUAT (SINGAPORE) LTD | .45 | .39 | -13.33% | SGD -.06 |
PCI LTD | .46 | .4 | -13.04% | SGD -.06 |
ASIA-PACIFIC STRATEGIC INV LTD | .4 | .35 | -12.5% | SGD -.05 |
SAKARI RESOURCES LIMITED | 1.365 | 1.205 | -11.72% | SGD -.16 |
OMEGA NAVIGATION ENT,INC. | .47 | .42 | -10.64% | SGD -.05 |
UPP HOLDINGS W130301 | .235 | .21 | -10.64% | SGD -.025 |
PAN HONG PROPERTY GROUP LTD | .295 | .265 | -10.17% | SGD -.03 |
ECS HOLDINGS LIMITED | .5 | .45 | -10% | SGD -.05 |
DUTY FREE INTERNATIONALLIMITED | .32 | .29 | -9.38% | SGD -.03 |
WBL CORPORATION 2.5%CB140610 | 1.431 | 1.3 | -9.15% | SGD -.131 |
AVJENNINGS LIMITED | .33 | .3 | -9.09% | AUD -.03 |
ISETAN (SINGAPORE) LTD | 3.4 | 3.1 | -8.82% | SGD -.3 |
GOLDEN AGRI-RESOURCES LTD | .65 | .595 | -8.46% | SGD -.055 |
SBI OFFSHORE LIMITED | .24 | .22 | -8.33% | SGD -.02 |
BAKER TECHNOLOGY LIMITED | .3 | .275 | -8.33% | SGD -.025 |
SINGAPORE REINSURANCE COR LTD | .245 | .225 | -8.16% | SGD -.02 |
UPP HOLDINGS LIMITED | .33 | .305 | -7.58% | SGD -.025 |
YOMA STRATEGIC HOLDINGS LTD | .4 | .37 | -7.5% | SGD -.03 |
NEW TOYO INT HLDGS LTD | .275 | .255 | -7.27% | SGD -.02 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
PLATO CAPITAL LIMITED | .18 | .25 | 38.89% | SGD .07 |
INTRACO LIMITED | .46 | .56 | 21.74% | SGD .1 |
TUNG LOK RESTAURANTS 2000 LTD | .18 | .21 | 16.67% | SGD .03 |
CHEMICAL INDUSTRIES (F.E.) LTD | .4 | .44 | 10% | SGD .04 |
HANWELL HOLDINGS LIMITED | .285 | .31 | 8.77% | SGD .025 |
ARA ASSET MANAGEMENT LIMITED | 1.32 | 1.435 | 8.71% | SGD .115 |
TRITECH GROUP LIMITED | .25 | .27 | 8% | SGD .02 |
PETRA FOODS LIMITED | 2.28 | 2.45 | 7.46% | SGD .17 |
DUKANG DISTILLERS HLDGS LTD | .22 | .235 | 6.82% | SGD .015 |
KS ENERGY LIMITED | .885 | .945 | 6.78% | SGD .06 |
CHALLENGER TECHNOLOGIES LTD | .37 | .395 | 6.76% | SGD .025 |
ETIKA INTERNATIONAL HLDGS LTD | .235 | .25 | 6.38% | SGD .015 |
JUNMA TYRE CORD COMPANY LTD | .32 | .34 | 6.25% | SGD .02 |
KREUZ HOLDINGS LIMITED | .255 | .27 | 5.88% | SGD .015 |
KARIN TECHNOLOGY HLDGS LIMITED | .255 | .27 | 5.88% | SGD .015 |
HWA HONG CORPORATION LIMITED | .36 | .38 | 5.56% | SGD .02 |
COMBINE WILL INTL HLDGS LTD | .745 | .785 | 5.37% | SGD .04 |
JARDINE STRATEGIC HLDGS LTD | 29.98 | 31.5 | 5.07% | USD 1.52 |
GENTING HONG KONG LIMITED | .315 | .33 | 4.76% | USD .015 |
SWIBER HOLDINGS LIMITED | .53 | .555 | 4.72% | SGD .025 |
Stock | Value | Volume |
GOLDEN AGRI-RESOURCES LTD | SGD 299,380,635 | 482,915,000 |
GSH CORPORATION LIMITED | SGD 15,309,308 | 208,151,000 |
NOBLE GROUP LIMITED | SGD 166,823,667 | 151,151,000 |
GENTING SINGAPORE PLC | SGD 215,337,879 | 146,434,000 |
OLAM INTERNATIONAL LIMITED | SGD 228,608,352 | 142,641,000 |
NEXT-GEN SATELLITE COMM LTD | SGD 1,752,248 | 142,073,000 |
SAKARI RESOURCES LIMITED | SGD 153,605,221 | 123,455,000 |
TELEDATA (SINGAPORE) LTD R | SGD 427,286 | 95,767,000 |
CHINA TAISAN TECH GRP HLDGSLTD | SGD 7,612,230 | 88,988,000 |
YOMA STRATEGIC HOLDINGS LTD | SGD 33,755,340 | 84,854,000 |
LIONGOLD CORP LTD | SGD 85,070,930 | 83,643,000 |
SINGTEL | SGD 250,023,858 | 80,525,000 |
TT INTERNATIONAL LIMITED | SGD 9,818,985 | 80,493,000 |
SWEE HONG LIMITED | SGD 20,003,255 | 74,399,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 74,086,643 | 74,173,000 |
CHINA FASHION HOLDINGS LIMITED | SGD 3,795,792 | 72,890,000 |
MDR LIMITED | SGD 706,890 | 71,274,000 |
UNITED FIBER SYSTEM LIMITED | SGD 3,280,678 | 63,029,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 42,826,180 | 62,419,000 |
ASIASONS CAPITAL LIMITED | SGD 22,450,080 | 59,923,000 |
Stock | Value | Volume |
GOLDEN AGRI-RESOURCES LTD | SGD 299,380,635 | 482,915,000 |
SINGTEL | SGD 250,023,858 | 80,525,000 |
DBS GROUP HOLDINGS LTD | SGD 247,777,836 | 18,922,000 |
OLAM INTERNATIONAL LIMITED | SGD 228,608,352 | 142,641,000 |
GENTING SINGAPORE PLC | SGD 215,337,879 | 146,434,000 |
KEPPEL CORPORATION LIMITED | SGD 191,252,188 | 19,647,000 |
UNITED OVERSEAS BANK LTD | SGD 174,369,245 | 10,165,000 |
NOBLE GROUP LIMITED | SGD 166,823,667 | 151,151,000 |
SAKARI RESOURCES LIMITED | SGD 153,605,221 | 123,455,000 |
OVERSEA-CHINESE BANKING CORP | SGD 129,036,310 | 15,647,000 |
SEMBCORP MARINE LTD | SGD 117,006,786 | 27,259,000 |
FORTUNE REAL ESTATE INV TRUST | HKD 116,781,120 | 26,798,000 |
CAPITALAND LIMITED | SGD 113,724,665 | 44,593,000 |
WILMAR INTERNATIONAL LIMITED | SGD 106,318,320 | 30,137,000 |
GLOBAL LOGISTIC PROP LIMITED | SGD 93,030,743 | 45,519,000 |
SEMBCORP INDUSTRIES LTD | SGD 85,421,953 | 17,602,000 |
LIONGOLD CORP LTD | SGD 85,070,930 | 83,643,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 74,086,643 | 74,173,000 |
HONGKONG LAND HOLDINGS LIMITED | USD 66,107,112 | 12,058,000 |
CAPITAMALL TRUST | SGD 59,163,030 | 32,913,000 |
No comments:
Post a Comment