RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .177 | 23.88 | .2119 |
CAPITACOMMERCIAL TRUST | 1.2 | 29.91 | 1.2318 |
CHASEN HOLDINGS LIMITED | .25 | 16.18 | .3088 |
GLOBAL PREMIUM HOTELS LIMITED | .24 | 28 | .2543 |
WILMAR INTERNATIONAL LIMITED | 3.48 | 17.58 | 3.7115 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASIASONS CAPITAL LIMITED | .39 | 83.72 | .362 |
CHASWOOD RESOURCES HLDGS LTD. | .36 | 77.78 | .3475 |
INTRACO LIMITED | .585 | 83.55 | .4003 |
LIONGOLD CORP LTD | 1.055 | 79.61 | .9968 |
SERIAL SYSTEM LTD | .11 | 75 | .096 |
SKY CHINA PETROLEUM SVCS LTD. | .104 | 73.08 | .0966 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | 1.45 | 1.43 | 1.34 | 1.395 |
DBS GROUP HOLDINGS LTD | 13.24 | 13.9 | 13.18 | 13.22 |
DMX TECHNOLOGIES GROUP LTD | .225 | .24 | .22 | .22 |
EZION HOLDINGS LIMITED | .81 | .845 | .775 | .78 |
FRASER AND NEAVE, LIMITED | 6.62 | 6.99 | 6.5 | 6.55 |
HI-P INTERNATIONAL LIMITED | .735 | .775 | .68 | .705 |
HUTCHISON PORT HOLDINGS TRUST | .69 | .755 | .685 | .69 |
HYFLUX LTD | 1.25 | 1.42 | 1.24 | 1.24 |
INDOFOOD AGRI RESOURCES LTD. | 1.24 | 1.375 | 1.2 | 1.215 |
KEPPEL CORPORATION LIMITED | 9.98 | 10.42 | 9.83 | 9.85 |
LIAN BENG GROUP LTD | .355 | .375 | .355 | .355 |
LIPPO MALLS INDO RETAIL TRUST | .385 | .41 | .365 | .37 |
MACQUARIE INT'L INFRA FUND LTD | .52 | .58 | .51 | .51 |
OSIM INTERNATIONAL LTD | 1.155 | 1.23 | 1.14 | 1.15 |
OVERSEA-CHINESE BANKING CORP | 8.35 | 8.93 | 8.25 | 8.27 |
PSL HOLDINGS LTD | .355 | .37 | .35 | .35 |
SEMBCORP MARINE LTD | 4.45 | 4.65 | 4.33 | 4.37 |
SKY ONE HOLDINGS LIMITED | .265 | .32 | .265 | .265 |
SUNVIC CHEMICAL HOLDINGS LTD | .29 | .34 | .28 | .28 |
UNITED OVERSEAS BANK LTD | 17.7 | 18.6 | 17.17 | 17.44 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
CITY DEVELOPMENTS LIMITED | 10 | 10.159 | 10.544 | 10.324 |
COSCO CORPORATION (S) LTD | 1.02 | 1.03 | 1.103 | 1.02 |
CSE GLOBAL LTD | .805 | .83 | .824 | .788 |
GALLANT VENTURE LTD. | .28 | .284 | .297 | .291 |
HUTCHISON PORT HOLDINGS TRUST | .69 | .696 | .75 | .733 |
IPC CORPORATION LIMITED | .138 | .138 | .167 | .165 |
LIAN BENG GROUP LTD | .355 | .367 | .384 | .379 |
M1 LIMITED | 2.45 | 2.468 | 2.465 | 2.47 |
MACQUARIE INT'L INFRA FUND LTD | .52 | .545 | .569 | .564 |
OSIM INTERNATIONAL LTD | 1.155 | 1.167 | 1.226 | 1.217 |
OVERSEA-CHINESE BANKING CORP | 8.35 | 8.465 | 8.743 | 8.702 |
PSL HOLDINGS LTD | .355 | .362 | .396 | .372 |
SAIZEN REAL ESTATE INV TRUST | .138 | .143 | .142 | .141 |
SINGAPORE EXCHANGE LIMITED | 6.27 | 6.565 | 6.731 | 6.516 |
SINGAPORE TECH ENGINEERING LTD | 2.93 | 2.93 | 3.053 | 3.056 |
SP AUSNET | 1.265 | 1.278 | 1.336 | 1.35 |
SWIBER HOLDINGS LIMITED | .57 | .587 | .636 | .592 |
SYNEAR FOOD HOLDINGS LIMITED | .128 | .129 | .13 | .127 |
UMS HOLDINGS LIMITED | .4 | .4 | .45 | .42 |
YANLORD LAND GROUP LIMITED | 1.06 | 1.083 | 1.206 | 1.126 |
No comments:
Post a Comment