Stock | close | MA200 | MA100 | MA50 |
ASCENDAS REAL ESTATE INV TRUST | 2.04 | 2.053 | 2.022 | 2.054 |
ASCOTT RESIDENCE TRUST | 1.185 | 1.197 | 1.18 | 1.179 |
BAKER TECHNOLOGY LIMITED | .37 | .376 | .372 | .347 |
CAMBRIDGE INDUSTRIAL TRUST | .505 | .514 | .498 | .501 |
CAPITACOMMERCIAL TRUST | 1.41 | 1.453 | 1.435 | 1.457 |
CAPITAMALL TRUST | 1.885 | 1.906 | 1.894 | 1.924 |
CHINA TAISAN TECH GRP HLDGSLTD | .165 | .168 | .151 | .146 |
CONSCIENCEFOOD HOLDING LIMITED | .255 | .256 | .25 | .246 |
CSE GLOBAL LTD | 1.205 | 1.225 | 1.22 | 1.231 |
EZION HOLDINGS LIMITED | .685 | .689 | .684 | .68 |
F J BENJAMIN HOLDINGS LTD | .37 | .388 | .366 | .361 |
FRASER AND NEAVE, LIMITED | 6 | 6.092 | 5.929 | 5.841 |
HONGKONG LAND HOLDINGS LIMITED | 6.72 | 7.056 | 7.11 | 7.106 |
KEPPEL CORPORATION LIMITED | 11.07 | 11.249 | 11.493 | 10.996 |
KREUZ HOLDINGS LIMITED | .385 | .401 | .381 | .37 |
MACQUARIE INT'L INFRA FUND LTD | .575 | .579 | .583 | .572 |
METRO HOLDINGS LIMITED | .81 | .843 | .845 | .852 |
OSIM INTERNATIONAL LTD | 1.49 | 1.531 | 1.579 | 1.523 |
PEOPLE'S FOOD HOLDINGS LIMITED | .73 | .766 | .763 | .753 |
SINGAPORE AIRLINES LTD | 14.16 | 14.636 | 14.05 | 14.232 |
SINGAPORE PRESS HLDGS LTD | 3.94 | 3.968 | 3.89 | 3.873 |
SUNVIC CHEMICAL HOLDINGS LTD | .67 | .696 | .734 | .719 |
THAI BEVERAGE PUBLIC CO LTD | .275 | .284 | .283 | .279 |
UMS HOLDINGS LIMITED | .535 | .55 | .573 | .561 |
YING LI INTL REAL ESTATE LTD | .375 | .382 | .376 | .363 |
YONGNAM HOLDINGS LIMITED | .275 | .276 | .264 | .263 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
OMEGA NAVIGATION ENT,INC. | .515 | .38 | -26.21% | SGD -.135 |
CONTEL CORPORATION LIMITED 100 | .325 | .26 | -20% | SGD -.065 |
LUNG KEE (BERMUDA) HLDGS LTD | .61 | .52 | -14.75% | SGD -.09 |
JUNMA TYRE CORD COMPANY LTD | .385 | .33 | -14.29% | SGD -.055 |
AVJENNINGS LIMITED | .48 | .43 | -10.42% | AUD -.05 |
MIDAS HLDGS LIMITED | .635 | .57 | -10.24% | SGD -.065 |
COMBINE WILL INTL HLDGS LTD | 2.27 | 2.05 | -9.69% | SGD -.22 |
CHALLENGER TECHNOLOGIES LTD | .465 | .42 | -9.68% | SGD -.045 |
UNI-ASIA FINANCE CORPORATION | .22 | .2 | -9.09% | SGD -.02 |
MICRO-MECHANICS (HOLDINGS) LTD | .465 | .425 | -8.6% | SGD -.04 |
SIA ENGINEERING CO LTD | 4.42 | 4.05 | -8.37% | SGD -.37 |
PCI LTD | .48 | .445 | -7.29% | SGD -.035 |
TUNG LOK RESTAURANTS 2000 LTD | .22 | .205 | -6.82% | SGD -.015 |
NOVO GROUP LTD. | .385 | .36 | -6.49% | SGD -.025 |
800 SUPER HOLDINGS LIMITED | .235 | .22 | -6.38% | SGD -.015 |
CCM GROUP LIMITED | .24 | .225 | -6.25% | SGD -.015 |
HLN TECHNOLOGIES LIMITED | .24 | .225 | -6.25% | SGD -.015 |
LMA INTERNATIONAL N.V. | .335 | .315 | -5.97% | SGD -.02 |
HUTCHISON PORT HOLDINGS TRUST | .805 | .76 | -5.59% | USD -.045 |
SUNPOWER GROUP LTD. | .36 | .34 | -5.56% | SGD -.02 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
DUTY FREE INTERNATIONALLIMITED | .27 | .35 | 29.63% | SGD .08 |
HAFARY HOLDINGS LIMITED | .235 | .285 | 21.28% | SGD .05 |
NOBEL DESIGN HOLDINGS LTD | .285 | .345 | 21.05% | SGD .06 |
SIM SIANG CHOON LIMITED | .455 | .53 | 16.48% | SGD .075 |
GRAND BANKS YACHTS LIMITED | .33 | .365 | 10.61% | SGD .035 |
CHASEN HOLDINGS LIMITED | .395 | .435 | 10.13% | SGD .04 |
MENCAST HOLDINGS LTD. | .535 | .585 | 9.35% | SGD .05 |
CORTINA HOLDINGS LIMITED | .45 | .49 | 8.89% | SGD .04 |
HENG LONG INTERNATIONAL LTD. | .475 | .515 | 8.42% | SGD .04 |
TOTAL ACCESS COMM PUB CO LTD | 2.06 | 2.23 | 8.25% | USD .17 |
PETRA FOODS LIMITED | 1.88 | 2.03 | 7.98% | SGD .15 |
TAT SENG PACKAGING GROUP LTD | .186 | .2 | 7.53% | SGD .014 |
HENGYANG PETROCHEM LOG LIMITED | .42 | .45 | 7.14% | SGD .03 |
MERMAID MARITIME PUBLIC CO LTD | .35 | .375 | 7.14% | SGD .025 |
WEE HUR HOLDINGS LTD. | .29 | .31 | 6.9% | SGD .02 |
SINOTEL TECHNOLOGIES LTD. | .22 | .235 | 6.82% | SGD .015 |
MAPLETREE INDUSTRIAL TRUST | 1.15 | 1.225 | 6.52% | SGD .075 |
RAFFLES EDUCATION CORP LTD | .585 | .62 | 5.98% | SGD .035 |
DAIRY FARM INT'L HOLDINGS LTD | 8.5 | 9 | 5.88% | USD .5 |
WORLD PRECISION MACHINERY LTD | .595 | .63 | 5.88% | SGD .035 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
ISHARES S&P500 IVV 10 | 135.3 | 129.9 | -3.99% | USD -5.4 |
ISHARES DJ US TECH IYW 10 | 67.36 | 65.78 | -2.35% | USD -1.58 |
JARDINE MATHESON HLDGS LTD | 58.48 | 57.31 | -2% | USD -1.17 |
SINGAPORE AIRLINES LTD | 14.73 | 14.16 | -3.87% | SGD -.57 |
SINGAPORE AIRLINES LTD 200 | 14.7 | 14.18 | -3.54% | SGD -.52 |
PRUDENTIAL PLC | 11.5 | 11.08 | -3.65% | USD -.42 |
LYXOR CHINA H 10 | 16.15 | 15.75 | -2.48% | USD -.4 |
SIA ENGINEERING CO LTD | 4.42 | 4.05 | -8.37% | SGD -.37 |
CITY DEVELOPMENTS LIMITED | 10.93 | 10.56 | -3.39% | SGD -.37 |
LYXOR KOREA 10 | 5.8 | 5.52 | -4.83% | USD -.28 |
SHANGRI-LA ASIA LIMITED | 20.25 | 20 | -1.23% | HKD -.25 |
COMBINE WILL INTL HLDGS LTD | 2.27 | 2.05 | -9.69% | SGD -.22 |
IS MSCI INDIA 100 | 7.51 | 7.3 | -2.8% | USD -.21 |
VENTURE CORPORATION LIMITED | 8.06 | 7.88 | -2.23% | SGD -.18 |
OMEGA NAVIGATION ENT,INC. | .515 | .38 | -26.21% | SGD -.135 |
HONG LEONG ASIA LTD. | 2.29 | 2.18 | -4.8% | SGD -.11 |
SATS LTD. | 2.62 | 2.52 | -3.82% | SGD -.1 |
BUKIT SEMBAWANG ESTATES LTD | 4.59 | 4.5 | -1.96% | SGD -.09 |
LUNG KEE (BERMUDA) HLDGS LTD | .61 | .52 | -14.75% | SGD -.09 |
KEPPEL CORPORATION LIMITED | 11.16 | 11.07 | -.81% | SGD -.09 |
Stock | Value | Volume |
GENTING SINGAPORE PLC | SGD 1,230,884,605 | 652,441,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 259,414,650 | 358,318,000 |
NEXT-GEN SATELLITE COMM LTD | SGD 7,270,252 | 264,590,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 175,481,798 | 224,671,000 |
MIDAS HLDGS LIMITED | SGD 110,881,950 | 191,600,000 |
EUNETWORKS GROUP LIMITED | SGD 3,000,106 | 177,121,000 |
TIGER AIRWAYS HOLDINGS LIMITED | SGD 182,892,670 | 152,466,000 |
ARTIVISION TECHNOLOGIES LTD. | SGD 24,309,258 | 131,161,000 |
PSL HOLDINGS LTD | SGD 43,795,195 | 115,066,000 |
PROGEN HOLDINGS LTD | SGD 17,351,640 | 113,041,000 |
NOBLE GROUP LIMITED | SGD 202,516,545 | 108,333,000 |
SINGTEL | SGD 343,111,331 | 103,418,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 134,675,525 | 94,417,000 |
DYNA-MAC HOLDINGS LTD. | SGD 53,972,130 | 93,783,000 |
GENTING HONG KONG LIMITED | USD 39,065,655 | 89,737,000 |
LIANG HUAT ALUMINIUM LTD | SGD 1,144,496 | 88,124,000 |
S I2I LIMITED | SGD 4,748,953 | 84,670,000 |
LIAN BENG GROUP LTD | SGD 32,763,840 | 82,728,000 |
CHINA TAISAN TECH GRP HLDGSLTD | SGD 12,168,863 | 76,019,000 |
KYODO-ALLIED INDUSTRIES LTD | SGD 4,720,187 | 75,452,000 |
Stock | Value | Volume |
GENTING SINGAPORE PLC | SGD 1,230,884,605 | 652,441,000 |
DBS GROUP HOLDINGS LTD | SGD 425,469,872 | 27,873,000 |
SINGAPORE AIRLINES LTD | SGD 354,899,116 | 24,771,000 |
SINGTEL | SGD 343,111,331 | 103,418,000 |
UNITED OVERSEAS BANK LTD | SGD 295,974,120 | 14,508,000 |
KEPPEL CORPORATION LIMITED | SGD 282,401,692 | 25,320,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 259,414,650 | 358,318,000 |
WILMAR INTERNATIONAL LIMITED | SGD 241,974,208 | 41,449,000 |
OVERSEA-CHINESE BANKING CORP | SGD 220,847,990 | 22,378,000 |
NOBLE GROUP LIMITED | SGD 202,516,545 | 108,333,000 |
TIGER AIRWAYS HOLDINGS LIMITED | SGD 182,892,670 | 152,466,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 175,481,798 | 224,671,000 |
SEMBCORP MARINE LTD | SGD 140,717,280 | 26,092,000 |
OLAM INTERNATIONAL LIMITED | SGD 135,273,570 | 51,279,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 134,675,525 | 94,417,000 |
CAPITALAND LIMITED | SGD 117,631,913 | 40,284,000 |
MIDAS HLDGS LIMITED | SGD 110,881,950 | 191,600,000 |
COSCO CORPORATION (S) LTD | SGD 97,977,220 | 54,055,000 |
INDOFOOD AGRI RESOURCES LTD. | SGD 92,274,525 | 57,232,000 |
ASCENDAS REAL ESTATE INV TRUST | SGD 88,842,170 | 43,438,000 |
No comments:
Post a Comment