Stock | close | RSI | MA20 |
ARMSTRONG INDUSTRIAL CORP LTD | .345 | 80.56 | .318 |
ASCENDAS REAL ESTATE INV TRUST | 2.07 | 75 | 2.019 |
CACHE LOGISTICS TRUST | .98 | 71.88 | .953 |
CCM GROUP LIMITED | .22 | 86.92 | .134 |
CHINA FISHERY GROUP LIMITED | 1.7 | 75.76 | 1.5555 |
DATAPULSE TECHNOLOGY LIMITED | .225 | 72 | .2085 |
EZION HOLDINGS LIMITED | .69 | 71.88 | .6713 |
HEATEC JIETONG HOLDINGS LTD. | .3 | 80.28 | .2835 |
K-GREEN TRUST | 1.07 | 83.72 | 1.038 |
LI HENG CHEM FIBRE TECH LTD | .15 | 75 | .142 |
LIPPO-MAPLETREEINDORETAILTRUST | .605 | 88.89 | .5775 |
MANHATTAN RESOURCES LIMITED | 1.25 | 82 | 1.136 |
MARCO POLO MARINE LTD. | .425 | 76.67 | .385 |
PSL HOLDINGS LTD | .445 | 75.23 | .2958 |
SIM LIAN GROUP LIMITED | .51 | 78.12 | .4663 |
SINGAPORE PRESS HLDGS LTD | 3.91 | 73.78 | 3.8305 |
STAMFORD TYRES CORPORATIONLTD | .315 | 79.63 | .2835 |
STARHILL GLOBAL REIT | .65 | 80.56 | .6293 |
STX OSV HOLDINGS LIMITED | 1.38 | 79.91 | 1.25 |
SUNTEC REAL ESTATE INV TRUST | 1.5 | 72 | 1.476 |
TECHNICS OIL & GAS LIMITED | 1.04 | 78.18 | .958 |
UNITED OVERSEAS BANK LTD | 19.86 | 71.29 | 19.143 |
Stock | close | 23 day ago | 3 day ago | 2 day ago |
BROADWAY INDUSTRIAL GROUP LTD | .43 | .435 | .4 | .41 |
CAPITALAND LIMITED | 2.91 | 3.11 | 2.84 | 2.87 |
CITY DEVELOPMENTS LIMITED | 10.44 | 11.34 | 10.24 | 10.26 |
COMFORTDELGRO CORPORATION LTD | 1.47 | 1.48 | 1.4 | 1.42 |
EZRA HOLDINGS LIMITED | 1.49 | 1.57 | 1.44 | 1.48 |
FIRST SHIP LEASE TRUST | .35 | .38 | .35 | .35 |
FRASER AND NEAVE, LIMITED | 5.85 | 6.04 | 5.6 | 5.65 |
GMG GLOBAL LTD | .24 | .25 | .235 | .24 |
GUOCOLEISURE LIMITED | .71 | .74 | .68 | .685 |
HI-P INTERNATIONAL LIMITED | 1.01 | 1.11 | .995 | 1.01 |
HIAP SENG ENGINEERING LTD | .41 | .44 | .405 | .41 |
HU AN CABLE HOLDINGS LTD. | .3 | .395 | .295 | .295 |
JES INTERNATIONAL HOLDINGS LTD | .25 | .27 | .245 | .245 |
KEPPEL CORPORATION LIMITED | 11.18 | 11.44 | 10.76 | 10.86 |
KEPPEL LAND LIMITED | 3.67 | 4.07 | 3.58 | 3.58 |
MEWAH INTERNATIONAL INC. | .93 | .99 | .895 | .895 |
NEPTUNE ORIENT LINES LIMITED | 1.54 | 1.82 | 1.52 | 1.54 |
NOBLE GROUP LIMITED | 2 | 2.04 | 1.93 | 1.96 |
OSIM INTERNATIONAL LTD | 1.49 | 1.67 | 1.48 | 1.48 |
PEC LTD. | 1 | 1.04 | .975 | .985 |
RAFFLES EDUCATION CORP LTD | .49 | .575 | .48 | .485 |
SEMBCORP MARINE MBL ECW111102 | .235 | .27 | .225 | .225 |
SINGTEL | 3.18 | 3.25 | 3.08 | 3.09 |
SINOTEL TECHNOLOGIES LTD. | .24 | .24 | .225 | .235 |
SOUND GLOBAL LTD. | .66 | .725 | .615 | .64 |
STRAITS ASIA RESOURCES LIMITED | 2.96 | 3.2 | 2.91 | 2.94 |
SUNVIC CHEMICAL HOLDINGS LTD | .725 | .78 | .725 | .725 |
TUAN SING HOLDINGS LIMITED | .35 | .375 | .345 | .35 |
WING TAI HLDGS LTD | 1.47 | 1.59 | 1.47 | 1.47 |
WORLD PRECISION MACHINERY LTD | .57 | .65 | .55 | .57 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.46 | 1.6 | 1.44 | 1.45 |
Stock | close | MA200 | MA100 | MA50 |
ARA ASSET MANAGEMENT LIMITED | 1.56 | 1.576 | 1.691 | 1.658 |
ASCOTT RESIDENCE TRUST | 1.17 | 1.194 | 1.179 | 1.179 |
ASIASONS CAPITAL LIMITED | .18 | .189 | .19 | .182 |
BENG KUANG MARINE LIMITED | .215 | .217 | .206 | .198 |
BREADTALK GROUP LIMITED | .61 | .634 | .632 | .612 |
CAMBRIDGE INDUSTRIAL TRUST | .5 | .518 | .5 | .499 |
CAPITAMALL TRUST | 1.88 | 1.922 | 1.876 | 1.916 |
CAPITARETAIL CHINA TRUST | 1.23 | 1.249 | 1.254 | 1.251 |
COMFORTDELGRO CORPORATION LTD | 1.47 | 1.52 | 1.497 | 1.455 |
FIRST REAL ESTATE INV TRUST | .79 | .794 | .749 | .763 |
FRASER AND NEAVE, LIMITED | 5.85 | 6.13 | 5.92 | 5.966 |
GOLDEN AGRI-RESOURCES LTD | .68 | .694 | .68 | .678 |
GUOCOLEISURE LIMITED | .71 | .71 | .726 | .718 |
HO BEE INVESTMENT LIMITED | 1.46 | 1.516 | 1.417 | 1.428 |
IS MSCI INDIA 100 | 7.44 | 7.6 | 7.301 | 7.279 |
ISDN HOLDINGS LIMITED | .185 | .185 | .16 | .166 |
L.C.DEVELOPMENT LTD | .155 | .156 | .152 | .164 |
NOBLE GROUP LIMITED | 2 | 2.085 | 2.091 | 2.05 |
OVERSEA-CHINESE BANKING CORP | 9.46 | 9.476 | 9.367 | 9.33 |
POPULAR HOLDINGS LIMITED | .165 | .168 | .162 | .164 |
SATS LTD. | 2.61 | 2.721 | 2.595 | 2.602 |
SIM LIAN GROUP LIMITED | .51 | .522 | .457 | .469 |
SINGAPORE AIRLINES LTD | 14.2 | 14.814 | 13.954 | 14.178 |
SINGAPORE POST LIMITED | 1.16 | 1.169 | 1.153 | 1.152 |
SINGAPORE PRESS HLDGS LTD | 3.91 | 3.995 | 3.889 | 3.87 |
SMRT CORPORATION LTD | 1.93 | 1.982 | 1.916 | 1.898 |
SUNTEC REAL ESTATE INV TRUST | 1.5 | 1.51 | 1.506 | 1.494 |
THAI BEVERAGE PUBLIC CO LTD | .28 | .285 | .285 | .284 |
UPP HOLDINGS LIMITED | .145 | .152 | .137 | .134 |
WILMAR INTERNATIONAL LIMITED | 5.47 | 5.643 | 5.295 | 5.324 |
YONGNAM HOLDINGS LIMITED | .27 | .277 | .264 | .261 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
FRAGRANCE GROUP LIMITED | .66 | .36 | -45.45% | SGD -.3 |
COMBINE WILL INTL HLDGS LTD | 2.91 | 2.41 | -17.18% | SGD -.5 |
METRO HOLDINGS LIMITED | .92 | .78 | -15.22% | SGD -.14 |
LIZHONG WHEEL GROUP LTD. | .43 | .37 | -13.95% | SGD -.06 |
NOVO GROUP LTD. | .395 | .35 | -11.39% | SGD -.045 |
FUJIAN ZHENYUN PLAS IND CO LTD | .26 | .235 | -9.62% | SGD -.025 |
DUKANG DISTILLERS HLDGS LTD | .58 | .535 | -7.76% | SGD -.045 |
ASIA-PACIFIC STRATEGIC INV LTD | 1.59 | 1.49 | -6.29% | SGD -.1 |
IFS CAPITAL LIMITED | .48 | .45 | -6.25% | SGD -.03 |
OMEGA NAVIGATION ENT,INC. | .8 | .75 | -6.25% | SGD -.05 |
AURIC PACIFIC GROUP LIMITED | .64 | .61 | -4.69% | SGD -.03 |
ARTIVISION TECHNOLOGIES LTD. | .225 | .215 | -4.44% | SGD -.01 |
LATITUDE TREE INTL GROUP LTD. | .23 | .22 | -4.35% | SGD -.01 |
OCEANUS GROUP LIMITED | .235 | .225 | -4.26% | SGD -.01 |
DAIRY FARM INT'L HOLDINGS LTD | 8.53 | 8.19 | -3.99% | USD -.34 |
CITYSPRING INFRASTRUCT TRUST | .53 | .51 | -3.77% | SGD -.02 |
NAM LEE PRESSED METAL INDS LTD | .275 | .265 | -3.64% | SGD -.01 |
VIZ BRANZ LIMITED | .285 | .275 | -3.51% | SGD -.01 |
ENGRO CORPORATION LIMITED | .89 | .86 | -3.37% | SGD -.03 |
AUSTRALAND PROPERTYGROUP | 3 | 2.9 | -3.33% | AUD -.1 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
JARDINE CYCLE & CARRIAGE LTD | 40.26 | 43.98 | 9.24% | SGD 3.72 |
JARDINE STRATEGIC HLDGS LTD | 29.78 | 31.66 | 6.31% | USD 1.88 |
JARDINE MATHESON HLDGS LTD | 54.4 | 56.02 | 2.98% | USD 1.62 |
UNITED OVERSEAS BANK LTD | 19.14 | 19.86 | 3.76% | SGD .72 |
ISHARES DJ US TECH IYW 10 | 63.56 | 64.05 | .77% | USD .49 |
ISHARES MSCI SINGAPORE EWS 100 | 13.33 | 13.8 | 3.53% | USD .47 |
DBS GROUP HOLDINGS LTD | 14.4 | 14.8 | 2.78% | SGD .4 |
SHANGRI-LA ASIA LIMITED | 18.62 | 19 | 2.04% | HKD .38 |
CIMB FTSE ASEAN40 100 | 10.33 | 10.7 | 3.58% | USD .37 |
KEPPEL CORPORATION LIMITED | 10.82 | 11.18 | 3.33% | SGD .36 |
OVERSEA-CHINESE BANKING CORP | 9.17 | 9.46 | 3.16% | SGD .29 |
LYXOR CHINA H 10 | 16.27 | 16.55 | 1.72% | USD .28 |
LYXOR KOREA 10 | 5.35 | 5.63 | 5.23% | USD .28 |
SINGAPORE EXCHANGE LIMITED | 7.31 | 7.58 | 3.69% | SGD .27 |
KEPPEL CORPORATION 100 | 10.78 | 11.04 | 2.41% | SGD .26 |
ELEC & ELTEK INT CO LTD | 3.6 | 3.84 | 6.67% | USD .24 |
IS MSCI INDIA 100 | 7.24 | 7.44 | 2.76% | USD .2 |
PETRA FOODS LIMITED | 1.86 | 2.05 | 10.22% | SGD .19 |
WILMAR INTERNATIONAL LIMITED | 5.3 | 5.47 | 3.21% | SGD .17 |
FRASER AND NEAVE, LIMITED | 5.69 | 5.85 | 2.81% | SGD .16 |
Stock | Value | Volume |
SINGTEL | SGD 552,662,783 | 178,169,000 |
UNITED OVERSEAS BANK LTD | SGD 481,007,383 | 24,736,000 |
GENTING SINGAPORE PLC | SGD 470,907,010 | 245,089,000 |
DBS GROUP HOLDINGS LTD | SGD 356,152,314 | 24,570,000 |
OVERSEA-CHINESE BANKING CORP | SGD 268,602,700 | 28,900,000 |
KEPPEL CORPORATION LIMITED | SGD 266,841,903 | 24,496,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 190,232,236 | 279,338,000 |
SINGAPORE AIRLINES LTD | SGD 168,719,980 | 11,863,000 |
NOBLE GROUP LIMITED | SGD 160,331,650 | 81,711,000 |
CAPITALAND LIMITED | SGD 157,342,864 | 54,572,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 156,577,020 | 107,346,000 |
WILMAR INTERNATIONAL LIMITED | SGD 133,961,102 | 24,815,000 |
PSL HOLDINGS LTD | SGD 128,632,485 | 320,533,000 |
SPDR GOLD SHARES | USD 116,024,342 | 791,570 |
SEMBCORP MARINE LTD | SGD 113,815,760 | 21,461,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 105,643,359 | 127,848,000 |
GLOBAL LOGISTIC PROP LIMITED | SGD 96,407,650 | 47,279,000 |
HONGKONG LAND HOLDINGS LIMITED | USD 95,973,109 | 13,596,000 |
SINGAPORE EXCHANGE LIMITED | SGD 95,724,320 | 12,820,000 |
STRAITS ASIA RESOURCES LIMITED | SGD 90,762,218 | 30,843,000 |
No comments:
Post a Comment