| Stock | close | RSI | MA20 |
|---|---|---|---|
| CAPITAMALL TRUST | 1.885 | 27.88 | 1.9158 |
| CITYSPRING INFRASTRUCT TRUST | .495 | 22 | .5298 |
| METRO HOLDINGS LIMITED | .765 | 18.01 | .883 |
| TIGER AIRWAYS HOLDINGS LIMITED | 1.04 | 25.65 | 1.2045 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2.08 | 73.53 | 2.026 |
| CCM GROUP LIMITED | .26 | 91.2 | .1493 |
| CWT LIMITED | 1.34 | 71.33 | 1.2698 |
| EZION HOLDINGS LIMITED | .69 | 70.42 | .6735 |
| HIAP HOE LIMITED | .51 | 71.91 | .4715 |
| K-GREEN TRUST | 1.08 | 86 | 1.0403 |
| KSH HOLDINGS LIMITED | .275 | 72.5 | .2528 |
| LIPPO-MAPLETREEINDORETAILTRUST | .605 | 87.88 | .5818 |
| MANHATTAN RESOURCES LIMITED | 1.285 | 85.32 | 1.1558 |
| MARCO POLO MARINE LTD. | .43 | 75 | .3888 |
| PROGEN HOLDINGS LTD | .16 | 75 | .0919 |
| PSL HOLDINGS LTD | .49 | 79.42 | .3235 |
| SARIN TECHNOLOGIES LTD | 1.075 | 85.82 | .8825 |
| SINGAPORE EXCHANGE LIMITED | 7.65 | 70.31 | 7.35 |
| SINGAPORE PRESS HLDGS LTD | 3.92 | 71.33 | 3.84 |
| STARHILL GLOBAL REIT | .645 | 84 | .6308 |
| STX OSV HOLDINGS LIMITED | 1.385 | 82.94 | 1.2685 |
| SUNTEC REAL ESTATE INV TRUST | 1.495 | 90 | 1.478 |
| THE THINK ENVIRONMENTAL CO LTD | .865 | 73.53 | .825 |
| UNITED OVERSEAS BANK LTD | 19.91 | 71.5 | 19.211 |
| WEE HUR HOLDINGS LTD. | .305 | 73.53 | .2675 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| CAPITAMALL TRUST | 1.885 | 1.98 | 1.87 | 1.88 |
| CAPITAMALLS ASIA LIMITED | 1.47 | 1.59 | 1.47 | 1.47 |
| CITY DEVELOPMENTS LIMITED | 10.63 | 11.28 | 10.4 | 10.44 |
| FIRST SHIP LEASE TRUST | .35 | .38 | .35 | .35 |
| GMG GLOBAL LTD | .25 | .25 | .235 | .24 |
| KEPPEL LAND LIMITED | 3.75 | 4.02 | 3.62 | 3.67 |
| NEPTUNE ORIENT LINES LIMITED | 1.54 | 1.79 | 1.53 | 1.54 |
| OSIM INTERNATIONAL LTD | 1.51 | 1.66 | 1.49 | 1.49 |
| TUAN SING HOLDINGS LIMITED | .355 | .385 | .35 | .35 |
| WING TAI HLDGS LTD | 1.485 | 1.57 | 1.47 | 1.47 |
| YANLORD LAND GROUP LIMITED | 1.25 | 1.34 | 1.2 | 1.25 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCOTT RESIDENCE TRUST | 1.185 | 1.194 | 1.179 | 1.179 |
| BENG KUANG MARINE LIMITED | .215 | .217 | .205 | .198 |
| CAMBRIDGE INDUSTRIAL TRUST | .5 | .518 | .5 | .499 |
| CAPITAMALL TRUST | 1.885 | 1.921 | 1.877 | 1.917 |
| CHASEN HOLDINGS LIMITED | .335 | .339 | .332 | .328 |
| CHINA MINZHONG FOOD CORP LTD | 1.48 | 1.503 | 1.625 | 1.575 |
| COMFORTDELGRO CORPORATION LTD | 1.47 | 1.519 | 1.495 | 1.452 |
| EZION HOLDINGS LIMITED | .69 | .69 | .678 | .683 |
| FRASER AND NEAVE, LIMITED | 5.93 | 6.129 | 5.918 | 5.953 |
| GOLDEN AGRI-RESOURCES LTD | .675 | .695 | .68 | .677 |
| MACQUARIE INT'L INFRA FUND LTD | .57 | .578 | .585 | .579 |
| NEW TOYO INT HLDGS LTD | .23 | .231 | .232 | .226 |
| OVERSEA-CHINESE BANKING CORP | 9.42 | 9.483 | 9.365 | 9.333 |
| SAIZEN REAL ESTATE INV TRUST | .151 | .155 | .149 | .147 |
| SINGAPORE AIRLINES LTD | 14.24 | 14.795 | 13.954 | 14.174 |
| SINGAPORE POST LIMITED | 1.13 | 1.168 | 1.152 | 1.151 |
| SINGAPORE PRESS HLDGS LTD | 3.92 | 3.993 | 3.887 | 3.868 |
| SINOSTAR PEC HOLDINGS LIMITED | .17 | .175 | .16 | .155 |
| SMRT CORPORATION LTD | 1.94 | 1.98 | 1.914 | 1.9 |
| SUNTEC REAL ESTATE INV TRUST | 1.495 | 1.51 | 1.505 | 1.493 |
| TIONG SENG HOLDINGS LIMITED | .25 | .251 | .243 | .243 |
| WILMAR INTERNATIONAL LIMITED | 5.48 | 5.634 | 5.298 | 5.331 |
| YONGNAM HOLDINGS LIMITED | .27 | .277 | .264 | .261 |

No comments:
Post a Comment