Stock | close | RSI | MA20 |
---|---|---|---|
CHINA MINZHONG FOOD CORP LTD | 1.405 | 29.31 | 1.4693 |
CITYSPRING INFRASTRUCT TRUST | .48 | 14 | .514 |
COSCO CORPORATION (S) LTD | 1.8 | 16.67 | 1.8735 |
NEPTUNE ORIENT LINES LIMITED | 1.425 | 22.36 | 1.4985 |
OLAM INTERNATIONAL LIMITED | 2.58 | 28.4 | 2.6685 |
SINGAPORE POST LIMITED | 1.12 | 25.58 | 1.1403 |
UMS HOLDINGS LIMITED | .55 | 23.4 | .569 |
VENTURE CORPORATION LIMITED | 8.11 | 28.43 | 8.467 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.345 | 21.92 | 1.4265 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
C & O PHARM TECH (HLDGS) LTD | .39 | 80.7 | .3485 |
CCM GROUP LIMITED | .265 | 77.19 | .21 |
CHASEN HOLDINGS LIMITED | .38 | 88.89 | .3438 |
KTL GLOBAL LIMITED | .4 | 72 | .3943 |
LIAN BENG GROUP LTD | .37 | 72.5 | .3583 |
LIPPO-MAPLETREEINDORETAILTRUST | .605 | 78.12 | .5955 |
PERENNIAL CHINA RETAIL TRUST | .645 | 74.39 | .6195 |
PSL HOLDINGS LTD | .435 | 70.19 | .385 |
SEE HUP SENG LIMITED | .22 | 73.53 | .1935 |
SOUND GLOBAL LTD. | .685 | 77.52 | .6378 |
STX OSV HOLDINGS LIMITED | 1.46 | 77.2 | 1.3463 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ASIA ENVIRONMENT HOLDINGS LTD | .23 | .255 | .225 | .23 |
HU AN CABLE HOLDINGS LTD. | .305 | .4 | .3 | .3 |
METRO HOLDINGS LIMITED | .77 | .915 | .77 | .77 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
BENG KUANG MARINE LIMITED | .21 | .217 | .204 | .199 |
CAMBRIDGE INDUSTRIAL TRUST | .505 | .516 | .498 | .498 |
CAPITACOMMERCIAL TRUST | 1.45 | 1.453 | 1.432 | 1.449 |
CAPITAMALL TRUST | 1.91 | 1.918 | 1.882 | 1.92 |
CONSCIENCEFOOD HOLDING LIMITED | .25 | .254 | .251 | .244 |
EZION HOLDINGS LIMITED | .69 | .69 | .68 | .683 |
FRASER AND NEAVE, LIMITED | 5.84 | 6.117 | 5.908 | 5.897 |
GOLDEN AGRI-RESOURCES EW120723 | .168 | .176 | .163 | .161 |
HOCK LIAN SENG HOLDINGS LTD | .285 | .295 | .287 | .278 |
HONGKONG LAND HOLDINGS LIMITED | 6.73 | 7.045 | 7.121 | 7.264 |
IS MSCI INDIA 100 | 7.5 | 7.582 | 7.34 | 7.249 |
KEPPEL CORPORATION LIMITED | 10.68 | 11.163 | 11.556 | 11.109 |
MACQUARIE INT'L INFRA FUND LTD | .56 | .578 | .582 | .576 |
MARCO POLO MARINE LTD. | .395 | .414 | .398 | .394 |
OSIM INTERNATIONAL LTD | 1.465 | 1.508 | 1.581 | 1.571 |
OVERSEA-CHINESE BANKING CORP | 9.35 | 9.504 | 9.359 | 9.326 |
SEMBCORP INDUSTRIES LTD | 4.98 | 4.998 | 5.087 | 5.028 |
SEMBCORP MARINE LTD | 5.2 | 5.223 | 5.491 | 5.311 |
SINGAPORE AIRLINES LTD | 14.29 | 14.729 | 13.95 | 14.198 |
SINGAPORE POST LIMITED | 1.12 | 1.164 | 1.15 | 1.148 |
SINGAPORE PRESS HLDGS LTD | 3.88 | 3.985 | 3.886 | 3.863 |
SMRT CORPORATION LTD | 1.89 | 1.976 | 1.907 | 1.906 |
SUNTEC REAL ESTATE INV TRUST | 1.49 | 1.51 | 1.503 | 1.492 |
WILMAR INTERNATIONAL LIMITED | 5.56 | 5.61 | 5.312 | 5.366 |
YONGNAM HOLDINGS LIMITED | .265 | .277 | .263 | .261 |
No comments:
Post a Comment