World Indices

Commodities

screening-2011-jul-20

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
CHINA MINZHONG FOOD CORP LTD 1.325 25.3 1.4493
COSCO CORPORATION (S) LTD 1.79 25 1.8678
CSE GLOBAL LTD 1.195 28.83 1.2398
EZRA HOLDINGS LIMITED 1.245 29.41 1.4398
FUXING CHINA GROUP LIMITED .106 15.79 .1176
GENTING SINGAPORE PLC 1.78 14 1.8838
HONGKONG LAND HOLDINGS LIMITED 6.63 29.07 6.954
HSI 21200 MER EPW110831 .129 11.21 .2278
LEADER ENVIRONMENTAL TECH LTD .159 25 .2013
LI HENG CHEM FIBRE TECH LTD .135 22.22 .1421
MEWAH INTERNATIONAL INC. .79 9.32 .8803
OCEANUS GROUP LIMITED .205 29.55 .2208
SINGAPORE POST LIMITED 1.1 8 1.133
SMRT CORPORATION LTD 1.86 22.83 1.9103
SUNNINGDALE TECH LTD .141 22.22 .1471
SUNVIC CHEMICAL HOLDINGS LTD .655 26.13 .7003
TAI SIN ELECTRIC LIMITED .176 25 .1831
UMS HOLDINGS LIMITED .53 24 .5613


RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
BEYONICSTECHNOLOGY LIMITED .186 80 .1724
C & O PHARM TECH (HLDGS) LTD .385 71.88 .3583
CAMBRIDGE INDUSTRIAL TRUST .51 72 .5005
CHASEN HOLDINGS LIMITED .37 76.6 .3515
CHINA TAISAN TECH GRP HLDGSLTD .165 76.47 .1516
COGENT HOLDINGS LIMITED .145 76.92 .1362
M1 LIMITED 2.67 85.21 2.559
ORCHARD PARADE HOLDINGS LTD 1.7 74.93 1.4973
PORTEK INTERNATIONAL LIMITED 1.4 76.88 1.302
SINGAPORE AIRLINES LTD 14.62 76.17 14.271
SINGTEL 3.27 70.47 3.1685
TEE INTERNATIONAL LIMITED .29 70.49 .2723
WILMAR INTERNATIONAL LIMITED 5.73 72.41 5.4995


23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
CITYSPRING INFRASTRUCT TRUST .48 .53 .48 .48
FRAGRANCE GROUP LIMITED .34 .66 .335 .335
METRO HOLDINGS LIMITED .78 .93 .765 .78


Close within 2% of MA200
Stock close MA200 MA100 MA50
ASCENDAS INDIA TRUST .955 .959 .944 .943
CAMBRIDGE INDUSTRIAL TRUST .51 .515 .498 .499
CAPITARETAIL CHINA TRUST 1.235 1.249 1.249 1.242
CHINA TAISAN TECH GRP HLDGSLTD .165 .17 .151 .144
CHIP ENG SENG CORPORATION LTD .445 .447 .471 .454
CSE GLOBAL LTD 1.195 1.22 1.221 1.229
DBS BNP ECW120206 .118 .123 .104 .105
EZION HOLDINGS LIMITED .68 .69 .681 .682
F J BENJAMIN HOLDINGS LTD .38 .39 .366 .359
FIRST RESOURCES LIMITED 1.365 1.391 1.379 1.41
FRASER AND NEAVE, LIMITED 5.93 6.103 5.911 5.862
GOLDEN AGRI-RESOURCES EW120723 .172 .177 .164 .162
KENCANA AGRI LIMITED .405 .416 .402 .397
KEPPEL CORPORATION LIMITED 10.8 11.195 11.531 11.046
MACQUARIE INT'L INFRA FUND LTD .555 .579 .582 .574
MARCO POLO MARINE LTD. .4 .413 .398 .394
MEIBAN GROUP LTD .3 .308 .299 .29
OSIM INTERNATIONAL LTD 1.455 1.516 1.581 1.549
POPULAR HOLDINGS LIMITED .162 .168 .162 .164
SATS LTD. 2.6 2.709 2.599 2.618
SINGAPORE AIRLINES LTD 14.62 14.694 13.976 14.212
SINGAPORE PRESS HLDGS LTD 3.94 3.978 3.885 3.866
SINGAPORE TECH ENGINEERING LTD 3.05 3.2 3.078 2.966
SINOSTAR PEC HOLDINGS LIMITED .171 .174 .16 .158
UMS HOLDINGS LIMITED .53 .547 .576 .569


No comments: