World Indices

Commodities

screening-2011-jun-29

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
CAPITAMALL TRUST 1.88 29.51 1.9315
FIRST RESOURCES LIMITED 1.37 25.17 1.43
FIRST SHIP LEASE TRUST .35 12.12 .369
FRAGRANCE GROUP LIMITED .37 12 .6453
HONGKONG LAND HOLDINGS LIMITED 7.05 26.68 7.285
METRO HOLDINGS LIMITED .78 17.58 .9133
OVERSEAS UNION ENTERPRISE LTD 2.86 29.97 2.9235


RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
CCM GROUP LIMITED .17 83.53 .1218
K-GREEN TRUST 1.05 75 1.038
KS ENERGY LIMITED 1.06 75.42 1.006
LIPPO-MAPLETREEINDORETAILTRUST .605 83.72 .5725
MANHATTAN RESOURCES LIMITED 1.26 91.08 1.118
STX OSV HOLDINGS LIMITED 1.37 75.85 1.234
STXOSV MBL ECW111103 .21 70.93 .1595


23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
CHIP ENG SENG CORPORATION LTD .44 .475 .435 .435
EZRA HOLDINGS LIMITED 1.48 1.57 1.39 1.42
FIRST SHIP LEASE TRUST .35 .38 .35 .35
GMG GLOBAL LTD .24 .255 .235 .235
JES INTERNATIONAL HOLDINGS LTD .245 .275 .245 .245
OSIM INTERNATIONAL LTD 1.48 1.69 1.47 1.48
RAMBA ENERGY LIMITED .51 .565 .495 .505
SINGAPORE TECH ENGINEERING LTD 2.98 3 2.84 2.84
SINOTEL TECHNOLOGIES LTD. .235 .245 .225 .225
SUNVIC CHEMICAL HOLDINGS LTD .725 .795 .71 .725
SWIBER HOLDINGS LIMITED .73 .765 .715 .715
TUAN SING HOLDINGS LIMITED .35 .375 .345 .35


Close within 2% of MA200
Stock close MA200 MA100 MA50
ASCENDAS REAL ESTATE INV TRUST 2.05 2.06 2.009 2.013
ASCOTT RESIDENCE TRUST 1.18 1.194 1.18 1.179
CAMBRIDGE INDUSTRIAL TRUST .5 .519 .501 .499
CAPITAMALL TRUST 1.88 1.924 1.877 1.916
CDL HOSPITALITY TRUSTS 2.03 2.058 2.022 2.043
CHASEN HOLDINGS LIMITED .335 .339 .333 .327
CHINA MINZHONG FOOD CORP LTD 1.48 1.5 1.626 1.596
CHIP ENG SENG CORPORATION LTD .44 .443 .47 .471
DBS GROUP HOLDINGS LTD 14.4 14.451 14.573 14.637
EU YAN SANG INTERNATIONAL LTD .77 .797 .745 .753
FIRST RESOURCES LIMITED 1.37 1.373 1.379 1.414
GOLDEN AGRI-RESOURCES EW120723 .165 .173 .166 .161
GOLDEN AGRI-RESOURCES LTD .68 .693 .681 .678
IS MSCI INDIA 100 7.32 7.601 7.293 7.283
K-GREEN TRUST 1.05 1.064 1.047 1.042
KEPPEL CORPORATION LIMITED 10.86 11.057 11.616 11.384
MACQUARIE INT'L INFRA FUND LTD .565 .577 .586 .581
MAPLETREE LOGISTICS TRUST .91 .912 .907 .906
MARCO POLO MARINE LTD. .4 .416 .397 .393
OSIM INTERNATIONAL LTD 1.48 1.482 1.591 1.609
OVERSEA-CHINESE BANKING CORP 9.25 9.47 9.374 9.331
PACIFIC HEALTHCARE HLDGS LTD .135 .139 .127 .124
POPULAR HOLDINGS LIMITED .165 .168 .163 .164
SERIAL SYSTEM LTD .15 .15 .147 .146
SINGAPORE AIRLINES LTD 14.28 14.832 13.962 14.175
SINGAPORE POST LIMITED 1.16 1.169 1.154 1.151
SINGAPORE PRESS HLDGS LTD 3.85 3.998 3.891 3.871
SMRT CORPORATION LTD 1.92 1.984 1.919 1.895
SUNTEC REAL ESTATE INV TRUST 1.5 1.51 1.509 1.494
THAI BEVERAGE PUBLIC CO LTD .275 .285 .285 .285


No comments: