Stock | close | RSI | MA20 |
AUSGROUP LIMITED | .4 | 25 | .4368 |
AZTECH GROUP LTD. | .125 | 28 | .1375 |
BIOSENSORS INT'L GROUP, LTD. | 1.28 | 29.53 | 1.333 |
CAPITALAND LIMITED | 3.05 | 20.11 | 3.1385 |
DYNA-MAC HOLDINGS LTD. | .555 | 16.92 | .5965 |
ERATAT LIFESTYLE LIMITED | .19 | 25 | .2035 |
GENTING SINGAPORE PLC | 1.99 | 24 | 2.0575 |
KREUZ HOLDINGS LIMITED | .365 | 24.56 | .384 |
MIDAS HLDGS LIMITED | .655 | 21.88 | .6845 |
NAM CHEONG LIMITED | .235 | 28 | .0708 |
NATURAL COOL HOLDINGS LIMITED | .165 | 16 | .1863 |
NEPTUNE ORIENT LINES LIMITED | 1.79 | 27.93 | 1.8515 |
PACIFIC ANDES RESOURCES DEVLTD | .28 | 23.4 | .2983 |
PEC LTD. | 1.02 | 24 | 1.079 |
SINGAPORE AIRLINES LTD | 14.2 | 24.42 | 14.316 |
SOUND GLOBAL LTD. | .71 | 26.85 | .7378 |
SUNVIC CHEMICAL HOLDINGS LTD | .78 | 26.88 | .7998 |
SWIBER HOLDINGS LIMITED | .745 | 16.92 | .7768 |
SYNEAR FOOD HOLDINGS LIMITED | .135 | 21.88 | .149 |
TIGER AIRWAYS HOLDINGS LIMITED | 1.32 | 13.94 | 1.471 |
UNITED ENVIROTECH LTD | .34 | 13.21 | .3753 |
XINREN ALUMINUM HOLDINGS LTD | .395 | 7.41 | .432 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.57 | 15.03 | 1.673 |
ZIWO HOLDINGS LTD. | .265 | 23.4 | .2863 |
Stock | close | MA200 | MA100 | MA50 |
AIMS AMP CAP INDUSTRIAL REIT | .215 | .216 | .21 | .209 |
ASCENDAS REAL ESTATE INV TRUST | 2.05 | 2.069 | 2.031 | 2.005 |
ASCOTT RESIDENCE TRUST | 1.17 | 1.193 | 1.189 | 1.183 |
CACHE LOGISTICS TRUST | .94 | .961 | .95 | .941 |
CAPITARETAIL CHINA TRUST | 1.25 | 1.25 | 1.258 | 1.26 |
EZION HOLDINGS LIMITED | .68 | .686 | .684 | .695 |
FORTUNE REAL ESTATE INV TRUST | 3.85 | 3.901 | 3.928 | 3.85 |
GENTING SINGAPORE PLC | 1.99 | 2.047 | 2.06 | 2.089 |
GOODPACK LIMITED | 1.92 | 2.001 | 2.017 | 1.929 |
HOCK LIAN SENG HOLDINGS LTD | .29 | .298 | .297 | .29 |
NOBLE GROUP LIMITED | 2.04 | 2.054 | 2.152 | 2.136 |
PACIFIC CENTURY REGIONAL DEVTS | .19 | .195 | .197 | .189 |
SAIZEN REAL ESTATE INV TRUST | .15 | .157 | .154 | .145 |
SATS LTD. | 2.63 | 2.741 | 2.646 | 2.595 |
SC GLOBAL DEVELOPMENTS LTD | 1.46 | 1.517 | 1.425 | 1.368 |
SINGAPORE POST LIMITED | 1.15 | 1.17 | 1.159 | 1.151 |
SINGAPORE PRESS HLDGS LTD | 3.85 | 4.019 | 3.92 | 3.908 |
SMRT CORPORATION LTD | 1.91 | 1.998 | 1.95 | 1.897 |
SUNTEC REAL ESTATE INV TRUST | 1.49 | 1.505 | 1.527 | 1.513 |
THAI BEVERAGE PUBLIC CO LTD | .285 | .285 | .286 | .287 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
ASIA ENTERPRISES HOLDING LTD | .355 | .29 | -18.31% | SGD -.065 |
LONGCHEER HOLDINGS LIMITED | .23 | .205 | -10.87% | SGD -.025 |
FUJIAN ZHENYUN PLAS IND CO LTD | .27 | .245 | -9.26% | SGD -.025 |
AUSGROUP LIMITED | .44 | .4 | -9.09% | SGD -.04 |
GRAND BANKS YACHTS LIMITED | .46 | .42 | -8.7% | SGD -.04 |
SINOPIPE HOLDINGS LIMITED | .23 | .21 | -8.7% | SGD -.02 |
NOVO GROUP LTD. | .35 | .32 | -8.57% | SGD -.03 |
SBI OFFSHORE LIMITED | .235 | .215 | -8.51% | SGD -.02 |
SINOTEL TECHNOLOGIES LTD. | .25 | .23 | -8% | SGD -.02 |
CHEMOIL ENERGY LIMITED | .33 | .305 | -7.58% | USD -.025 |
SEROJA INVESTMENTS LIMITED | .28 | .26 | -7.14% | SGD -.02 |
TIGER AIRWAYS HOLDINGS LIMITED | 1.42 | 1.32 | -7.04% | SGD -.1 |
NAM LEE PRESSED METAL INDS LTD | .285 | .265 | -7.02% | SGD -.02 |
ZIWO HOLDINGS LTD. | .285 | .265 | -7.02% | SGD -.02 |
RAMBA ENERGY LIMITED | .575 | .535 | -6.96% | SGD -.04 |
UNI-ASIA FINANCE CORPORATION | .225 | .21 | -6.67% | SGD -.015 |
DUKANG DISTILLERS HLDGS LTD | .605 | .565 | -6.61% | SGD -.04 |
ETIKA INTERNATIONAL HLDGS LTD | .405 | .38 | -6.17% | SGD -.025 |
SINO GRANDNESS FOOD IND GP LTD | .49 | .46 | -6.12% | SGD -.03 |
DUTY FREE INTERNATIONALLIMITED | .415 | .39 | -6.02% | SGD -.025 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
PORTEK INTERNATIONAL LIMITED | .73 | 1.19 | 63.01% | SGD .46 |
SARIN TECHNOLOGIES LTD | .695 | .85 | 22.3% | SGD .155 |
ABTERRA LTD | .915 | 1.09 | 19.13% | SGD .175 |
TUNG LOK RESTAURANTS 2000 LTD | .185 | .22 | 18.92% | SGD .035 |
BROTHERS (HOLDINGS) LIMITED | .17 | .2 | 17.65% | SGD .03 |
FRENCKEN GROUP LIMITED | .285 | .33 | 15.79% | SGD .045 |
ASPIAL CORPORATION LIMITED | .435 | .495 | 13.79% | SGD .06 |
HLN TECHNOLOGIES LIMITED | .27 | .3 | 11.11% | SGD .03 |
CONSCIENCEFOOD HOLDING LIMITED | .235 | .26 | 10.64% | SGD .025 |
OMEGA NAVIGATION ENT,INC. | 1.01 | 1.11 | 9.9% | SGD .1 |
STAMFORD TYRES CORPORATIONLTD | .265 | .29 | 9.43% | SGD .025 |
SC GLOBAL DEVELOPMENTS LTD | 1.34 | 1.46 | 8.96% | SGD .12 |
TRITECH GROUP LIMITED | .28 | .305 | 8.93% | SGD .025 |
TELECHOICE INTERNATIONAL LTD | .235 | .255 | 8.51% | SGD .02 |
TAT SENG PACKAGING GROUP LTD | .185 | .2 | 8.11% | SGD .015 |
ELEC & ELTEK INT CO LTD | 3.47 | 3.75 | 8.07% | USD .28 |
PERTAMA HOLDINGS LIMITED | .51 | .55 | 7.84% | SGD .04 |
STRAITS ASIA RESOURCES LIMITED | 2.92 | 3.14 | 7.53% | SGD .22 |
CWT LIMITED | 1.21 | 1.3 | 7.44% | SGD .09 |
HOCK LIAN SENG HOLDINGS LTD | .27 | .29 | 7.41% | SGD .02 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
ISHARES DJ US TECH IYW 10 | 68.41 | 66.3 | -3.08% | USD -2.11 |
ISHARES MSCI SINGAPORE EWS 100 | 14.18 | 13.99 | -1.34% | USD -.19 |
JARDINE CYCLE & CARRIAGE LTD | 39.68 | 39.5 | -.45% | SGD -.18 |
CEREBOS PACIFIC LIMITED | 5.18 | 5.05 | -2.51% | SGD -.13 |
STX PAN OCEAN CO., LTD. | 9.02 | 8.9 | -1.33% | SGD -.12 |
HONG LEONG ASIA LTD. | 2.46 | 2.35 | -4.47% | SGD -.11 |
TIGER AIRWAYS HOLDINGS LIMITED | 1.42 | 1.32 | -7.04% | SGD -.1 |
OLAM INTERNATIONAL LIMITED | 2.92 | 2.83 | -3.08% | SGD -.09 |
SEMBCORP MARINE LTD | 5.33 | 5.25 | -1.5% | SGD -.08 |
DAIRY FARM INT'L HOLDINGS LTD | 9.03 | 8.95 | -.89% | USD -.08 |
UNITED ENGINEERS LTD ORD | 2.34 | 2.27 | -2.99% | SGD -.07 |
ASIA ENTERPRISES HOLDING LTD | .355 | .29 | -18.31% | SGD -.065 |
LYXOR ASIA 10 | 4.98 | 4.92 | -1.2% | USD -.06 |
CAPITALAND LIMITED | 3.11 | 3.05 | -1.93% | SGD -.06 |
COMBINE WILL INTL HLDGS LTD | 2.81 | 2.75 | -2.14% | SGD -.06 |
HYFLUX LTD | 2.06 | 2.01 | -2.43% | SGD -.05 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.62 | 1.57 | -3.09% | SGD -.05 |
GRAND BANKS YACHTS LIMITED | .46 | .42 | -8.7% | SGD -.04 |
OSIM INTERNATIONAL LTD | 1.7 | 1.66 | -2.35% | SGD -.04 |
SP AUSNET | 1.24 | 1.2 | -3.23% | SGD -.04 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
ISHARES S&P500 IVV 10 | 133.2 | 135.38 | 1.64% | USD 2.18 |
JARDINE MATHESON HLDGS LTD | 50.92 | 52.2 | 2.51% | USD 1.28 |
JARDINE STRATEGIC HLDGS LTD | 29.3 | 30.4 | 3.75% | USD 1.1 |
SPDR GOLD SHARES | 148.74 | 149.61 | .58% | USD .87 |
PRUDENTIAL PLC | 11.66 | 12.2 | 4.63% | USD .54 |
PORTEK INTERNATIONAL LIMITED | .73 | 1.19 | 63.01% | SGD .46 |
ELEC & ELTEK INT CO LTD | 3.47 | 3.75 | 8.07% | USD .28 |
CIMB FTSE ASEAN40 100 | 10.35 | 10.58 | 2.22% | USD .23 |
STRAITS ASIA RESOURCES LIMITED | 2.92 | 3.14 | 7.53% | SGD .22 |
CITY DEVELOPMENTS LIMITED | 11.1 | 11.28 | 1.62% | SGD .18 |
DBS GROUP HOLDINGS LTD | 14.72 | 14.9 | 1.22% | SGD .18 |
ABTERRA LTD | .915 | 1.09 | 19.13% | SGD .175 |
KEPPEL CORPORATION LIMITED | 11.32 | 11.48 | 1.41% | SGD .16 |
VENTURE CORPORATION LIMITED | 8.8 | 8.96 | 1.82% | SGD .16 |
SARIN TECHNOLOGIES LTD | .695 | .85 | 22.3% | SGD .155 |
DAIWA FTSE SHARIAH JAPAN 100 | 8.14 | 8.29 | 1.84% | USD .15 |
ISETAN (SINGAPORE) LTD | 3.41 | 3.54 | 3.81% | SGD .13 |
SC GLOBAL DEVELOPMENTS LTD | 1.34 | 1.46 | 8.96% | SGD .12 |
TREASURY CHINA TRUST | 1.99 | 2.1 | 5.53% | SGD .11 |
OMEGA NAVIGATION ENT,INC. | 1.01 | 1.11 | 9.9% | SGD .1 |
Stock | Value | Volume |
ARTIVISION TECHNOLOGIES LTD. | SGD 70,800,730 | 420,779,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 221,270,165 | 318,901,000 |
GENTING SINGAPORE PLC | SGD 519,764,300 | 260,476,000 |
NAM CHEONG LIMITED | SGD 28,208,415 | 119,746,000 |
INDOFOOD AGRI RESOURCES LTD. | SGD 194,193,848 | 115,465,000 |
DYNA-MAC HOLDINGS LTD. | SGD 55,853,005 | 97,976,000 |
NEXT-GEN SATELLITE COMM LTD | SGD 2,166,755 | 89,795,000 |
COSCO CORPORATION (S) LTD | SGD 165,995,390 | 85,675,000 |
RAMBA ENERGY LIMITED | SGD 44,607,260 | 83,130,000 |
NOBLE GROUP LIMITED | SGD 153,917,070 | 74,664,000 |
SINGTEL | SGD 235,847,468 | 73,501,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 113,889,693 | 71,534,000 |
MAPLETREE COMMERCIAL TRUST | SGD 53,997,725 | 61,284,000 |
CAPITALAND LIMITED | SGD 188,977,165 | 61,167,000 |
STRAITS ASIA RESOURCES LIMITED | SGD 179,916,210 | 58,335,000 |
CAPITAMALL TRUST | SGD 112,667,860 | 56,705,000 |
GLOBAL LOGISTIC PROP LIMITED | SGD 103,483,520 | 51,282,000 |
OLAM INTERNATIONAL LIMITED | SGD 149,094,750 | 50,954,000 |
ALLGREEN PROPERTIES LTD | SGD 81,077,300 | 50,698,000 |
RENEWABLE ENERGY ASIA GRP LTD | SGD 4,839,090 | 46,457,000 |
Stock | Value | Volume |
GENTING SINGAPORE PLC | SGD 519,764,300 | 260,476,000 |
DBS GROUP HOLDINGS LTD | SGD 312,216,129 | 20,997,000 |
SINGTEL | SGD 235,847,468 | 73,501,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 221,270,165 | 318,901,000 |
UNITED OVERSEAS BANK LTD | SGD 208,527,020 | 10,745,000 |
IS MSCI INDIA 100 | USD 205,876,246 | 28,680,900 |
INDOFOOD AGRI RESOURCES LTD. | SGD 194,193,848 | 115,465,000 |
CAPITALAND LIMITED | SGD 188,977,165 | 61,167,000 |
KEPPEL CORPORATION LIMITED | SGD 186,010,158 | 16,264,000 |
WILMAR INTERNATIONAL LIMITED | SGD 181,526,480 | 33,959,000 |
STRAITS ASIA RESOURCES LIMITED | SGD 179,916,210 | 58,335,000 |
COSCO CORPORATION (S) LTD | SGD 165,995,390 | 85,675,000 |
NOBLE GROUP LIMITED | SGD 153,917,070 | 74,664,000 |
OLAM INTERNATIONAL LIMITED | SGD 149,094,750 | 50,954,000 |
OVERSEA-CHINESE BANKING CORP | SGD 142,814,344 | 15,089,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 113,889,693 | 71,534,000 |
CAPITAMALL TRUST | SGD 112,667,860 | 56,705,000 |
SINGAPORE AIRLINES LTD | SGD 109,430,247 | 7,699,000 |
GLOBAL LOGISTIC PROP LIMITED | SGD 103,483,520 | 51,282,000 |
SEMBCORP MARINE LTD | SGD 87,405,910 | 16,439,000 |
No comments:
Post a Comment