| Stock | close | MA200 | MA100 | MA50 |
| ASCENDAS INDIA TRUST | .945 | .966 | .949 | .951 |
| ASCENDAS REAL ESTATE INV TRUST | 1.99 | 2.068 | 2.022 | 2.007 |
| ASCOTT RESIDENCE TRUST | 1.17 | 1.192 | 1.186 | 1.183 |
| CACHE LOGISTICS TRUST | .955 | .961 | .949 | .943 |
| CAMBRIDGE INDUSTRIAL TRUST | .5 | .52 | .504 | .499 |
| CDL HOSPITALITY TRUSTS | 2.04 | 2.058 | 2.031 | 2.042 |
| EZION HOLDINGS LIMITED | .665 | .687 | .681 | .696 |
| FORTUNE REAL ESTATE INV TRUST | 3.79 | 3.908 | 3.919 | 3.853 |
| FRASERS CENTREPOINT TRUST | 1.45 | 1.489 | 1.497 | 1.493 |
| GOLDEN AGRI-RESOURCES LTD | .675 | .686 | .688 | .687 |
| GOODPACK LIMITED | 1.92 | 2.003 | 1.999 | 1.927 |
| HOE LEONG CORPORATION LTD. | .295 | .303 | .292 | .293 |
| K-GREEN TRUST | 1.03 | 1.068 | 1.058 | 1.043 |
| MAPLETREE LOGISTICS TRUST | .9 | .908 | .915 | .907 |
| NOBLE GROUP LIMITED | 2 | 2.063 | 2.137 | 2.123 |
| OVERSEA-CHINESE BANKING CORP | 9.26 | 9.443 | 9.479 | 9.458 |
| OVERSEAS UNION ENTERPRISE LTD | 3.08 | 3.126 | 3.083 | 3.067 |
| SATS LTD. | 2.64 | 2.738 | 2.635 | 2.604 |
| SINGAPORE POST LIMITED | 1.16 | 1.17 | 1.158 | 1.151 |
| SKY CHINA PETROLEUM SVCS LTD. | .195 | .203 | .208 | .199 |
| SUNTEC REAL ESTATE INV TRUST | 1.46 | 1.506 | 1.522 | 1.509 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
| TRANSPAC INDUSTRIAL HLDGS LTD | 2.43 | 1.9 | -21.81% | SGD -.53 |
| TRANSIT-MIXED CONCRETE LTD | .36 | .31 | -13.89% | SGD -.05 |
| GRAND BANKS YACHTS LIMITED | .42 | .37 | -11.9% | SGD -.05 |
| LOW KENG HUAT (SINGAPORE) LTD | .475 | .42 | -11.58% | SGD -.055 |
| DUTY FREE INTERNATIONALLIMITED | .39 | .35 | -10.26% | SGD -.04 |
| CHINA MINZHONG FOOD CORP LTD | 1.55 | 1.4 | -9.68% | SGD -.15 |
| DESIGN STUDIO FURNITURE MFRLTD | .62 | .56 | -9.68% | SGD -.06 |
| OSIM INTERNATIONAL LTD | 1.66 | 1.5 | -9.64% | SGD -.16 |
| UNITED OVERSEAS AUSTRALIA LTD | .69 | .625 | -9.42% | SGD -.065 |
| SOUND GLOBAL LTD. | .71 | .645 | -9.15% | SGD -.065 |
| NAM CHEONG LIMITED | .235 | .215 | -8.51% | SGD -.02 |
| HUTCHISON PORT HOLDINGS TRUST | .915 | .84 | -8.2% | USD -.075 |
| NEPTUNE ORIENT LINES LIMITED | 1.79 | 1.65 | -7.82% | SGD -.14 |
| CONSCIENCEFOOD HOLDING LIMITED | .26 | .24 | -7.69% | SGD -.02 |
| LMA INTERNATIONAL N.V. | .33 | .305 | -7.58% | SGD -.025 |
| MALAYSIA SMELTING CORP BHD 100 | 1.98 | 1.83 | -7.58% | SGD -.15 |
| ZIWO HOLDINGS LTD. | .265 | .245 | -7.55% | SGD -.02 |
| WORLD PRECISION MACHINERY LTD | .67 | .62 | -7.46% | SGD -.05 |
| SAPPHIRE CORPORATION LIMITED | .27 | .25 | -7.41% | SGD -.02 |
| GUOCOLAND LIMITED | 2.3 | 2.13 | -7.39% | SGD -.17 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
| PSL HOLDINGS LTD | .195 | .27 | 38.46% | SGD .075 |
| ASPIAL CORPORATION LIMITED | .495 | .59 | 19.19% | SGD .095 |
| THE HOUR GLASS LIMITED | 1.11 | 1.23 | 10.81% | SGD .12 |
| YHI INTERNATIONAL LIMITED | .33 | .365 | 10.61% | SGD .035 |
| SAKAE HOLDINGS LTD. | .21 | .23 | 9.52% | SGD .02 |
| HIAP HOE LIMITED | .435 | .475 | 9.2% | SGD .04 |
| GALLANT VENTURE LTD. | .38 | .41 | 7.89% | SGD .03 |
| HEETON HOLDINGS LIMITED | .455 | .49 | 7.69% | SGD .035 |
| SAMKO TIMBER LIMITED | .195 | .21 | 7.69% | SGD .015 |
| VALUETRONICS HOLDINGS LIMITED | .27 | .29 | 7.41% | SGD .02 |
| CHINA ESSENCE GROUP LTD. | .275 | .295 | 7.27% | SGD .02 |
| TEE INTERNATIONAL LIMITED | .24 | .255 | 6.25% | SGD .015 |
| CHINA ANIMAL HEALTHCARE LTD. | .26 | .275 | 5.77% | SGD .015 |
| LEE KIM TAH HLDGS LIMITED | .525 | .555 | 5.71% | SGD .03 |
| MTQ CORPORATION LIMITED | .805 | .85 | 5.59% | SGD .045 |
| HTL INT'L HOLDINGS LIMITED | .45 | .475 | 5.56% | SGD .025 |
| Z-OBEE HOLDINGS LIMITED | .27 | .285 | 5.56% | SGD .015 |
| HENGXIN TECHNOLOGY LTD. | .275 | .29 | 5.45% | SGD .015 |
| SINO GRANDNESS FOOD IND GP LTD | .46 | .485 | 5.43% | SGD .025 |
| SECOND CHANCE PROPERTIES LTD | .37 | .39 | 5.41% | SGD .02 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
| ISHARES S&P500 IVV 10 | 135.38 | 129.26 | -4.52% | USD -6.12 |
| ISHARES DJ US TECH IYW 10 | 66.3 | 63.63 | -4.03% | USD -2.67 |
| SHANGRI-LA ASIA LIMITED | 20.2 | 19.3 | -4.46% | HKD -.9 |
| LYXOR CHINA H 10 | 16.8 | 16.12 | -4.05% | USD -.68 |
| CITY DEVELOPMENTS LIMITED | 11.28 | 10.66 | -5.5% | SGD -.62 |
| TRANSPAC INDUSTRIAL HLDGS LTD | 2.43 | 1.9 | -21.81% | SGD -.53 |
| JARDINE CYCLE & CARRIAGE LTD | 39.5 | 39 | -1.27% | SGD -.5 |
| JARDINE STRATEGIC HLDGS LTD | 30.4 | 29.9 | -1.64% | USD -.5 |
| UNITED OVERSEAS BANK LTD | 19.48 | 19.02 | -2.36% | SGD -.46 |
| JARDINE MATHESON HLDGS LTD | 52.2 | 51.76 | -.84% | USD -.44 |
| KEPPEL CORPORATION LIMITED | 11.48 | 11.1 | -3.31% | SGD -.38 |
| DBS GROUP HOLDINGS LTD | 14.9 | 14.52 | -2.55% | SGD -.38 |
| STX PAN OCEAN CO., LTD. | 8.9 | 8.52 | -4.27% | SGD -.38 |
| FRASER AND NEAVE, LIMITED | 6.03 | 5.66 | -6.14% | SGD -.37 |
| KEPPEL CORPORATION 100 | 11.38 | 11.12 | -2.28% | SGD -.26 |
| CIMB FTSE ASEAN40 100 | 10.58 | 10.34 | -2.27% | USD -.24 |
| ISHARES MSCI SINGAPORE EWS 100 | 13.99 | 13.8 | -1.36% | USD -.19 |
| KEPPEL LAND LIMITED | 4.02 | 3.84 | -4.48% | SGD -.18 |
| OVERSEA-CHINESE BANKING CORP | 9.44 | 9.26 | -1.91% | SGD -.18 |
| SINGAPORE AIRLINES LTD 200 | 14.24 | 14.06 | -1.26% | SGD -.18 |
| Stock | Value | Volume |
| ARTIVISION TECHNOLOGIES LTD. | SGD 87,590,365 | 424,879,000 |
| GENTING SINGAPORE PLC | SGD 681,451,960 | 347,037,000 |
| GOLDEN AGRI-RESOURCES LTD | SGD 162,978,280 | 237,871,000 |
| HUTCHISON PORT HOLDINGS TRUST | USD 123,057,651 | 139,469,000 |
| GALLANT VENTURE LTD. | SGD 50,335,880 | 121,007,000 |
| SINGTEL | SGD 340,636,760 | 108,900,000 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 165,262,838 | 107,200,000 |
| NEXT-GEN SATELLITE COMM LTD | SGD 1,998,335 | 98,493,000 |
| SAMKO TIMBER LIMITED | SGD 20,543,065 | 88,885,000 |
| CONTEL CORPORATION LIMITED | SGD 1,769,960 | 88,498,000 |
| DYNA-MAC HOLDINGS LTD. | SGD 47,911,955 | 87,405,000 |
| CONTEL CORPORATION R | SGD 403,425 | 80,685,000 |
| OLAM INTERNATIONAL LIMITED | SGD 203,977,268 | 74,770,000 |
| NAM CHEONG LIMITED | SGD 14,728,100 | 65,582,000 |
| COSCO CORPORATION (S) LTD | SGD 115,009,850 | 61,814,000 |
| EASTGATE TECHNOLOGY LTD | SGD 1,196,220 | 59,667,000 |
| INDOFOOD AGRI RESOURCES LTD. | SGD 100,143,475 | 59,546,000 |
| COMPACT METAL INDUSTRIES LTD | SGD 292,705 | 58,536,000 |
| NEPTUNE ORIENT LINES LIMITED | SGD 99,444,180 | 57,930,000 |
| NOBLE GROUP LIMITED | SGD 115,557,303 | 57,353,000 |
| Stock | Value | Volume |
| GENTING SINGAPORE PLC | SGD 681,451,960 | 347,037,000 |
| DBS GROUP HOLDINGS LTD | SGD 356,872,962 | 24,331,000 |
| SINGTEL | SGD 340,636,760 | 108,900,000 |
| KEPPEL CORPORATION LIMITED | SGD 228,144,194 | 20,385,000 |
| OLAM INTERNATIONAL LIMITED | SGD 203,977,268 | 74,770,000 |
| UNITED OVERSEAS BANK LTD | SGD 201,810,340 | 10,536,000 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 165,262,838 | 107,200,000 |
| GOLDEN AGRI-RESOURCES LTD | SGD 162,978,280 | 237,871,000 |
| WILMAR INTERNATIONAL LIMITED | SGD 155,240,690 | 29,050,000 |
| OVERSEA-CHINESE BANKING CORP | SGD 140,465,611 | 15,112,000 |
| SINGAPORE AIRLINES LTD | SGD 132,667,590 | 9,422,000 |
| CAPITALAND LIMITED | SGD 129,930,605 | 43,256,000 |
| HUTCHISON PORT HOLDINGS TRUST | USD 123,057,651 | 139,469,000 |
| NOBLE GROUP LIMITED | SGD 115,557,303 | 57,353,000 |
| COSCO CORPORATION (S) LTD | SGD 115,009,850 | 61,814,000 |
| SEMBCORP MARINE LTD | SGD 102,721,495 | 19,600,000 |
| INDOFOOD AGRI RESOURCES LTD. | SGD 100,143,475 | 59,546,000 |
| NEPTUNE ORIENT LINES LIMITED | SGD 99,444,180 | 57,930,000 |
| JARDINE MATHESON HLDGS LTD | USD 89,418,740 | 1,708,000 |
| ARTIVISION TECHNOLOGIES LTD. | SGD 87,590,365 | 424,879,000 |
No comments:
Post a Comment